2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 0 PA/G and 0% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hubbard, Bryce | .333 | 1.005 | 22 - 17 | 60 | 12 | 20 | 2 | 0 | 4 | 13 | 34 | .567 | 9 | 3 | 11 | 1 | .438 | 1 | 0 | 1 - 1 |
| 13 | Galloway, Jacob | .320 | .854 | 22 - 21 | 75 | 14 | 24 | 7 | 0 | 0 | 10 | 31 | .413 | 9 | 8 | 4 | 1 | .441 | 1 | 5 | 0 - 0 |
| 4 | Haight, Adam | .299 | .815 | 18 - 16 | 67 | 12 | 20 | 3 | 0 | 2 | 9 | 29 | .433 | 5 | 4 | 21 | 1 | .382 | 0 | 1 | 3 - 7 |
| 20 | Glassco, Bryson | .273 | .878 | 6 - 2 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .545 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 1 |
| 1 | Vance, Cooper | .267 | .767 | 16 - 12 | 45 | 11 | 12 | 2 | 0 | 1 | 5 | 17 | .378 | 7 | 2 | 8 | 1 | .389 | 0 | 0 | 1 - 1 |
| 6 | Talt, Easton | .259 | .777 | 22 - 22 | 85 | 18 | 22 | 5 | 1 | 2 | 18 | 35 | .412 | 15 | 1 | 13 | 2 | .365 | 3 | 1 | 5 - 7 |
| 27 | Vazquez, Paul | .258 | .716 | 16 - 16 | 62 | 5 | 16 | 3 | 0 | 2 | 7 | 25 | .403 | 3 | 2 | 21 | 3 | .313 | 0 | 1 | 0 - 0 |
| 21 | Proctor, Josh | .254 | .853 | 19 - 17 | 67 | 12 | 17 | 5 | 0 | 4 | 14 | 34 | .507 | 9 | 1 | 18 | 1 | .346 | 1 | 0 | 0 - 0 |
| 7 | Singer, AJ | .241 | .720 | 22 - 22 | 83 | 17 | 20 | 2 | 0 | 3 | 17 | 31 | .373 | 12 | 2 | 10 | 3 | .347 | 1 | 3 | 1 - 1 |
| 14 | Inge, Tyler | .234 | .676 | 19 - 15 | 47 | 11 | 11 | 2 | 1 | 0 | 7 | 15 | .319 | 8 | 1 | 14 | 0 | .357 | 0 | 5 | 2 - 2 |
| 17 | Porter, Ethan | .214 | .879 | 12 - 6 | 14 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 9 | 4 | 4 | 0 | .593 | 0 | 1 | 0 - 0 |
| 2 | Hayes, Nyan | .200 | .604 | 19 - 11 | 35 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .200 | 8 | 4 | 9 | 0 | .404 | 0 | 1 | 2 - 4 |
| 15 | VandenBrink, Ryan | .200 | .517 | 6 - 3 | 15 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 1 | 0 | 8 | 0 | .250 | 0 | 0 | 0 - 0 |
| 22 | Krieg, Jacob | .186 | .728 | 21 - 18 | 59 | 8 | 11 | 2 | 0 | 4 | 12 | 25 | .424 | 7 | 3 | 24 | 1 | .304 | 0 | 0 | 0 - 0 |
| 26 | Gries-Smith, Eli | .000 | .000 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 45 | Nati, Josh | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .260 | .784 | 22-22 | 727 | 133 | 189 | 35 | 2 | 23 | 120 | 297 | .409 | 103 | 35 | 169 | 14 | .375 | 7 | 18 | 15-24 | |
| Opponents | .215 | .632 | 22-22 | 717 | 83 | 154 | 23 | 2 | 14 | 78 | 223 | .311 | 85 | 30 | 284 | 10 | .321 | 6 | 8 | 15-21 |





