Oregon State vs Arizona State
10/12/2002
Sun Devil Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 10 | 0 | 13 | |
| 0 | 6 | 3 | 0 | 9 |
ASU: PASS - Walter,Andrew (186); RUSH - Canidate,C. (20); REC - McDonald,Shaun (53)
OSU: PASS - (224); RUSH - (58); REC - (97)
Scoring Summary
- | - | - | - | - | ASU | OSU |
|---|---|---|---|---|---|---|
| 1st | ASU | 09:19 | ASU - Barth,Mike 50 yd field goal 4 plays, 0 yards, TOP 0:53 | 3 | 0 | |
| 2nd | OSU | 10:28 | OSU - Yliniemi, Kirk 37 yd field goal 8 plays, 43 yards, TOP 2:57 | 3 | 3 | |
| 2nd | OSU | 01:24 | OSU - Yliniemi, Kirk 37 yd field goal 7 plays, 71 yards, TOP 3:26 | 3 | 6 | |
| 3rd | OSU | 12:07 | OSU - Yliniemi, Kirk 47 yd field goal 9 plays, 50 yards, TOP 2:53 | 3 | 9 | |
| 3rd | ASU | 10:08 | ASU - Hill,Hakim 46 yd pass from Walter,Andrew (Barth,Mike kick) 5 plays, 81 yards, TOP 1:59 | 10 | 9 | |
| 3rd | ASU | 03:50 | ASU - Barth,Mike 46 yd field goal 4 plays, 8 yards, TOP 1:29 | 13 | 9 | |
| 13 | 9 | |||||
Referee: Jim Fogltance
Line Judge: Manuel Alonzo
Side Judge: Bernard Samuels
Umpire: Al Ganado
Back Judge: M. Aaronian
Center Judge: John Olson
Linesman: Bob Beal
Field Judge: David Becker







