2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Atkinson, Braden | 3 | 155.54 | 82 | 129 | 1 | 63.57% | 1122 | 8 | 75 | 374.00 |
| 6 | Murphy, Maalik | 2 | 133.80 | 3 | 4 | 0 | 75.00% | 28 | 0 | 15 | 14.00 |
| 10 | Jones, Brady | 2 | 71.00 | 1 | 2 | 0 | 50.00% | 5 | 0 | 5 | 2.50 |
| 23 | Newberry, Aj | 3 | 463.60 | 1 | 1 | 0 | 100.00% | 4 | 1 | 4 | 1.33 |
| Â | Total | 3 | 155.924 | 87 | 136 | 1 | 63.97% | 1159 | 9 | 75 | 386.33 |
| Â | Opponents | 3 | 140.381 | 71 | 104 | 2 | 68.27% | 744 | 5 | 47 | 248.00 |
Team Statistics (1-2)
- | Oregon St. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 32.00 | 28.33 |
| Total | 96 | 85 |
First Downs | ||
| Rushing | 12 | 24 |
| Passing | 50 | 39 |
| Penalty | 6 | 5 |
| Total | 68 | 68 |
Rushing | ||
| Yards Gained | 286 | 539 |
| Yards Lost | 61 | 60 |
| Attempts | 76 | 115 |
| Average Per Attempt | 3.0 | 4.2 |
| Avg. Per Game | 75.0 | 159.7 |
| Touchdowns | 4 | 6 |
| Total | 225 | 479 |
Passing | ||
| Att-Comp-Int | 136-87-1 | 104-71-2 |
| Avg. Per Attempt | 8.522 | 7.154 |
| Avg. Per Game | 386.333 | 248.000 |
| Touchdowns | 9 | 5 |
| Total | 1159 | 744 |
Total Offense | ||
| Total Plays | 212 | 219 |
| Avg. Per Play | 6.5 | 5.6 |
| Avg. Per Game | 461.3 | 407.7 |
| Total Yards | 1384 | 1223 |
| Touchdowns | 13 | 11 |
Returns | ||
| Kickoff: Average | 20.000 | 22.750 |
| Kickoff: Total | 10-200 | 8-182 |
| Punt: Average | 9.250 | 6.333 |
| Punt: Total | 4-37 | 3-19 |
| INT: Average | 12.000 | -1.000 |
| INT: Total | 2-24 | 1--1 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.667 | 42.062 |
| Punt: Net Average | 40.083 | 40.875 |
| Punt: Total Yards | 12-500 | 16-673 |
| FG: Good-Attempts | 2-4 | 3-4 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.667 | 71.667 |
| Total-Yards | 19-155 | 24-215 |
Time Of Possession | ||
| Avg. Per Game | 29:30 | 30:26 |
| Total | 01:28:31 | 01:31:18 |
Miscellaneous | ||
| 3rd Down Conversions | 14-42 (33.333%) | 19-44 (43.182%) |
| 4th Down Conversions | 5-10 (50.000%) | 5-10 (75.000%) |
| Fumbles-Lost | 3-1 | 6-3 |
| Sacks-Yards Lost | 7-49 | 6-52 |
| PAT: Good-Attempts | 10-10 | 10-11 |
| Misc. Yards | 34 | 0 |
| Red Zone: Attempts-Scores | 10-10 | 9-11 |
| Red Zone: Touchdowns | 8-10 | 6-11 |
Results
| 09/05/2026 | Houston | L | 20-33 | 0-1 , 0-0 | 04:05 | 28742 |
| 09/12/2026 | Texas Tech | L | 24-35 | 0-2 , 0-0 | 03:37 | 30539 |
| 09/19/2026 | Montana | W | 52-17 | 1-2 , 0-0 | 03:20 | 34030 |
| Â | Â | Â | Â | Â | Â | 93311 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 32 | vs Montana (09/19/2026) |
| Yards Rushing | 144 | vs Montana (09/19/2026) |
| TD Rushes | 2 | vs Houston (09/05/2026) |
| Pass Attempts | 52 | vs Texas Tech (09/12/2026) |
| Pass Completions | 32 | vs Texas Tech (09/12/2026) |
| Yards Passing | 417 | vs Texas Tech (09/12/2026) |
| TD Passes | 5 | vs Montana (09/19/2026) |




