Texas Tech vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 14 | 35 |
![]() | 0 | 7 | 14 | 3 | 24 |
TTU: PASS - Hammond,Will (189); RUSH - Williams,J'Koby (116); REC - Eakin,Coy (79)
OSU: PASS - atkinson, braden (413); RUSH - butler, aaron (20); REC - legree, jesse (240)
Scoring Summary
- | - | - | - | - | TTU | OSU |
|---|---|---|---|---|---|---|
![]() | 2nd | TTU | 07:35 | TTU - Castellanos,Tommy 7 yd run (Harrington,Stone kick), 6 plays, 49 yards, TOP 01:55 | 7 | 0 |
![]() | 2nd | OSU | 07:25 | OSU - Legree,Jesse 75 yd pass from Atkinson,Braden (Ojeda,Caleb kick) 1 plays, 75 yards, TOP 00:10 | 7 | 7 |
![]() | 2nd | TTU | 03:01 | TTU - Dickey,Cameron 1 yd run (Harrington,Stone kick), 11 plays, 73 yards, TOP 04:18 | 14 | 7 |
![]() | 3rd | OSU | 11:17 | OSU - Atkinson,Braden 4 yd pass from Newberry,AJ () 6 plays, 76 yards, TOP 02:47 | 14 | 13 |
![]() | 3rd | TTU | 08:05 | TTU - Williams,J'Koby 38 yd run (Harrington,Stone kick), 8 plays, 75 yards, TOP 03:12 | 21 | 13 |
![]() | 3rd | OSU | 04:55 | OSU - Legree,Jesse 37 yd pass from Atkinson,Braden (Atkinson,Braden rush) 8 plays, 75 yards, TOP 03:10 | 21 | 21 |
![]() | 4th | OSU | 13:23 | OSU - Ojeda,Caleb 34 yd field goal 4 plays, 6 yards, TOP 01:37 | 21 | 24 |
![]() | 4th | TTU | 06:31 | TTU - Eakin,Coy 32 yd pass from Hammond,Will (Harrington,Stone kick) 6 plays, 62 yards, TOP 02:54 | 28 | 24 |
![]() | 4th | TTU | 01:03 | TTU - Ludwig,Matt 8 yd pass from Castellanos,Tommy (Harrington,Stone kick) 3 plays, 11 yards, TOP 00:16 | 35 | 24 |
| 35 | 24 | |||||
Texas Tech


Oregon St.
Start of 1st Half
Texas Tech wins toss and defers; OSU will receive; TTU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the OSU00 Glass,Kourdey return 20 yards to the OSU20 (Hill,Adam), out of bounds.
14:55
OSU
OSU - PUNT


0
0
11:19
TTU
TTU - PUNT


0
0
06:10
OSU
OSU - FGA


0
0
00:12
TTU
TTU - PUNT


0
0
Texas Tech


Oregon St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) Shotgun Castellanos,Tommy rush right for 5 yards gain to the TTU41 (Odoemenem,Jabari).
(14:18) Shotgun Hammond,Will pass complete short middle to Johnson,Kenny caught at TTU45, for 5 yards to the TTU46 (Crandall,TJ; Vadrawale III,Sailasa), 1ST DOWN.
(13:59) No Huddle-Shotgun Williams,J'Koby rush right for 5 yards gain to the OSU49 (Vickers,Drake; Schuster,Jacob).
(13:38) No Huddle-Shotgun Hammond,Will pass complete short left to Johnson,Kenny caught at OSU41, for 7 yards to the OSU42 (Crandall,TJ), 1ST DOWN.
(13:08) No Huddle-Shotgun Williams,J'Koby rush middle for 0 yards to the OSU42 (Comer,Jarrel; Bailey,Tyler).
(12:37) No Huddle-Shotgun Hammond,Will sacked for loss of 7 yards to the OSU49 (Sullivan,Aiden).
(11:56) Shotgun Hammond,Will pass incomplete short middle to Dickey,Cameron thrown to TTU49 broken up by Layne,Dylan.
(11:54) Karoll,Will punt 39 yards to the OSU10 fair catch by Noland,Xayvion at OSU10.
11:47
OSU
OSU - PUNT


0
0
09:30
TTU
TTU - TD


7
0

7
0
1st0

07:35
OSU
OSU - TD


7
7

7
0
1st7

07:19
TTU
TTU - TD


14
7

14
0
1st7

02:54
OSU
OSU - INT


14
7
01:44
TTU
TTU - PUNT


14
7
00:36
OSU
OSU - PUNT


14
7
00:04
TTU
TTU - FGA


14
7
Texas Tech


Oregon St.
Start of 2nd Half
TTU will receive; OSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 65 yards to the TTU00 Jones,Jalen return 20 yards to the TTU20 (Davis,Raesjon; Shaw,Kord).
14:55
TTU
TTU - PUNT


14
7
14:04
OSU
OSU - TD


14
13

14
0
1st13

11:17
TTU
TTU - TD


21
13

21
0
1st13

08:05
OSU
OSU - TD


21
21

21
0
1st21

04:48
TTU
TTU - PUNT


21
21
03:24
OSU
OSU - PUNT


21
21
01:08
TTU
TTU - FUMB


21
21
Texas Tech


Oregon St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
OSU
OSU - FG


21
24

21
0
1st24

13:17
TTU
TTU - PUNT


21
24
11:51
OSU
OSU - PUNT


21
24
09:25
TTU
TTU - TD


28
24

28
0
1st24

06:31
OSU
OSU - DOWNS


28
24
04:00
TTU
TTU - PUNT


28
24
01:48
OSU
OSU - DOWNS


28
24
01:19
TTU
TTU - TD


35
24

35
0
1st24

00:58
OSU
OSU - HALF


35
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU20 | 14:55 | KO | TTU41 | 11:19 | PUNT | 8-39 | 03:36 |
![]() | 1 | TTU3 | 11:19 | PUNT | TTU45 | 06:10 | PUNT | 10-42 | 05:09 |
![]() | 1 | OSU9 | 06:10 | PUNT | TTU36 | 00:12 | FGA | 12-55 | 05:58 |
![]() | 1 | TTU36 | 00:12 | FGA | OSU49 | 11:47 | PUNT | 8-15 | 03:25 |
![]() | 2 | OSU10 | 11:47 | PUNT | OSU6 | 09:30 | PUNT | 3--4 | 02:17 |
![]() | 2 | OSU49 | 09:30 | PUNT | OSU0 | 07:35 | TD | 6-49 | 01:55 |
![]() | 2 | OSU25 | 07:35 | KO | TTU0 | 07:25 | TD | 1-75 | 00:10 |
![]() | 2 | TTU27 | 07:19 | KO | OSU0 | 03:01 | TD | 11-73 | 04:18 |
![]() | 2 | OSU15 | 02:54 | KO | TTU49 | 01:44 | INT | 7-36 | 01:10 |
![]() | 2 | TTU35 | 01:44 | INT | TTU39 | 00:36 | PUNT | 5-4 | 01:08 |
![]() | 2 | OSU16 | 00:36 | PUNT | OSU20 | 00:04 | PUNT | 3-4 | 00:32 |
![]() | 2 | OSU45 | 00:04 | PUNT | OSU45 | 00:00 | FGA | 1-0 | 00:04 |
![]() | 3 | TTU20 | 14:55 | KO | TTU23 | 14:04 | PUNT | 3-3 | 00:51 |
![]() | 3 | OSU24 | 14:04 | PUNT | TTU0 | 11:17 | TD | 6-76 | 02:47 |
![]() | 3 | TTU25 | 11:17 | KO | OSU0 | 08:05 | TD | 8-75 | 03:12 |
![]() | 3 | OSU25 | 08:05 | KO | TTU0 | 04:55 | TD | 8-75 | 03:10 |
![]() | 3 | TTU36 | 04:48 | KO | TTU42 | 03:24 | PUNT | 3-6 | 01:24 |
![]() | 3 | OSU21 | 03:24 | PUNT | OSU27 | 01:08 | PUNT | 3-6 | 02:16 |
![]() | 3 | TTU33 | 01:08 | PUNT | TTU22 | 00:11 | FUMB | 3--11 | 00:57 |
![]() | 4 | TTU22 | 15:00 | FUMB | TTU16 | 13:23 | FG | 4-6 | 01:37 |
![]() | 4 | TTU26 | 13:17 | KO | TTU28 | 11:51 | PUNT | 3-2 | 01:26 |
![]() | 4 | OSU29 | 11:51 | PUNT | OSU33 | 09:25 | PUNT | 3-4 | 02:26 |
![]() | 4 | TTU38 | 09:25 | PUNT | OSU0 | 06:31 | TD | 6-62 | 02:54 |
![]() | 4 | OSU25 | 06:31 | KO | TTU37 | 04:00 | DOWNS | 6-38 | 02:31 |
![]() | 4 | TTU37 | 04:00 | DOWNS | TTU38 | 01:48 | PUNT | 5-1 | 02:12 |
![]() | 4 | OSU14 | 01:48 | PUNT | OSU11 | 01:19 | DOWNS | 4--3 | 00:29 |
![]() | 4 | OSU11 | 01:19 | DOWNS | OSU0 | 01:03 | TD | 3-11 | 00:16 |
![]() | 4 | OSU16 | 00:58 | KO | TTU34 | 00:00 | HALF | 5-50 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU3 | 11:19 | PUNT | TTU45 | 06:10 | PUNT | 10-42 | 05:09 |
![]() | 1 | TTU36 | 00:12 | FGA | OSU49 | 11:47 | PUNT | 8-15 | 03:25 |
![]() | 2 | OSU49 | 09:30 | PUNT | OSU0 | 07:35 | TD | 6-49 | 01:55 |
![]() | 2 | TTU27 | 07:19 | KO | OSU0 | 03:01 | TD | 11-73 | 04:18 |
![]() | 2 | TTU35 | 01:44 | INT | TTU39 | 00:36 | PUNT | 5-4 | 01:08 |
![]() | 2 | OSU45 | 00:04 | PUNT | OSU45 | 00:00 | FGA | 1-0 | 00:04 |
![]() | 3 | TTU20 | 14:55 | KO | TTU23 | 14:04 | PUNT | 3-3 | 00:51 |
![]() | 3 | TTU25 | 11:17 | KO | OSU0 | 08:05 | TD | 8-75 | 03:12 |
![]() | 3 | TTU36 | 04:48 | KO | TTU42 | 03:24 | PUNT | 3-6 | 01:24 |
![]() | 3 | TTU33 | 01:08 | PUNT | TTU22 | 00:11 | FUMB | 3--11 | 00:57 |
![]() | 4 | TTU26 | 13:17 | KO | TTU28 | 11:51 | PUNT | 3-2 | 01:26 |
![]() | 4 | TTU38 | 09:25 | PUNT | OSU0 | 06:31 | TD | 6-62 | 02:54 |
![]() | 4 | TTU37 | 04:00 | DOWNS | TTU38 | 01:48 | PUNT | 5-1 | 02:12 |
![]() | 4 | OSU11 | 01:19 | DOWNS | OSU0 | 01:03 | TD | 3-11 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU20 | 14:55 | KO | TTU41 | 11:19 | PUNT | 8-39 | 03:36 |
![]() | 1 | OSU9 | 06:10 | PUNT | TTU36 | 00:12 | FGA | 12-55 | 05:58 |
![]() | 2 | OSU10 | 11:47 | PUNT | OSU6 | 09:30 | PUNT | 3--4 | 02:17 |
![]() | 2 | OSU25 | 07:35 | KO | TTU0 | 07:25 | TD | 1-75 | 00:10 |
![]() | 2 | OSU15 | 02:54 | KO | TTU49 | 01:44 | INT | 7-36 | 01:10 |
![]() | 2 | OSU16 | 00:36 | PUNT | OSU20 | 00:04 | PUNT | 3-4 | 00:32 |
![]() | 3 | OSU24 | 14:04 | PUNT | TTU0 | 11:17 | TD | 6-76 | 02:47 |
![]() | 3 | OSU25 | 08:05 | KO | TTU0 | 04:55 | TD | 8-75 | 03:10 |
![]() | 3 | OSU21 | 03:24 | PUNT | OSU27 | 01:08 | PUNT | 3-6 | 02:16 |
![]() | 4 | TTU22 | 15:00 | FUMB | TTU16 | 13:23 | FG | 4-6 | 01:37 |
![]() | 4 | OSU29 | 11:51 | PUNT | OSU33 | 09:25 | PUNT | 3-4 | 02:26 |
![]() | 4 | OSU25 | 06:31 | KO | TTU37 | 04:00 | DOWNS | 6-38 | 02:31 |
![]() | 4 | OSU14 | 01:48 | PUNT | OSU11 | 01:19 | DOWNS | 4--3 | 00:29 |
![]() | 4 | OSU16 | 00:58 | KO | TTU34 | 00:00 | HALF | 5-50 | 00:58 |
Team Statistics
- | TTU | OSU |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 7 | 3 |
| Passing | 13 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 155 | 55 |
| Attempts | 46 | 19 |
| Avg. Per Rush | 3.4 | 2.9 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 181 | 75 |
| Yds. Lost | 26 | 20 |
Passing | ||
| Total (Net) | 197 | 417 |
| Comp.-Att.-Int. | 21 - 28 - 0 | 32 - 52 - 1 |
| Avg / Att | 7.0 | 8.0 |
| Avg / Comp. | 9.4 | 13.0 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 352 | 472 |
| Plays | 74 | 71 |
| Avg. / Play | 4.8 | 6.6 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 7-70 | 7-60 |
Punting | ||
| Punts - Yds. | 7-311 | 5-194 |
| Avg. / Punt | 44.4 | 38.8 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 6-388 | 5-323 |
| Avg. Yds. / Kickoff | 64.7 | 64.6 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 0-0-0 |
| Punt: Avg. / Return | 9.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-107-0 | 3-49-0 |
| Kickoff: Avg. / Return | 26.8 | 16.3 |
| INT: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 34 |
| Poss. Time | 29:35 | 30:14 |
| 3rd. Down Conv. | 8 of 16 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 2-13 | 4-24 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hammond, Will | 20 | 27 | 189 | 1 | 0 | 32 | 4 |
Castellanos, Tommy | 1 | 1 | 8 | 1 | 0 | 8 | 0 |
| Totals | 21 | 28 | 197 | 2 | 0 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 51 | 413 | 2 | 1 | 75 | 2 |
![]() | 1 | 1 | 4 | 1 | 0 | 4 | 0 |
| Totals | 32 | 52 | 417 | 3 | 1 | 75 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, J'koby | 20 | 116 | 0 | 116 | 1 | 38 | 5.8 |
Joyner, Quinten | 5 | 25 | 0 | 25 | 0 | 16 | 5 |
Dickey, Cameron | 10 | 21 | 0 | 21 | 1 | 9 | 2.1 |
Castellanos, Tommy | 5 | 17 | 2 | 15 | 1 | 7 | 3 |
Hammond, Will | 6 | 2 | 24 | -22 | 0 | 2 | -3.7 |
Ludwig, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 181 | 26 | 155 | 3 | 38 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
![]() | 4 | 17 | 0 | 17 | 0 | 10 | 4.2 |
![]() | 5 | 15 | 7 | 8 | 0 | 5 | 1.6 |
![]() | 4 | 14 | 0 | 14 | 0 | 4 | 3.5 |
![]() | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
![]() | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 19 | 75 | 20 | 55 | 0 | 20 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eakin, Coy | 6 | 79 | 1 | 32 |
Johnson, Kenny | 5 | 41 | 0 | 17 |
Ludwig, Matt | 3 | 30 | 1 | 15 |
Hudson, Micah | 1 | 18 | 0 | 18 |
Williams, J'koby | 2 | 16 | 0 | 14 |
Lee Jr., Donte | 2 | 12 | 0 | 8 |
Jones, Bryson | 1 | 4 | 0 | 4 |
Dickey, Cameron | 0 | 0 | 0 | 0 |
Jones, Jalen | 1 | -3 | 0 | 0 |
| Totals | 21 | 197 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 240 | 2 | 75 |
![]() | 4 | 50 | 0 | 18 |
![]() | 5 | 43 | 0 | 17 |
![]() | 4 | 41 | 0 | 25 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 1 | 4 |
![]() | 3 | 3 | 0 | 4 |
![]() | 2 | 3 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 32 | 417 | 3 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Ben | 7 | 3 | 10 | 1.5 / 7 | 1 / 3 | - | - / - | - | - | - | - |
Romaine, Austin | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Esquerra, Malik | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Curry, John | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Peyton | 4 | 2 | 6 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Pollock, Brice | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Trick, Adam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Guyton, Ladamion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Davin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles III, Oliver | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Jamond | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Ramon-edwards, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Amier | 1 | - | 1 | - / - | - / - | - | - / - | 1--1 | 2 | - | - |
Rogers, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golwas, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eakin, Coy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Castellanos, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ludwig, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickey, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, J'koby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ibirogba, Mateen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 2 / 10 | 1 / 7 | - | - / - | - | 2 | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | 1 / 2 | 1 | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onyeigo, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Karoll, Will | 7 | 311 | 44.4 | 53 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 194 | 38.8 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harrington, Stone | 2 | 00:00 | 63 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ojeda, Caleb | 1 | 00:12 | 54 | MISSED |
Ojeda, Caleb | 4 | 13:23 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrington, Stone | 6 | 388 | 3 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 323 | 1 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Kenny | 2 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jalen | 0 | 0 | 0 | 2 | 45 | 25 | 0 | 0 | 0 |
Simmons, Malcolm | 0 | 0 | 0 | 2 | 62 | 36 | 0 | 0 | 0 |
Boyd, Amier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 29 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harrington, Stone | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Church,Jordan | OL |
| 57 | Zambrano,Hunter | OL |
| 70 | Ponton,Jacob | OL |
| 72 | Wilson,Sheridan | OL |
| 79 | Sampson,Howard | OL |
| 15 | Hammond,Will | QB |
| 8 | Dickey,Cameron | RB |
| 5 | Ludwig,Matt | TE |
| 85 | Carpenter,Jett | TE |
| 1 | Hudson,Micah | WR |
| 2 | Johnson,Kenny | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 50 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 23 | ![]() | RB |
| 82 | ![]() | TE |
| 87 | ![]() | TE |
| 7 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Pollock,Brice | CB |
| 27 | Boyd,Amier | CB |
| 3 | Morgan,Peyton | DB |
| 24 | Esquerra,Malik | DB |
| 1 | Laventure,Julien | DL |
| 33 | Nedore,Ansel | DL |
| 98 | Ibirogba,Mateen | DL |
| 6 | Curry,John | LB |
| 13 | Roberts,Ben | LB |
| 15 | Romaine,Austin | LB |
| 20 | Trick,Adam | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 8 | ![]() | DB |
| 28 | ![]() | DB |
| 36 | ![]() | DB |
| 44 | ![]() | DE |
| 50 | ![]() | DE |
| 62 | ![]() | DT |
| 90 | ![]() | DT |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Joyner,Quinten |
| 0 | Harrison-Pilot,Mikal |
| 3 | Eakin,Coy |
| 4 | Castellanos,Tommy |
| 4 | Martin,Davin |
| 5 | Miles III,Oliver |
| 6 | Jones,Jalen |
| 8 | Mathis,Jamond |
| 9 | Platt Jr.,Corey |
| 9 | Lee Jr.,Donte |
| 10 | Holmes Jr.,Anthony |
| 11 | Simmons,Malcolm |
| 12 | Grant,Tarrion |
| 14 | Jones,Bryson |
| 17 | Stone,Leyton |
| 20 | Williams,J'Koby |
| 21 | Dingle Jr,Miquel |
| 22 | Ramon-Edwards,Marcus |
| 23 | Quiller,Maddox |
| 25 | Webb,Donovan |
| 28 | Rogers,Jordan |
| 32 | Guyton,LaDamion |
| 35 | Hill,Adam |
| 40 | Smith,Wesley |
| 45 | Golwas,Brock |
| 48 | Harrington,Stone |
| 49 | Karoll,Will |
| 51 | Cofield,Jayden |
| 58 | Vagana,Rylan |
| 61 | Carty,Connor |
| 74 | Sill,Daniel |
| 89 | Llewellyn,Jason |
| 92 | Butler,Bryce |
| 97 | Anderson Jr.,Charles |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 54 | ![]() |
| 58 | Onyeigo,Adrian |
| 59 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |








































































































