Pittsburgh vs Oregon State
12/26/2002
Bank One Ballpark
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 14 | 14 | 38 | |
| 7 | 3 | 3 | 0 | 13 |
PITT: PASS - RUTHERFORD,Rod (183); RUSH - MIREE,Brandon (113); REC - FITZGERALD,L. (88)
OSU: PASS - (319); RUSH - (34); REC - (165)
Scoring Summary
- | - | - | - | - | PITT | OSU |
|---|---|---|---|---|---|---|
| 1st | PITT | 11:50 | PITT - FITZGERALD,L. 40 yd pass from RUTHERFORD,Rod (ABDUL,David kick) 6 plays, 69 yards, TOP 3:10 | 7 | 0 | |
| 1st | OSU | 09:54 | OSU - Newson, James 65 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 3 plays, 72 yards, TOP 1:56 | 7 | 7 | |
| 2nd | OSU | 07:56 | OSU - Yliniemi, Kirk 50 yd field goal 10 plays, 58 yards, TOP 3:53 | 7 | 10 | |
| 2nd | PITT | 00:00 | PITT - ABDUL,David 45 yd field goal 7 plays, 5 yards, TOP 1:07 | 10 | 10 | |
| 3rd | PITT | 12:08 | PITT - RUTHERFORD,Rod 1 yd run (ABDUL,David kick), 2 plays, 23 yards, TOP 0:26 | 17 | 10 | |
| 3rd | PITT | 03:26 | PITT - ROBINSON,Shawn 66 yd punt return (ABDUL,David kick) | 24 | 10 | |
| 3rd | OSU | 00:36 | OSU - Yliniemi, Kirk 31 yd field goal 10 plays, 56 yards, TOP 2:50 | 24 | 13 | |
| 4th | PITT | 05:38 | PITT - MIREE,Brandon 7 yd run (ABDUL,David kick), 7 plays, 44 yards, TOP 3:14 | 31 | 13 | |
| 4th | PITT | 03:02 | PITT - PALKO,Tyler 8 yd run (ABDUL,David kick), 4 plays, 18 yards, TOP 2:11 | 38 | 13 | |
| 38 | 13 | |||||
Referee: Witvoet,David
Line Judge: Carson, John
Side Judge: Leftwich,Darrel
Umpire: Nelson,Rick
Back Judge: Zaborniak,Henry
Center Judge: John Olson
Linesman: Peters, Ed
Field Judge: Cannon,Mike







