Oregon State vs Temple
9/5/2002
Franklin Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 0 | 14 | 7 | 14 | 35 |
TEMPLE: PASS - MCGANN, Mike (109); RUSH - SHARPS, Tanardo (95); REC - COBB, Zamir (57)
OSU: PASS - (286); RUSH - (117); REC - (77)
Scoring Summary
- | - | - | - | - | TEMPLE | OSU |
|---|---|---|---|---|---|---|
| 2nd | OSU | 14:53 | OSU - Newson, James 15 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 10 plays, 67 yards, TOP 3:49 | 0 | 7 | |
| 2nd | OSU | 00:08 | OSU - Newson, James 3 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 10 plays, 66 yards, TOP 0:56 | 0 | 14 | |
| 3rd | TEMPLE | 08:27 | TEMPLE - POKLEMBA, Cap 39 yd field goal 9 plays, 49 yards, TOP 4:20 | 3 | 14 | |
| 3rd | OSU | 03:40 | OSU - Clasen, Cole 13 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 12 plays, 80 yards, TOP 4:42 | 3 | 21 | |
| 4th | OSU | 01:37 | OSU - Kintner, Shawn 7 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 9 plays, 79 yards, TOP 4:00 | 3 | 28 | |
| 4th | OSU | 01:26 | OSU - Kanekeberg, R. 0 yd fumble recovery (Yliniemi, Kirk kick) | 3 | 35 | |
| 3 | 35 | |||||
Referee: Tom DeJoseph
Line Judge: Hugh Campbell
Side Judge: Paul Vargo
Umpire: Paul King
Back Judge: Mark McAnaney
Center Judge: Ron Pollack
Linesman: James Mello
Field Judge: James DeBell







