UCLA vs Oregon State
10/5/2002
Reser Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 12 | 17 | 14 | 43 | |
| 14 | 0 | 0 | 21 | 35 |
UCLA: PASS - Paus, Cory (378); RUSH - Ebell, Tyler (203); REC - Perry, Tab (145)
OSU: PASS - (260); RUSH - (104); REC - (120)
Scoring Summary
- | - | - | - | - | UCLA | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 14:43 | OSU - Jackson, Steven 80 yd run (Yliniemi, Kirk kick), 1 plays, 80 yards, TOP 0:17 | 0 | 7 | |
| 1st | OSU | 09:37 | OSU - Weathersby, D. 83 yd blocked field goal return (Yliniemi, Kirk kick) | 0 | 14 | |
| 2nd | UCLA | 11:50 | UCLA - Griffith, Chris 42 yd field goal 8 plays, 43 yards, TOP 3:10 | 3 | 14 | |
| 2nd | UCLA | 07:29 | UCLA - Seidman, Mike 24 yd pass from Paus, Cory (Griffith, Chris kick) 8 plays, 45 yards, TOP 3:19 | 10 | 14 | |
| 2nd | UCLA | 01:29 | UCLA - Reese, Marcus 3 yd safety | 12 | 14 | |
| 3rd | UCLA | 11:24 | UCLA - Ebell, Tyler 5 yd run (Griffith, Chris kick), 8 plays, 81 yards, TOP 3:36 | 19 | 14 | |
| 3rd | UCLA | 10:05 | UCLA - Manning, Ricky 33 yd interception (Griffith, Chris kick) | 26 | 14 | |
| 3rd | UCLA | 03:53 | UCLA - Griffith, Chris 38 yd field goal 10 plays, 53 yards, TOP 4:21 | 29 | 14 | |
| 4th | OSU | 11:26 | OSU - Newson, James 4 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 8 plays, 51 yards, TOP 2:40 | 29 | 21 | |
| 4th | UCLA | 10:05 | UCLA - Harris, Akil 1 yd run (Griffith, Chris kick), 3 plays, 78 yards, TOP 1:13 | 36 | 21 | |
| 4th | OSU | 08:45 | OSU - Newson, James 12 yd pass from Anderson, Derek (Yliniemi, Kirk kick) 5 plays, 75 yards, TOP 1:08 | 36 | 28 | |
| 4th | UCLA | 04:39 | UCLA - Harris, Akil 5 yd run (Griffith, Chris kick), 6 plays, 80 yards, TOP 4:01 | 43 | 28 | |
| 4th | OSU | 02:09 | OSU - Happe, Noah 19 yd fumble recovery (Yliniemi, Kirk kick) | 43 | 35 | |
| 43 | 35 | |||||
Referee: Gordon Riese
Line Judge: Roger McMinn
Side Judge: Larry Farina
Umpire: Walt Wolf
Back Judge: Gary LeFors
Linesman: Jim Rinne
Field Judge: Mack Gilchrist







