Oregon State vs UCLA
11/11/2006
The Rose Bowl
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 6 | 7 | 12 | 25 | |
| 0 | 7 | 0 | 0 | 7 | 
UCLA: PASS - Cowan,Patrick (126); RUSH - Markey,Chris (84); REC - Everett,Marcus (64)
OSU: PASS -  (175); RUSH -  (54); REC -  (51)
Scoring Summary
| - | - | - | - | - | UCLA | OSU | 
|---|---|---|---|---|---|---|
| 2nd | UCLA | 12:20 | UCLA - Medlock,Justin 40 yd field goal 11 plays, 35 yards, TOP 5:13 | 3 | 0 | |
| 2nd | OSU | 05:18 | OSU - Bernard, Y. 5 yd run (Serna, Alexis kick), 13 plays, 80 yards, TOP 7:02 | 3 | 7 | |
| 2nd | UCLA | 00:08 | UCLA - Medlock,Justin 42 yd field goal 13 plays, 44 yards, TOP 3:35 | 6 | 7 | |
| 3rd | UCLA | 12:10 | UCLA - Everett,Marcus 45 yd pass from Cowan,Patrick (Medlock,Justin kick) 1 plays, 45 yards, TOP 0:15 | 13 | 7 | |
| 4th | UCLA | 11:24 | UCLA - Everett,Marcus 11 yd pass from Cowan,Patrick (Cowan,Patrick passfailed) 10 plays, 57 yards, TOP 4:14 | 19 | 7 | |
| 4th | UCLA | 06:23 | UCLA - Medlock,Justin 25 yd field goal 9 plays, 27 yards, TOP 3:58 | 22 | 7 | |
| 4th | UCLA | 03:26 | UCLA - Medlock,Justin 24 yd field goal 4 plays, 4 yards, TOP 2:06 | 25 | 7 | |
| 25 | 7 | |||||
Referee:  Jay Strichez
Line Judge:  Jeff Robinson
Side Judge:  Aaron Santi
Umpire:  Jerry Meyerhoff
Back Judge:  David Lambros
 Center Judge:  Rich Perelman
Linesman:  Edwin Walker
Field Judge:  David Adams







