UCLA vs Oregon State
9/29/2007
Reser Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 6 | 6 | 28 | 40 | |
| 14 | 0 | 0 | 0 | 14 | 
UCLA: PASS - Olson,Ben (220); RUSH - Bell,Kahlil (80); REC - Breazell, Brandon (99)
OSU: PASS -  (146); RUSH -  (125); REC -  (50)
Scoring Summary
| - | - | - | - | - | UCLA | OSU | 
|---|---|---|---|---|---|---|
| 1st | OSU | 11:17 | OSU - Afalava, Al 33 yd fumble recovery (Serna, Alexis kick) | 0 | 7 | |
| 1st | OSU | 00:18 | OSU - Bernard, Y. 1 yd run (Serna, Alexis kick), 11 plays, 63 yards, TOP 4:13 | 0 | 14 | |
| 2nd | UCLA | 05:40 | UCLA - Forbath,Kai 37 yd field goal 8 plays, 40 yards, TOP 3:10 | 3 | 14 | |
| 2nd | UCLA | 00:14 | UCLA - Forbath,Kai 28 yd field goal 11 plays, 39 yards, TOP 3:56 | 6 | 14 | |
| 3rd | UCLA | 10:46 | UCLA - Bell,Kahlil 1 yd run (Olson,Ben passfailed), 3 plays, 5 yards, TOP 1:21 | 12 | 14 | |
| 4th | UCLA | 09:12 | UCLA - Breazell,Brand 69 yd pass from Olson,Ben (Forbath,Kai kick) 2 plays, 69 yards, TOP 0:50 | 19 | 14 | |
| 4th | UCLA | 08:07 | UCLA - Bell,Kahlil 4 yd run (Forbath,Kai kick), 3 plays, 21 yards, TOP 1:06 | 26 | 14 | |
| 4th | UCLA | 06:27 | UCLA - Breazell,Brand 30 yd pass from Olson,Ben (Forbath,Kai kick) 5 plays, 39 yards, TOP 1:36 | 33 | 14 | |
| 4th | UCLA | 02:12 | UCLA - Markey,Chris 2 yd run (Forbath,Kai kick), 5 plays, 21 yards, TOP 2:16 | 40 | 14 | |
| 40 | 14 | |||||
Referee:  Michael Batlan
Line Judge:  Cappy Anderson
Side Judge:  R. Petkevicius
Umpire:  Dennis Angel
Back Judge:  James Northcott
 Center Judge:  M. Westerberg
Linesman:  Jeff Hansen
Field Judge:  Scott Monaco







