Oregon State vs Oregon Ducks
11/26/2011
Autzen Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 7 | 14 | 49 | |
| 0 | 7 | 0 | 14 | 21 |
ORE: PASS - Thomas, Darron (305); RUSH - James, L. (142); REC - Paulson, David (105)
OSU: PASS - mannion, sean (299); RUSH - ward, terron (31); REC - cummings, kevin (63)
Scoring Summary
- | - | - | - | - | ORE | OSU |
|---|---|---|---|---|---|---|
| 1st | ORE | 12:36 | ORE - James, L. 1 yd run (Maldonado, A. kick), 7 plays, 38 yards, TOP 1:30 | 7 | 0 | |
| 2nd | OSU | 11:08 | OSU - Stevenson, J. 58 yd pass from Mannion, Sean (Romaine, Trevor kick) 2 plays, 60 yards, TOP 0:50 | 7 | 7 | |
| 2nd | ORE | 08:05 | ORE - Paulson, David 16 yd pass from Thomas, Darron (Maldonado, A. kick) 9 plays, 79 yards, TOP 3:03 | 14 | 7 | |
| 2nd | ORE | 03:59 | ORE - Thomas, De. 8 yd pass from Thomas, Darron (Maldonado, A. kick) 9 plays, 80 yards, TOP 2:55 | 21 | 7 | |
| 2nd | ORE | 00:26 | ORE - Barner, Kenjon 16 yd pass from Thomas, Darron (Maldonado, A. kick) 6 plays, 75 yards, TOP 1:18 | 28 | 7 | |
| 3rd | ORE | 12:54 | ORE - Barner, Kenjon 1 yd run (Maldonado, A. kick), 7 plays, 69 yards, TOP 2:06 | 35 | 7 | |
| 4th | ORE | 13:43 | ORE - Lyerla, Colt 39 yd pass from Thomas, Darron (Maldonado, A. kick) 9 plays, 80 yards, TOP 2:39 | 42 | 7 | |
| 4th | OSU | 06:55 | OSU - Cummings, Kevin 19 yd pass from Mannion, Sean (Romaine, Trevor kick) 7 plays, 60 yards, TOP 2:36 | 42 | 14 | |
| 4th | ORE | 04:43 | ORE - Forde, Ayele 8 yd run (Maldonado, A. kick), 5 plays, 48 yards, TOP 1:19 | 49 | 14 | |
| 4th | OSU | 02:46 | OSU - Cooks, Brandin 23 yd pass from Mannion, Sean (Romaine, Trevor kick) 6 plays, 85 yards, TOP 1:57 | 49 | 21 | |
| 49 | 21 | |||||
Referee: Wood,Jack
Line Judge: Robinson,Jeff
Side Judge: Anderson,Shane
Umpire: Schroeder,Tim
Back Judge: Steichen,Steve
Center Judge: Steinbrenner,J
Linesman: Antonietti,Dan
Field Judge: Monaco,Scott







