Oregon State vs Arizona State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 0 | 10 | 30 |
![]() | 0 | 3 | 7 | 7 | 17 |
ASU: PASS - Kelly, Taylor (183); RUSH - Grice, Marion (118); REC - Strong, Jaelen (106)
OSU: PASS - mannion, sean (320); RUSH - woods, storm (53); REC - hamlett, connor (119)
Scoring Summary
- | - | - | - | - | ASU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 11:57 | ASU - Grice, Marion 1 yd run (Gonzalez,Zane kick), 9 plays, 75 yards, TOP 3:03 | 7 | 0 |
![]() | 1st | ASU | 00:32 | ASU - Foster, D.J. 8 yd run (Gonzalez,Zane kickblocked), 8 plays, 85 yards, TOP 2:14 | 13 | 0 |
![]() | 2nd | ASU | 08:22 | ASU - Grice, Marion 1 yd run (Gonzalez,Zane kick), 4 plays, 15 yards, TOP 1:27 | 20 | 0 |
![]() | 2nd | OSU | 00:00 | OSU - Romaine, Trevor 22 yd field goal 15 plays, 45 yards, TOP 5:19 | 20 | 3 |
![]() | 3rd | OSU | 02:17 | OSU - Smith, Caleb 6 yd pass from Mannion, Sean (Romaine, Trevor kick) 12 plays, 96 yards, TOP 6:03 | 20 | 10 |
![]() | 4th | ASU | 05:25 | ASU - Gonzalez,Zane 18 yd field goal 13 plays, 68 yards, TOP 4:52 | 23 | 10 |
![]() | 4th | ASU | 05:08 | ASU - Nelson, Robert 23 yd interception (Gonzalez,Zane kick) | 30 | 10 |
![]() | 4th | OSU | 02:41 | OSU - Hamlett, Connor 29 yd pass from Mannion, Sean (Romaine, Trevor kick) 8 plays, 75 yards, TOP 2:27 | 30 | 17 |
| 30 | 17 | |||||
Arizona State


Oregon State
Start of 1st Half
ASU won the toss, elects to receive. Will defend the south
OSU ball on OSU35.
Romaine, Trevor kickoff 65 yards to the ASU0, touchback.
15:00
ASU
ASU - TD


7
0

7
0
1st0

11:47
OSU
OSU - PUNT


7
0
09:46
ASU
ASU - INT


7
0
09:31
OSU
OSU - PUNT


7
0
06:33
ASU
ASU - INT


7
0
04:59
OSU
OSU - INT


7
0
02:46
ASU
ASU - TD


13
0

13
0
1st0

00:24
OSU
OSU - PUNT


13
0
Arizona State


Oregon State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mannion, Sean pass complete to Cooks, Brandin for no gain to the OSU41 (Nelson, Robert).
Ward, Terron rush for 2 yards to the OSU43 (Fiso, Salamo).
[SG], Mannion, Sean pass incomplete to Mullaney, R..
Kostol, Keith punt 39 yards to the ASU18, fair catch by Nelson, Robert.
13:26
ASU
ASU - PUNT


13
0
09:49
ASU
ASU - TD


20
0

20
0
1st0

09:49
ASU
ASU - TD


20
0
08:22
OSU
OSU - INT


20
0
05:19
2nd Qt
OSU
OSU - FG


20
3

20
0
1st3

Arizona State


Oregon State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Garoutte, Alex kickoff 65 yards to the OSU0, touchback.
05:19
OSU
OSU - FG


20
3
15:00
OSU
OSU - INT


20
3
13:09
ASU
ASU - PUNT


20
3
10:41
OSU
OSU - PUNT


20
3
08:20
OSU
OSU - TD


20
10

20
0
1st10

08:20
OSU
OSU - TD


20
10
Arizona State


Oregon State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Garoutte, Alex punt 43 yards to the OSU17, Reynolds, R. return 0 yards to the OSU17 (Nelson, D.;Taylor, G.).
02:11
ASU
ASU - PUNT


20
10
10:17
ASU
ASU - FG


23
10

23
0
1st10

10:17
ASU
ASU - FG


23
10
05:08
ASU
ASU - TD


30
10

30
0
1st10

05:08
OSU
OSU - TD


30
17

30
0
1st17

05:08
OSU
OSU - TD


30
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 11:57 | TD | 9-75 | 3:03 |
![]() | 1 | 12 | 11:47 | KO | 7 | 09:46 | PUNT | 3--5 | 2:01 |
![]() | 1 | 55 | 09:46 | PUNT | 55 | 09:31 | INT | 1-0 | 0:15 |
![]() | 1 | 31 | 09:31 | INT | 45 | 06:33 | PUNT | 6-14 | 2:58 |
![]() | 1 | 16 | 06:33 | PUNT | 25 | 04:59 | INT | 6-9 | 1:34 |
![]() | 1 | 50 | 04:59 | INT | 59 | 02:46 | INT | 4-9 | 2:13 |
![]() | 1 | 15 | 02:46 | INT | 100 | 00:32 | TD | 8-85 | 2:14 |
![]() | 1 | 26 | 00:24 | KO | 43 | 13:26 | PUNT | 4-17 | 1:58 |
![]() | 2 | 18 | 13:26 | PUNT | 60 | 09:49 | PUNT | 11-42 | 3:37 |
![]() | 2 | 14 | 00:00 | PUNT | 15 | 09:49 | FUMB | 0-1 | 0:00 |
![]() | 2 | 85 | 09:49 | FUMB | 100 | 08:22 | TD | 4-15 | 1:27 |
![]() | 2 | 25 | 08:22 | KO | 67 | 06:33 | INT | 4-42 | 1:49 |
![]() | 2 | 13 | 06:33 | INT | 13 | 05:19 | PUNT | 3-0 | 1:14 |
![]() | 2 | 50 | 05:19 | PUNT | 95 | 15:00 | FG | 15-45 | 5:19 |
![]() | 3 | 25 | 15:00 | KO | 48 | 13:09 | INT | 4-23 | 1:51 |
![]() | 3 | 35 | 13:09 | INT | 50 | 10:41 | PUNT | 6-15 | 2:28 |
![]() | 3 | 20 | 10:41 | PUNT | 25 | 09:52 | PUNT | 3-5 | 0:49 |
![]() | 3 | 37 | 09:52 | PUNT | 41 | 08:20 | PUNT | 3-4 | 1:32 |
![]() | 3 | 4 | 08:20 | PUNT | 100 | 02:17 | TD | 12-96 | 6:03 |
![]() | 3 | 30 | 02:11 | KO | 40 | 14:50 | PUNT | 6-10 | 2:21 |
![]() | 4 | 17 | 14:50 | PUNT | 69 | 10:17 | FGA | 10-52 | 4:33 |
![]() | 4 | 31 | 10:17 | FGA | 99 | 05:25 | FG | 13-68 | 4:52 |
![]() | 4 | 15 | 05:16 | KO | 15 | 05:08 | INT | 1-0 | 0:08 |
![]() | 4 | 100 | 05:08 | INT | 100 | 05:08 | TD | 0-0 | 0:00 |
![]() | 4 | 25 | 05:08 | KO | 100 | 02:41 | TD | 8-75 | 2:27 |
![]() | 4 | 56 | 02:41 | KO | 77 | 00:00 | HALF | 7-21 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 11:57 | TD | 9-75 | 3:03 |
![]() | 1 | 55 | 09:46 | PUNT | 55 | 09:31 | INT | 1-0 | 0:15 |
![]() | 1 | 16 | 06:33 | PUNT | 25 | 04:59 | INT | 6-9 | 1:34 |
![]() | 1 | 15 | 02:46 | INT | 100 | 00:32 | TD | 8-85 | 2:14 |
![]() | 2 | 18 | 13:26 | PUNT | 60 | 09:49 | PUNT | 11-42 | 3:37 |
![]() | 2 | 85 | 09:49 | FUMB | 100 | 08:22 | TD | 4-15 | 1:27 |
![]() | 2 | 13 | 06:33 | INT | 13 | 05:19 | PUNT | 3-0 | 1:14 |
![]() | 3 | 35 | 13:09 | INT | 50 | 10:41 | PUNT | 6-15 | 2:28 |
![]() | 3 | 37 | 09:52 | PUNT | 41 | 08:20 | PUNT | 3-4 | 1:32 |
![]() | 3 | 30 | 02:11 | KO | 40 | 14:50 | PUNT | 6-10 | 2:21 |
![]() | 4 | 31 | 10:17 | FGA | 99 | 05:25 | FG | 13-68 | 4:52 |
![]() | 4 | 100 | 05:08 | INT | 100 | 05:08 | TD | 0-0 | 0:00 |
![]() | 4 | 56 | 02:41 | KO | 77 | 00:00 | HALF | 7-21 | 2:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 12 | 11:47 | KO | 7 | 09:46 | PUNT | 3--5 | 2:01 |
![]() | 1 | 31 | 09:31 | INT | 45 | 06:33 | PUNT | 6-14 | 2:58 |
![]() | 1 | 50 | 04:59 | INT | 59 | 02:46 | INT | 4-9 | 2:13 |
![]() | 1 | 26 | 00:24 | KO | 43 | 13:26 | PUNT | 4-17 | 1:58 |
![]() | 2 | 14 | 00:00 | PUNT | 15 | 09:49 | FUMB | 0-1 | 0:00 |
![]() | 2 | 25 | 08:22 | KO | 67 | 06:33 | INT | 4-42 | 1:49 |
![]() | 2 | 50 | 05:19 | PUNT | 95 | 15:00 | FG | 15-45 | 5:19 |
![]() | 3 | 25 | 15:00 | KO | 48 | 13:09 | INT | 4-23 | 1:51 |
![]() | 3 | 20 | 10:41 | PUNT | 25 | 09:52 | PUNT | 3-5 | 0:49 |
![]() | 3 | 4 | 08:20 | PUNT | 100 | 02:17 | TD | 12-96 | 6:03 |
![]() | 4 | 17 | 14:50 | PUNT | 69 | 10:17 | FGA | 10-52 | 4:33 |
![]() | 4 | 15 | 05:16 | KO | 15 | 05:08 | INT | 1-0 | 0:08 |
![]() | 4 | 25 | 05:08 | KO | 100 | 02:41 | TD | 8-75 | 2:27 |
Team Statistics
- | ASU | OSU |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 7 | 2 |
| Passing | 12 | 16 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 156 | 70 |
| Attempts | 39 | 26 |
| Avg. Per Rush | 4.0 | 2.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 169 | 90 |
| Yds. Lost | 13 | 20 |
Passing | ||
| Total (Net) | 183 | 320 |
| Comp.-Att.-Int. | 22 - 37 - 2 | 31 - 46 - 4 |
| Avg / Att | 4.9 | 7.0 |
| Avg / Comp. | 8.3 | 10.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 339 | 390 |
| Plays | 76 | 72 |
| Avg. / Play | 4.46 | 5.42 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-33 | 7-69 |
Punting | ||
| Punts - Yds. | 5-211 | 4-156 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-378 | 2-125 |
| Avg. Yds. / Kickoff | 63.0 | 62.5 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-1-0 |
| Punt: Avg. / Return | 2.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 3-55-0 |
| Kickoff: Avg. / Return | 25.0 | 18.3 |
| INT: Total - Yds. - TDs | 4-33-1 | 2-26-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:24 | 32:36 |
| 3rd. Down Conv. | 8 of 17 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 1-7 | 2-9 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Kelly, Taylor | 22 | 37 | 183 | 0 | 2 | 29 | 2 |
| Totals | 22 | 37 | 183 | 0 | 2 | 29 | 2 |

![]() | 31 | 46 | 320 | 2 | 4 | 42 | 1 |
| Totals | 31 | 46 | 320 | 2 | 4 | 42 | 1 |

Grice, Marion | 24 | 119 | 1 | 118 | 2 | 40 | 4.9 |
Foster, D.J. | 4 | 20 | 0 | 20 | 1 | 8 | 5 |
Smith, Richard | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Kelly, Taylor | 8 | 15 | 9 | 6 | 0 | 6 | 0.8 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 39 | 169 | 13 | 156 | 3 | 40 | 4 |

![]() | 15 | 53 | 0 | 53 | 0 | 8 | 3.5 |
![]() | 7 | 21 | 10 | 11 | 0 | 14 | 1.6 |
![]() | 2 | 12 | 1 | 11 | 0 | 12 | 5.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 26 | 90 | 20 | 70 | 0 | 14 | 2.7 |

Strong, Jaelen | 7 | 106 | 0 | 29 |
Smith, Richard | 7 | 26 | 0 | 9 |
Ozier, Kevin | 1 | 21 | 0 | 21 |
Grice, Marion | 4 | 13 | 0 | 10 |
Foster, D.J. | 2 | 12 | 0 | 8 |
Coyle, Chris | 1 | 5 | 0 | 5 |
| Totals | 22 | 183 | 0 | 29 |

![]() | 9 | 119 | 1 | 29 |
![]() | 9 | 99 | 0 | 42 |
Mullaney, Richard | 3 | 43 | 0 | 18 |
![]() | 3 | 27 | 0 | 15 |
![]() | 3 | 18 | 0 | 7 |
![]() | 2 | 13 | 1 | 7 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 31 | 320 | 2 | 42 |
Defensive

Young, Chris | 8 | 1 | 9 | 2 / 8 | 1 / 7 | 1 | - / - | - | 1 | - | - |
Fiso, Salamo | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Darby, Alden | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Randall, D. | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | 1-0 | 1 | - | - |
Irabor, Osahon | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Anthony | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Robert | 4 | 1 | 5 | - / - | - / - | - | 1 / - | 2-33 | - | - | - |
Coleman, Davon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Conway, Gannon | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sutton, Will | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nelson, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Jaxon | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Marlon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Garoutte, Alex | 4 | 161 | 0 | 55 | 3 | 0 | 1 |
Kelly, Taylor | 1 | 50 | 0 | 50 | 0 | 1 | 1 |

![]() | 4 | 156 | 0 | 41 | 2 | 0 | 0 |

Gonzalez, Zane | 4 | 05:25 | 18 | good |

Romaine, Trevor | 2 | 00:00 | 22 | good |
Romaine, Trevor | 4 | 10:17 | 48 | missed |

Garoutte, Alex | 6 | 378 | 3 | 0 | 63.0 |

![]() | 2 | 125 | 1 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Nelson, Robert | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 33 | 33 |
Grice, Marion | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Darby, Alden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nelson, Robert | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 33 | 33 |
Randall, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
![]() | 0 | 0 | 0 | 3 | 55 | 25 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gonzalez, Zane | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 67 | Koebensky, Kody | C |
| 12 | Nelson, D. | H |
| 74 | Douglas, Jamil | LG |
| 62 | Finkenberg,E. | LT |
| 10 | Kelly, Taylor | QB |
| 73 | Teofilo, Vi | RG |
| 54 | Sulka, Tyler | RT |
| 1 | Grice, Marion | TB |
| 87 | Coyle, Chris | TE |
| 3 | Smith, Richard | WR |
| 21 | Strong, Jaelen | WR |

| 56 | ![]() | C |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 0D | ![]() | QB |
| 71 | ![]() | RG |
| 78 | ![]() | RT |
| 24 | ![]() | TB |
| 10 | ![]() | TE |
| 89 | ![]() | TE |
| 0F | ![]() | WR |
| 7 | ![]() | WR |

| 24 | Irabor, Osahon | BC |
| 0D | Darby, Alden | BS |
| 52 | Bradford,Carl | DEVI |
| 43 | Coleman, Davon | DT |
| 95 | Conway, Gannon | END |
| 0N | Nelson, Robert | FC |
| 0R | Randall, D. | FS |
| 5F | Fiso, Salamo | SAM |
| 31 | Jones, Anthony | SPUR |
| 90 | Sutton, Will | TIGE |
| 0Y | Young, Chris | WILL |

| 2 | ![]() | CB |
| 16 | ![]() | CB |
| 25 | ![]() | FS |
| 95 | ![]() | LE |
| 93 | ![]() | LT |
| 46 | ![]() | MLB |
| 4 | ![]() | OLB |
| 44 | ![]() | OLB |
| 45 | ![]() | RE |
| 96 | ![]() | RT |
| 8 | ![]() | SS |
Player Participation

| 0H | Hardison,Marcus |
| 0M | Martin, Steffon |
| 1C | Carrington, L. |
| 2G | Garoutte, Alex |
| 2 | Bercovici, Mike |
| 5 | Gonzalez,Zane |
| 5T | Taylor, G. |
| 6 | Smith, Cameron |
| 8 | Foster, D.J. |
| 13 | Wadood, Rashad |
| 14 | Pollard, Marlon |
| 17 | Rogers, Darwin |
| 20 | Washington,M. |
| 29 | McCullen,Shane |
| 32 | Longino,Antonio |
| 35 | Robinson, R.J. |
| 41 | Latu, Viliami |
| 46 | Koniseti, K. |
| 58 | Ajawara, Sil |
| 64 | Wahlstrom,Easto |
| 82 | Ozier, Kevin |
| 89 | Gammage, Fred |
| 92 | Hood, Jaxon |

| 0H | Mullaney, Richard |
| 1 | ![]() |
| 4H | ![]() |
| 6 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 59 | ![]() |
| 62 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
| 99 | ![]() |


















































































