Oregon State vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 14 | 0 | 24 |
![]() | 3 | 14 | 7 | 28 | 52 |
WSU: PASS - Halliday, C. (248); RUSH - Laufasa, Jere. (54); REC - Mayle, Vince (55)
OSU: PASS - mannion, sean (493); RUSH - cooks, brandin (34); REC - cooks, brandin (137)
Scoring Summary
- | - | - | - | - | WSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 10:49 | WSU - Furney, Andrew 27 yd field goal 12 plays, 65 yards, TOP 4:11 | 3 | 0 |
![]() | 1st | OSU | 00:31 | OSU - Romaine, Trevor 20 yd field goal 13 plays, 82 yards, TOP 5:50 | 3 | 3 |
![]() | 2nd | WSU | 10:32 | WSU - Mason, Marcus 3 yd run (Furney, Andrew kick), 12 plays, 75 yards, TOP 4:59 | 10 | 3 |
![]() | 2nd | OSU | 06:55 | OSU - Hamlett, Connor 7 yd pass from Mannion, Sean (Romaine, Trevor kick) 10 plays, 75 yards, TOP 3:37 | 10 | 10 |
![]() | 2nd | OSU | 00:44 | OSU - Woods, Storm 3 yd run (Romaine, Trevor kick), 4 plays, 36 yards, TOP 1:23 | 10 | 17 |
![]() | 3rd | WSU | 11:08 | WSU - Laufasa, Jere. 1 yd run (Furney, Andrew kick), 7 plays, 41 yards, TOP 2:26 | 17 | 17 |
![]() | 3rd | WSU | 04:50 | WSU - Mayle, Vince 4 yd pass from Halliday, C. (Furney, Andrew kick) 10 plays, 80 yards, TOP 3:08 | 24 | 17 |
![]() | 3rd | OSU | 01:03 | OSU - Cummings, Kevin 7 yd pass from Mannion, Sean (Romaine, Trevor kick) 11 plays, 82 yards, TOP 3:41 | 24 | 24 |
![]() | 4th | OSU | 14:55 | OSU - Cooks, Brandin 8 yd run (Romaine, Trevor kick), 2 plays, 27 yards, TOP 0:22 | 24 | 31 |
![]() | 4th | OSU | 13:47 | OSU - Woods, Storm 1 yd run (Romaine, Trevor kick), 3 plays, 45 yards, TOP 0:52 | 24 | 38 |
![]() | 4th | OSU | 10:40 | OSU - Cooks, Brandin 8 yd pass from Mannion, Sean (Romaine, Trevor kick) 5 plays, 39 yards, TOP 2:21 | 24 | 45 |
![]() | 4th | OSU | 06:43 | OSU - Cooks, Brandin 30 yd pass from Mannion, Sean (Romaine, Trevor kick) 7 plays, 70 yards, TOP 3:47 | 24 | 52 |
| 24 | 52 | |||||
Washington State


Oregon State
Start of 1st Half
WSU wins toss, will recieve; OSU defends West goal.
Romaine, Trevor kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - FG


3
0

3
0
1st0

10:49
OSU
OSU - PUNT


3
0
07:33
WSU
WSU - PUNT


3
0
06:21
OSU
OSU - FG


3
3

3
0
1st3

00:31
WSU
WSU - TD


3
3
Washington State


Oregon State
00:31
1st Qt
WSU
WSU - TD


10
3

10
0
1st3

10:32
OSU
OSU - TD


10
10

10
0
1st10

06:48
WSU
WSU - PUNT


10
10
04:03
OSU
OSU - INT


10
10
02:16
WSU
WSU - FUMB


10
10
02:07
OSU
OSU - TD


10
17

10
0
1st17

00:40
WSU
WSU - PUNT


10
17
00:09
OSU
OSU - HALF


10
17
Washington State


Oregon State
Start of 2nd Half
OREGON STATE drive start at 14:54.
Cooks, Brandin rush for 6 yards to the OSU31 (Coen, Cyrus).
Woods, Storm rush for loss of 2 yards to the OSU29 (Cooper, Xavier).
Mannion, Sean pass incomplete to Mullaney, R. (Brown, Daquawn).
Kostol, Keith punt 38 yards to the WSU33, Brooks, Leon return 26 yards to the OSU41 (Gwacham, Obum).
13:34
WSU
WSU - TD


17
17

17
0
1st17

13:34
WSU
WSU - TD


17
17
07:58
WSU
WSU - TD


24
17

24
0
1st17

04:44
OSU
OSU - TD


24
24

24
0
1st24

04:44
OSU
OSU - TD


24
24
00:58
WSU
WSU - DOWNS


24
24
Washington State


Oregon State
00:17
3rd Qt
OSU
OSU - TD


24
31

24
0
1st31

00:17
OSU
OSU - TD


24
31
14:39
OSU
OSU - TD


24
38

24
0
1st38

14:39
OSU
OSU - TD


24
38
13:01
OSU
OSU - TD


24
45

24
0
1st45

13:01
OSU
OSU - TD


24
45
10:30
OSU
OSU - TD


24
52

24
0
1st52

10:30
OSU
OSU - TD


24
52
06:37
WSU
WSU - FUMB


24
52
05:05
OSU
OSU - INT


24
52
03:28
WSU
WSU - INT


24
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 90 | 10:49 | FG | 12-65 | 4:11 |
![]() | 1 | 25 | 10:49 | KO | 51 | 07:33 | PUNT | 8-26 | 3:16 |
![]() | 1 | 36 | 07:33 | PUNT | 57 | 06:21 | PUNT | 5-21 | 1:12 |
![]() | 1 | 15 | 06:21 | PUNT | 97 | 00:31 | FG | 13-82 | 5:50 |
![]() | 1 | 25 | 00:31 | KO | 100 | 10:32 | TD | 12-75 | 4:59 |
![]() | 2 | 25 | 10:32 | KO | 100 | 06:55 | TD | 10-75 | 3:37 |
![]() | 2 | 35 | 06:48 | KO | 48 | 04:03 | PUNT | 7-13 | 2:45 |
![]() | 2 | 27 | 04:03 | PUNT | 93 | 02:16 | INT | 5-66 | 1:47 |
![]() | 2 | 20 | 02:16 | INT | 36 | 02:07 | FUMB | 1-16 | 0:09 |
![]() | 2 | 64 | 02:07 | FUMB | 100 | 00:44 | TD | 4-36 | 1:23 |
![]() | 2 | 29 | 00:40 | KO | 29 | 00:09 | PUNT | 3-0 | 0:31 |
![]() | 2 | 3 | 00:09 | PUNT | 1 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | 25 | 14:54 | KO | 29 | 13:34 | PUNT | 3-4 | 1:20 |
![]() | 3 | 59 | 13:34 | PUNT | 100 | 11:08 | TD | 7-41 | 2:26 |
![]() | 3 | 18 | 11:02 | KO | 57 | 07:58 | PUNT | 6-39 | 3:04 |
![]() | 3 | 20 | 07:58 | PUNT | 100 | 04:50 | TD | 10-80 | 3:08 |
![]() | 3 | 18 | 04:44 | KO | 100 | 01:03 | TD | 11-82 | 3:41 |
![]() | 3 | 28 | 00:58 | KO | 27 | 00:17 | DOWNS | 4--1 | 0:41 |
![]() | 3 | 73 | 00:17 | DOWNS | 100 | 14:55 | TD | 2-27 | 0:22 |
![]() | 4 | 30 | 14:48 | KO | 30 | 14:39 | INT | 1-0 | 0:09 |
![]() | 4 | 55 | 14:39 | INT | 100 | 13:47 | TD | 3-45 | 0:52 |
![]() | 4 | 25 | 13:47 | KO | 21 | 13:01 | INT | 3--4 | 0:46 |
![]() | 4 | 61 | 13:01 | INT | 100 | 10:40 | TD | 5-39 | 2:21 |
![]() | 4 | 35 | 10:40 | KO | 35 | 10:30 | INT | 1-0 | 0:10 |
![]() | 4 | 30 | 10:30 | INT | 100 | 06:43 | TD | 7-70 | 3:47 |
![]() | 4 | 21 | 06:37 | KO | 51 | 05:05 | FUMB | 5-30 | 1:32 |
![]() | 4 | 84 | 05:05 | FUMB | 93 | 03:28 | INT | 3-9 | 1:37 |
![]() | 4 | 15 | 03:28 | INT | 44 | 00:34 | INT | 7-29 | 2:54 |
![]() | 4 | 46 | 00:34 | INT | 44 | 00:00 | HALF | 1--2 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 90 | 10:49 | FG | 12-65 | 4:11 |
![]() | 1 | 36 | 07:33 | PUNT | 57 | 06:21 | PUNT | 5-21 | 1:12 |
![]() | 1 | 25 | 00:31 | KO | 100 | 10:32 | TD | 12-75 | 4:59 |
![]() | 2 | 35 | 06:48 | KO | 48 | 04:03 | PUNT | 7-13 | 2:45 |
![]() | 2 | 20 | 02:16 | INT | 36 | 02:07 | FUMB | 1-16 | 0:09 |
![]() | 2 | 29 | 00:40 | KO | 29 | 00:09 | PUNT | 3-0 | 0:31 |
![]() | 3 | 59 | 13:34 | PUNT | 100 | 11:08 | TD | 7-41 | 2:26 |
![]() | 3 | 20 | 07:58 | PUNT | 100 | 04:50 | TD | 10-80 | 3:08 |
![]() | 3 | 28 | 00:58 | KO | 27 | 00:17 | DOWNS | 4--1 | 0:41 |
![]() | 4 | 30 | 14:48 | KO | 30 | 14:39 | INT | 1-0 | 0:09 |
![]() | 4 | 25 | 13:47 | KO | 21 | 13:01 | INT | 3--4 | 0:46 |
![]() | 4 | 35 | 10:40 | KO | 35 | 10:30 | INT | 1-0 | 0:10 |
![]() | 4 | 21 | 06:37 | KO | 51 | 05:05 | FUMB | 5-30 | 1:32 |
![]() | 4 | 15 | 03:28 | INT | 44 | 00:34 | INT | 7-29 | 2:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 10:49 | KO | 51 | 07:33 | PUNT | 8-26 | 3:16 |
![]() | 1 | 15 | 06:21 | PUNT | 97 | 00:31 | FG | 13-82 | 5:50 |
![]() | 2 | 25 | 10:32 | KO | 100 | 06:55 | TD | 10-75 | 3:37 |
![]() | 2 | 27 | 04:03 | PUNT | 93 | 02:16 | INT | 5-66 | 1:47 |
![]() | 2 | 64 | 02:07 | FUMB | 100 | 00:44 | TD | 4-36 | 1:23 |
![]() | 2 | 3 | 00:09 | PUNT | 1 | 00:00 | HALF | 1--2 | 0:09 |
![]() | 3 | 25 | 14:54 | KO | 29 | 13:34 | PUNT | 3-4 | 1:20 |
![]() | 3 | 18 | 11:02 | KO | 57 | 07:58 | PUNT | 6-39 | 3:04 |
![]() | 3 | 18 | 04:44 | KO | 100 | 01:03 | TD | 11-82 | 3:41 |
![]() | 3 | 73 | 00:17 | DOWNS | 100 | 14:55 | TD | 2-27 | 0:22 |
![]() | 4 | 55 | 14:39 | INT | 100 | 13:47 | TD | 3-45 | 0:52 |
![]() | 4 | 61 | 13:01 | INT | 100 | 10:40 | TD | 5-39 | 2:21 |
![]() | 4 | 30 | 10:30 | INT | 100 | 06:43 | TD | 7-70 | 3:47 |
![]() | 4 | 84 | 05:05 | FUMB | 93 | 03:28 | INT | 3-9 | 1:37 |
![]() | 4 | 46 | 00:34 | INT | 44 | 00:00 | HALF | 1--2 | 0:34 |
Team Statistics
- | WSU | OSU |
|---|---|---|
First Downs | ||
| Total | 22 | 29 |
| Rushing | 5 | 10 |
| Passing | 17 | 19 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 113 | 102 |
| Attempts | 22 | 28 |
| Avg. Per Rush | 5.1 | 3.6 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 121 | 120 |
| Yds. Lost | 8 | 18 |
Passing | ||
| Total (Net) | 270 | 496 |
| Comp.-Att.-Int. | 29 - 55 - 4 | 35 - 53 - 2 |
| Avg / Att | 4.9 | 9.4 |
| Avg / Comp. | 9.3 | 14.2 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 383 | 598 |
| Plays | 77 | 81 |
| Avg. / Play | 4.97 | 7.38 |
| Fumbles - Lost | 5-2 | 0-0 |
| Penalties - Yds. | 4-33 | 4-27 |
Punting | ||
| Punts - Yds. | 3-126 | 3-94 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-315 | 9-541 |
| Avg. Yds. / Kickoff | 63.0 | 60.1 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-26-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 26.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-110-0 | 3-51-0 |
| Kickoff: Avg. / Return | 22.0 | 17.0 |
| INT: Total - Yds. - TDs | 2-12-0 | 4-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-35-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:02 | 33:58 |
| 3rd. Down Conv. | 6 of 14 | 7 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 7-9 |
| Sacks: Total - Yds. | 1-6 | 1-1 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Halliday, C. | 26 | 49 | 248 | 1 | 3 | 40 | 1 |
Apodaca, Austin | 3 | 6 | 22 | 0 | 1 | 13 | 0 |
| Totals | 29 | 55 | 270 | 1 | 4 | 40 | 1 |

![]() | 34 | 51 | 493 | 4 | 1 | 46 | 1 |
![]() | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Totals | 35 | 53 | 496 | 4 | 2 | 46 | 1 |

Laufasa, Jere. | 9 | 54 | 0 | 54 | 1 | 11 | 6 |
Mason, Marcus | 9 | 49 | 0 | 49 | 1 | 15 | 5.4 |
Caldwell, T. | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Apodaca, Austin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Halliday, C. | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 22 | 121 | 8 | 113 | 2 | 16 | 5.1 |

![]() | 4 | 34 | 0 | 34 | 1 | 11 | 8.5 |
![]() | 2 | 27 | 0 | 27 | 0 | 14 | 13.5 |
![]() | 6 | 27 | 0 | 27 | 0 | 9 | 4.5 |
![]() | 12 | 26 | 8 | 18 | 2 | 7 | 1.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 28 | 120 | 18 | 102 | 3 | 14 | 3.6 |

Mayle, Vince | 3 | 55 | 1 | 40 |
Williams, Dom. | 2 | 42 | 0 | 21 |
Galvin, Rickey | 4 | 39 | 0 | 14 |
Williams, K. | 3 | 35 | 0 | 13 |
Marks, Gabe | 5 | 34 | 0 | 13 |
Cracraft, River | 3 | 29 | 0 | 13 |
Ratliff, Bobby | 2 | 21 | 0 | 14 |
Mason, Marcus | 4 | 8 | 0 | 8 |
Bartolone, B. | 2 | 4 | 0 | 3 |
Caldwell, T. | 1 | 3 | 0 | 3 |
| Totals | 29 | 270 | 1 | 40 |

![]() | 11 | 137 | 2 | 30 |
Mullaney, Richard | 5 | 122 | 0 | 46 |
![]() | 6 | 73 | 1 | 20 |
![]() | 5 | 64 | 0 | 25 |
![]() | 3 | 60 | 0 | 31 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 13 | 1 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 35 | 496 | 4 | 46 |
Defensive

Bucannon, Deone | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Taliulu, Taylor | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Horton, Damante | 7 | - | 7 | 1 / 1 | - / - | - | - / - | 1--1 | 1 | - | - |
Monroe, Darryl | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Coen, Cyrus | 4 | 2 | 6 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Brown, Daquawn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Cooper, Xavier | 3 | 1 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Carpenter, Ant. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sagote, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Palacio, Kache | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Locker, Casey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pritchard, Tana | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Byers, Jared | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Apodaca, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paulo, Darryl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pole, Kalaf. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
West, Theron | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 2 | - / - | 2-18 | 1 | - | - |
![]() | 4 | 2 | 6 | 2 / 5 | 1 / 1 | 1 | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / 35 | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Bowlin, Mike | 3 | 126 | 0 | 68 | 2 | 0 | 1 |

![]() | 2 | 81 | 0 | 43 | 0 | 1 | 0 |
Team | 1 | 13 | 0 | 13 | 0 | 0 | 0 |

Furney, Andrew | 1 | 10:49 | 27 | good |

Romaine, Trevor | 1 | 00:31 | 20 | good |

Bowlin, Mike | 5 | 315 | 2 | 0 | 63.0 |

![]() | 9 | 541 | 3 | 1 | 60.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Brooks, Leon | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvin, Rickey | 0 | 0 | 0 | 5 | 110 | 28 | 0 | 0 | 0 |
Carpenter, Ant. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Horton, Damante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
Pritchard, Tana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 51 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Furney, Andrew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 60 | Bosch, Elliott | C |
| 5 | Galvin, Rickey | H |
| 56 | Dahl, Joe | LG |
| 63 | Eklund, Gunnar | LT |
| 12 | Halliday, C. | QB |
| 35 | Mason, Marcus | RB |
| 66 | Goetz, Matt | RG |
| 77 | Fullington, J. | RT |
| 80 | Williams, Dom. | X |
| 82 | Ratliff, Bobby | Y |
| 9 | Marks, Gabe | Z |

| 56 | ![]() | C |
| 33 | ![]() | FB |
| 69 | ![]() | LG |
| 77 | ![]() | LT |
| 0D | ![]() | QB |
| 71 | ![]() | RG |
| 78 | ![]() | RT |
| 24 | ![]() | TB |
| 89 | ![]() | TE |
| 0H | Mullaney, Richard | X |
| 7 | ![]() | Z |

| 25 | Brown, Daquawn | BCB |
| 40 | Palacio, Kache | BUCK |
| 96 | Cooper, Xavier | E |
| 6 | Horton, Damante | FCB |
| 30 | Taliulu, Taylor | FS |
| 13 | Monroe, Darryl | MIKE |
| 95 | Gauta, Ioane | NT |
| 42 | Coen, Cyrus | SAM |
| 20 | Bucannon, Deone | SS |
| 98 | Pole, Kalaf. | T |
| 10 | Sagote, Justin | WILL |

| 25 | ![]() | FS |
| 2 | ![]() | LCB |
| 95 | ![]() | LE |
| 93 | ![]() | LT |
| 6 | ![]() | NIC |
| 4 | ![]() | OLB |
| 44 | ![]() | OLB |
| 16 | ![]() | RCB |
| 45 | ![]() | RE |
| 97 | ![]() | RT |
| 8 | ![]() | SS |
Player Participation

| 1 | Mayle, Vince |
| 2 | Washington, N. |
| 4 | Carpenter, Ant. |
| 8 | Allison, J. |
| 17 | Apodaca, Austin |
| 18 | Williams, K. |
| 19 | Bartolone, B. |
| 22 | Locker, Casey |
| 23 | Brooks, Leon |
| 24 | West, Theron |
| 27 | Clark, Tracy |
| 28 | Davey, Feddie |
| 31 | Henry, Parker |
| 33 | Pritchard, Tana |
| 34 | Caldwell, T. |
| 36 | Dotson, Isaac |
| 37 | Byers, Jared |
| 41 | Hersey, Max |
| 43 | Laufasa, Jere. |
| 46 | Bowlin, Mike |
| 48 | Peterson, M. |
| 49 | Furney, Andrew |
| 50 | Faoliu, Lyman |
| 52 | Paulo, Darryl |
| 58 | Sorenson, Riley |
| 65 | Den Bleyker, A. |
| 70 | Brevick, Zach |
| 71 | Bock, Matthew |
| 76 | Forbes, Rico |
| 84 | Cracraft, River |
| 88 | Myers, Isiah |
| 92 | Barber, Robert |
| 97 | Vaeao, Destiny |






































































































