Cal Poly vs Oregon State
9/14/2019
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
21 | 17 | 7 | 0 | 45 |
CP: PASS - HAMLER, Jalen (112); RUSH - TRAN-SAMPSON,D. (137); REC - KOSKI, J.J. (61)
OSU: PASS - luton, jake (255); RUSH - baylor, b.j. (101); REC - flemings, champ (142)
Scoring Summary
- | - | - | - | - | CP | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:26 | OSU - Hodgins,Isaiah 8 yd pass from Luton,Jake (Choukair,J. kick) 8 plays, 74 yards, TOP 3:34 | 0 | 7 | |
1st | CP | 08:02 | CP - MOORE, Xavier 8 yd pass from HAMLER, Jalen (THEAKER, Colton kick) 8 plays, 75 yards, TOP 3:20 | 7 | 7 | |
1st | OSU | 05:39 | OSU - Hodgins,Isaiah 11 yd pass from Luton,Jake (Choukair,J. kick) 7 plays, 45 yards, TOP 2:11 | 7 | 14 | |
1st | OSU | 00:48 | OSU - Baylor,B.J. 6 yd run (Choukair,J. kick), 7 plays, 68 yards, TOP 3:08 | 7 | 21 | |
2nd | OSU | 13:02 | OSU - Choukair,J. 26 yd field goal 7 plays, 14 yards, TOP 1:58 | 7 | 24 | |
2nd | OSU | 03:48 | OSU - Flemings,Champ 47 yd pass from Luton,Jake (Choukair,J. kick) 6 plays, 80 yards, TOP 2:51 | 7 | 31 | |
2nd | OSU | 00:21 | OSU - Flemings,Champ 75 yd pass from Luton,Jake (Choukair,J. kick) 2 plays, 75 yards, TOP 0:16 | 7 | 38 | |
3rd | OSU | 06:59 | OSU - Gebbia,Tristan 5 yd run (Choukair,J. kick), 2 plays, 85 yards, TOP 0:37 | 7 | 45 | |
7 | 45 |
Referee: Mike Mothershed
Line Judge: Matt Dornan
Side Judge: Michael Weseloh
Umpire: Tom Finch
Back Judge: Joe Johnston
Linesman: Kirk Mattson
Field Judge: Michael Hall