Stanford vs Oregon State
9/28/2019
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 10 | 31 | |
0 | 0 | 7 | 21 | 28 |
STAN: PASS - Mills,D (245); RUSH - Scarlett,C (92); REC - Wilson,M (87)
OSU: PASS - luton, jake (337); RUSH - pierce, artavis (141); REC - hodgins, isaiah (162)
Scoring Summary
- | - | - | - | - | STAN | OSU |
---|---|---|---|---|---|---|
1st | STAN | 01:37 | STAN - Wilson,M 26 yd pass from Mills,D (Toner,J kick) 6 plays, 68 yards, TOP 3:28 | 7 | 0 | |
2nd | STAN | 01:24 | STAN - Parkinson,C 3 yd pass from Mills,D (Toner,J kick) 10 plays, 80 yards, TOP 5:06 | 14 | 0 | |
3rd | STAN | 06:14 | STAN - Tremayne,B 3 yd pass from Mills,D (Toner,J kick) 11 plays, 80 yards, TOP 5:48 | 21 | 0 | |
3rd | OSU | 01:21 | OSU - Hodgins,Isaiah 11 yd pass from Luton,Jake (Choukair,J. kick) 11 plays, 75 yards, TOP 4:53 | 21 | 7 | |
4th | OSU | 12:23 | OSU - Pierce,Artavis 43 yd run (Choukair,J. kick), 8 plays, 95 yards, TOP 2:21 | 21 | 14 | |
4th | STAN | 09:31 | STAN - Mills,D 8 yd pass from Parkinson,C (Toner,J kick) 6 plays, 72 yards, TOP 2:47 | 28 | 14 | |
4th | OSU | 07:05 | OSU - Baylor,B.J. 1 yd run (Choukair,J. kick), 6 plays, 75 yards, TOP 2:26 | 28 | 21 | |
4th | OSU | 01:55 | OSU - Pierce,Artavis 1 yd run (Choukair,J. kick), 10 plays, 77 yards, TOP 2:34 | 28 | 28 | |
4th | STAN | 00:01 | STAN - Toner,J 39 yd field goal 7 plays, 29 yards, TOP 1:44 | 31 | 28 | |
31 | 28 |
Referee: Matt Richards
Line Judge: Dale Keller
Side Judge: Shane Anderson
Umpire: Matt Jordan
Back Judge: Justin Nelson
Linesman: Bob Day
Field Judge: Brad Glenn