Oregon State vs UCLA
10/5/2019
Rose Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 14 | 7 | 31 | |
21 | 6 | 14 | 7 | 48 |
UCLA: PASS - Burton, Austin (236); RUSH - Felton, D (111); REC - Philips, Kyle (71)
OSU: PASS - luton, jake (285); RUSH - pierce, artavis (119); REC - hodgins, isaiah (123)
Scoring Summary
- | - | - | - | - | UCLA | OSU |
---|---|---|---|---|---|---|
1st | OSU | 12:17 | OSU - Hodgins,Isaiah 4 yd pass from Luton,Jake (Choukair,J. kick) 7 plays, 75 yards, TOP 2:43 | 0 | 7 | |
1st | OSU | 09:11 | OSU - Pierce,Artavis 5 yd run (Choukair,J. kick), 5 plays, 29 yards, TOP 1:47 | 0 | 14 | |
1st | OSU | 08:59 | OSU - Quitoriano,T. 27 yd pass from Luton,Jake (Choukair,J. kick) 1 plays, 27 yards, TOP 0:09 | 0 | 21 | |
2nd | UCLA | 10:56 | UCLA - Philips, Kyle 7 yd pass from Burton, Austin (Molson, JJ kick) 13 plays, 85 yards, TOP 7:43 | 7 | 21 | |
2nd | OSU | 07:07 | OSU - Hodgins,Isaiah 5 yd pass from Luton,Jake (Choukair,J. kickfailed) 9 plays, 75 yards, TOP 3:49 | 7 | 27 | |
2nd | UCLA | 01:40 | UCLA - Molson, JJ 37 yd field goal 13 plays, 56 yards, TOP 5:27 | 10 | 27 | |
3rd | UCLA | 10:13 | UCLA - Kelley, Joshua 0 yd fumble recovery (Molson, JJ kick) | 17 | 27 | |
3rd | OSU | 04:30 | OSU - Lindsey,Tyjon 53 yd pass from Luton,Jake (Choukair,J. kick) 3 plays, 61 yards, TOP 0:44 | 17 | 34 | |
3rd | UCLA | 04:18 | UCLA - Felton, D 75 yd run (Molson, JJ kick), 1 plays, 75 yards, TOP 0:12 | 24 | 34 | |
3rd | OSU | 00:17 | OSU - Hodgins,Isaiah 22 yd pass from Luton,Jake (Choukair,J. kick) 9 plays, 75 yards, TOP 4:01 | 24 | 41 | |
4th | UCLA | 08:39 | UCLA - Burton, Austin 6 yd run (Molson, JJ kick), 17 plays, 75 yards, TOP 6:38 | 31 | 41 | |
4th | OSU | 01:42 | OSU - Luton,Jake 19 yd run (Choukair,J. kick), 14 plays, 75 yards, TOP 6:57 | 31 | 48 | |
31 | 48 |
Referee: Mark Duddy
Line Judge: Steven Kovac
Side Judge: Antony Little
Umpire: Timothy Schroed
Back Judge: David Ross
Linesman: Cravonne Barret
Field Judge: Kevin Kieser