Utah vs Oregon State
10/12/2019
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 14 | 3 | 52 | |
0 | 0 | 0 | 7 | 7 |
UTAH: PASS - Huntley, Tyler (247); RUSH - Moss, Zack (121); REC - Simpkins,Demari (97)
OSU: PASS - luton, jake (131); RUSH - pierce, artavis (21); REC - hodgins, isaiah (77)
Scoring Summary
- | - | - | - | - | UTAH | OSU |
---|---|---|---|---|---|---|
1st | UTAH | 09:58 | UTAH - Kuithe, Brant 21 yd pass from Huntley, Tyler (Redding, Jadon kick) 6 plays, 65 yards, TOP 3:07 | 7 | 0 | |
1st | UTAH | 06:26 | UTAH - Moss, Zack 91 yd run (Redding, Jadon kick), 2 plays, 90 yards, TOP 0:34 | 14 | 0 | |
1st | UTAH | 01:09 | UTAH - Nacua, Samson 30 yd pass from Huntley, Tyler (Redding, Jadon kick) 5 plays, 87 yards, TOP 3:02 | 21 | 0 | |
2nd | UTAH | 03:03 | UTAH - Lloyd, Devin 64 yd interception (Redding, Jadon kick) | 28 | 0 | |
2nd | UTAH | 00:54 | UTAH - Moss, Zack 6 yd run (Redding, Jadon kick), 3 plays, 39 yards, TOP 0:51 | 35 | 0 | |
3rd | UTAH | 09:17 | UTAH - Brumfield,Devin 1 yd run (Redding, Jadon kick), 7 plays, 57 yards, TOP 3:15 | 42 | 0 | |
3rd | UTAH | 02:46 | UTAH - Wilmore, Jordan 7 yd run (Redding, Jadon kick), 9 plays, 61 yards, TOP 5:29 | 49 | 0 | |
4th | UTAH | 09:34 | UTAH - Redding, Jadon 42 yd field goal 11 plays, 50 yards, TOP 6:46 | 52 | 0 | |
4th | OSU | 00:56 | OSU - Tyler,Calvin 15 yd pass from Gebbia,Tristan (Hayes,Everett kick) 6 plays, 46 yards, TOP 2:44 | 52 | 7 | |
52 | 7 |
Referee: Steve Strimling
Line Judge: Michael Feldman
Side Judge: Clay Reynard
Umpire: F. Villar
Back Judge: John Morton
Linesman: Jon Stabile
Field Judge: Jeffery Yock