Hawaii vs Oregon St.
09/11/2021
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 13 | 7 | 27 | |
21 | 3 | 7 | 14 | 45 |
Haw: PASS - Cordeiro,Chevan (366); RUSH - Cordeiro,Chevan (48); REC - Mardner,Nick (110)
OSU: PASS - nolan, chance (302); RUSH - baylor, b.j. (171); REC - gould, anthony (119)
Scoring Summary
- | - | - | - | - | Haw | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:43 | OSU - Colletto,Jack 2 yd run (Hayes,Everett kick), 10 plays, 65 yards, TOP 04:17 | 0 | 7 | |
1st | OSU | 07:04 | OSU - Baylor,B.J. 66 yd run (Hayes,Everett kick), 3 plays, 80 yards, TOP 01:09 | 0 | 14 | |
1st | OSU | 00:22 | OSU - Beason,Zeriah 6 yd pass from Nolan,Chance (Hayes,Everett kick) 10 plays, 64 yards, TOP 05:21 | 0 | 21 | |
2nd | Haw | 10:30 | Haw - Turner Jr,Calvin 12 yd pass from Cordeiro,Chevan (Shipley,Matthew kick) 12 plays, 75 yards, TOP 04:52 | 7 | 21 | |
2nd | OSU | 05:03 | OSU - Hayes,Everett 27 yd field goal 10 plays, 68 yards, TOP 05:22 | 7 | 24 | |
3rd | OSU | 14:46 | OSU - Baylor,B.J. 30 yd run (Hayes,Everett kick), 1 plays, 30 yards, TOP 00:08 | 7 | 31 | |
3rd | Haw | 06:45 | Haw - Turner Jr,Calvin 1 yd run (), 9 plays, 90 yards, TOP 03:37 | 13 | 31 | |
3rd | Haw | 03:46 | Haw - Mardner,Nick 10 yd pass from Cordeiro,Chevan (Shipley,Matthew kick) 4 plays, 36 yards, TOP 02:10 | 20 | 31 | |
4th | OSU | 14:54 | OSU - Gould,Anthony 13 yd pass from Nolan,Chance (Hayes,Everett kick) 8 plays, 77 yards, TOP 03:44 | 20 | 38 | |
4th | Haw | 10:28 | Haw - Turner Jr,Calvin 3 yd run (Shipley,Matthew kick), 12 plays, 75 yards, TOP 04:26 | 27 | 38 | |
4th | OSU | 03:12 | OSU - Baylor,B.J. 1 yd run (Hayes,Everett kick), 15 plays, 90 yards, TOP 07:10 | 27 | 45 | |
27 | 45 |
Referee: Watson,Christian
Line Judge: Kilmer,John
Side Judge: Martinez,Joseph
Umpire: Tucker,Rod
Back Judge: Baldwin,Dave
Linesman: Conti,Catherine
Field Judge: Barnes,Brendon