Utah St. vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 10 | 0 | 24 |
![]() | 7 | 3 | 0 | 3 | 13 |
USU: PASS - Legas,Cooper (171); RUSH - Tyler Jr.,Calvin (120); REC - Thompkins,Deven (115)
ORS: PASS - nolan, chance (263); RUSH - baylor, b.j. (78); REC - harrison, tre'shaun (55)
Scoring Summary
- | - | - | - | - | USU | ORS |
|---|---|---|---|---|---|---|
![]() | 1st | ORS | 14:02 | ORS - Irish,Jesiah 20 yd run (Hayes,Everett kick), 3 plays, 71 yards, TOP 00:52 | 0 | 7 |
![]() | 2nd | USU | 14:42 | USU - Thompkins,Deven 62 yd pass from Legas,Cooper (Coles,Connor kick) 1 plays, 62 yards, TOP 00:09 | 7 | 7 |
![]() | 2nd | ORS | 08:40 | ORS - Hayes,Everett 37 yd field goal 13 plays, 66 yards, TOP 05:56 | 7 | 10 |
![]() | 2nd | USU | 04:24 | USU - Tyler Jr.,Calvin 15 yd run (Coles,Connor kick), 11 plays, 85 yards, TOP 04:10 | 14 | 10 |
![]() | 3rd | USU | 10:05 | USU - Coles,Connor 25 yd field goal 13 plays, 67 yards, TOP 04:55 | 17 | 10 |
![]() | 3rd | USU | 03:49 | USU - Bowling,Brandon 5 yd pass from Legas,Cooper (Coles,Connor kick) 9 plays, 74 yards, TOP 03:06 | 24 | 10 |
![]() | 4th | ORS | 13:35 | ORS - Hayes,Everett 34 yd field goal 12 plays, 59 yards, TOP 05:14 | 24 | 13 |
| 24 | 13 | |||||
Utah St.


Oregon St.
Start of 1st Half
Utah St. wins toss and defers; ORS will receive; USU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Nimrod,Elliott kickoff 56 yards to the ORS09 Irish,Jesiah return 20 yards to the ORS29 (Maile,Kina).
14:54
ORS
ORS - TD


0
7

0
0
1st7

13:56
USU
USU - PUNT


0
7
11:24
ORS
ORS - PUNT


0
7
09:56
USU
USU - INT


0
7
07:28
ORS
ORS - DOWNS


0
7
03:02
USU
USU - PUNT


0
7
01:20
ORS
ORS - PUNT


0
7
Utah St.


Oregon St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Loecher,Luke punt 41 yards to the USU36 Nathan,Jordan return 2 yards to the USU38 (Mascarenas,Easton).
14:51
USU
USU - TD


7
7

7
0
1st7

14:36
ORS
ORS - FG


7
10

7
0
1st10

08:34
USU
USU - TD


14
10

14
0
1st10

04:18
ORS
ORS - PUNT


14
10
01:49
USU
USU - PUNT


14
10
00:19
ORS
ORS - HALF


14
10
Utah St.


Oregon St.
Start of 2nd Half
USU will receive; ORS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hayes,Everett kickoff 65 yards to the USU00, Touchback.
15:00
USU
USU - FG


17
10

17
0
1st10

10:00
ORS
ORS - FGA


17
10
06:55
USU
USU - TD


24
10

24
0
1st10

03:49
ORS
ORS - FG


24
10
Utah St.


Oregon St.
03:49
3rd Qt
ORS
ORS - FG


24
13

24
0
1st13

13:29
USU
USU - INT


24
13
12:38
ORS
ORS - FUMB


24
13
11:00
USU
USU - PUNT


24
13
09:18
ORS
ORS - DOWNS


24
13
06:45
USU
USU - FUMB


24
13
02:31
ORS
ORS - INT


24
13
01:49
USU
USU - HALF


24
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORS29 | 14:54 | KO | USU0 | 14:02 | TD | 3-71 | 00:52 |
![]() | 1 | USU21 | 13:56 | KO | USU49 | 11:24 | PUNT | 7-28 | 02:32 |
![]() | 1 | ORS4 | 11:24 | PUNT | ORS27 | 09:56 | PUNT | 4-23 | 01:28 |
![]() | 1 | USU27 | 09:56 | PUNT | ORS34 | 07:28 | INT | 7-39 | 02:28 |
![]() | 1 | ORS20 | 07:28 | INT | USU39 | 03:02 | DOWNS | 8-41 | 04:26 |
![]() | 1 | USU39 | 03:02 | DOWNS | USU39 | 01:20 | PUNT | 3-0 | 01:42 |
![]() | 1 | ORS26 | 01:20 | PUNT | ORS23 | 14:51 | PUNT | 3--3 | 01:29 |
![]() | 2 | USU38 | 14:51 | PUNT | ORS0 | 14:42 | TD | 1-62 | 00:09 |
![]() | 2 | ORS15 | 14:36 | KO | USU19 | 08:40 | FG | 13-66 | 05:56 |
![]() | 2 | USU15 | 08:34 | KO | ORS0 | 04:24 | TD | 11-85 | 04:10 |
![]() | 2 | ORS25 | 04:18 | KO | USU47 | 01:49 | PUNT | 5-28 | 02:29 |
![]() | 2 | USU6 | 01:49 | PUNT | USU32 | 00:19 | PUNT | 6-26 | 01:30 |
![]() | 2 | ORS37 | 00:19 | PUNT | ORS35 | 00:00 | HALF | 1--2 | 00:19 |
![]() | 3 | USU25 | 15:00 | KO | ORS8 | 10:05 | FG | 13-67 | 04:55 |
![]() | 3 | ORS30 | 10:00 | KO | USU26 | 06:55 | FGA | 6-44 | 03:05 |
![]() | 3 | USU26 | 06:55 | FGA | ORS0 | 03:49 | TD | 9-74 | 03:06 |
![]() | 3 | ORS25 | 03:49 | KO | USU16 | 13:35 | FG | 12-59 | 05:14 |
![]() | 4 | USU32 | 13:29 | KO | USU47 | 12:38 | INT | 3-15 | 00:51 |
![]() | 4 | ORS17 | 12:38 | INT | USU37 | 11:00 | FUMB | 4-46 | 01:38 |
![]() | 4 | USU37 | 11:00 | FUMB | USU34 | 09:18 | PUNT | 3--3 | 01:42 |
![]() | 4 | ORS15 | 09:18 | PUNT | USU47 | 06:45 | DOWNS | 6-38 | 02:33 |
![]() | 4 | USU47 | 06:45 | DOWNS | ORS0 | 02:31 | FUMB | 10-53 | 04:14 |
![]() | 4 | ORS20 | 02:31 | FUMB | ORS34 | 01:49 | INT | 4-14 | 00:42 |
![]() | 4 | USU32 | 01:49 | INT | USU20 | 00:00 | HALF | 3--12 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU21 | 13:56 | KO | USU49 | 11:24 | PUNT | 7-28 | 02:32 |
![]() | 1 | USU27 | 09:56 | PUNT | ORS34 | 07:28 | INT | 7-39 | 02:28 |
![]() | 1 | USU39 | 03:02 | DOWNS | USU39 | 01:20 | PUNT | 3-0 | 01:42 |
![]() | 2 | USU38 | 14:51 | PUNT | ORS0 | 14:42 | TD | 1-62 | 00:09 |
![]() | 2 | USU15 | 08:34 | KO | ORS0 | 04:24 | TD | 11-85 | 04:10 |
![]() | 2 | USU6 | 01:49 | PUNT | USU32 | 00:19 | PUNT | 6-26 | 01:30 |
![]() | 3 | USU25 | 15:00 | KO | ORS8 | 10:05 | FG | 13-67 | 04:55 |
![]() | 3 | USU26 | 06:55 | FGA | ORS0 | 03:49 | TD | 9-74 | 03:06 |
![]() | 4 | USU32 | 13:29 | KO | USU47 | 12:38 | INT | 3-15 | 00:51 |
![]() | 4 | USU37 | 11:00 | FUMB | USU34 | 09:18 | PUNT | 3--3 | 01:42 |
![]() | 4 | USU47 | 06:45 | DOWNS | ORS0 | 02:31 | FUMB | 10-53 | 04:14 |
![]() | 4 | USU32 | 01:49 | INT | USU20 | 00:00 | HALF | 3--12 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORS29 | 14:54 | KO | USU0 | 14:02 | TD | 3-71 | 00:52 |
![]() | 1 | ORS4 | 11:24 | PUNT | ORS27 | 09:56 | PUNT | 4-23 | 01:28 |
![]() | 1 | ORS20 | 07:28 | INT | USU39 | 03:02 | DOWNS | 8-41 | 04:26 |
![]() | 1 | ORS26 | 01:20 | PUNT | ORS23 | 14:51 | PUNT | 3--3 | 01:29 |
![]() | 2 | ORS15 | 14:36 | KO | USU19 | 08:40 | FG | 13-66 | 05:56 |
![]() | 2 | ORS25 | 04:18 | KO | USU47 | 01:49 | PUNT | 5-28 | 02:29 |
![]() | 2 | ORS37 | 00:19 | PUNT | ORS35 | 00:00 | HALF | 1--2 | 00:19 |
![]() | 3 | ORS30 | 10:00 | KO | USU26 | 06:55 | FGA | 6-44 | 03:05 |
![]() | 3 | ORS25 | 03:49 | KO | USU16 | 13:35 | FG | 12-59 | 05:14 |
![]() | 4 | ORS17 | 12:38 | INT | USU37 | 11:00 | FUMB | 4-46 | 01:38 |
![]() | 4 | ORS15 | 09:18 | PUNT | USU47 | 06:45 | DOWNS | 6-38 | 02:33 |
![]() | 4 | ORS20 | 02:31 | FUMB | ORS34 | 01:49 | INT | 4-14 | 00:42 |
Team Statistics
- | USU | ORS |
|---|---|---|
First Downs | ||
| Total | 27 | 23 |
| Rushing | 9 | 11 |
| Passing | 12 | 10 |
| Penalty | 6 | 2 |
Rushing | ||
| Total (Net) | 110 | 152 |
| Attempts | 44 | 36 |
| Avg. Per Rush | 2.5 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 151 | 189 |
| Yds. Lost | 41 | 37 |
Passing | ||
| Total (Net) | 273 | 263 |
| Comp.-Att.-Int. | 18 - 31 - 2 | 21 - 30 - 1 |
| Avg / Att | 8.8 | 8.8 |
| Avg / Comp. | 15.2 | 12.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 383 | 415 |
| Plays | 75 | 66 |
| Avg. / Play | 5.1 | 6.3 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-46 | 13-91 |
Punting | ||
| Punts - Yds. | 4-164 | 3-123 |
| Avg. / Punt | 41 | 41 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-268 | 4-253 |
| Avg. Yds. / Kickoff | 53.6 | 63.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 2-0-0 |
| Punt: Avg. / Return | 1.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-61-0 | 4-77-0 |
| Kickoff: Avg. / Return | 20.3 | 19.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:26 | 30:34 |
| 3rd. Down Conv. | 5 of 12 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 4-33 | 4-16 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Legas, Cooper | 11 | 20 | 171 | 2 | 1 | 62 | 4 |
Bonner, Logan | 6 | 10 | 68 | 0 | 1 | 19 | 0 |
Wright, Derek | 1 | 1 | 34 | 0 | 0 | 34 | 0 |
| Totals | 18 | 31 | 273 | 2 | 2 | 62 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 30 | 263 | 0 | 1 | 39 | 4 |
| Totals | 21 | 30 | 263 | 0 | 1 | 39 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyler Jr., Calvin | 26 | 123 | 3 | 120 | 1 | 15 | 4.6 |
Noa, Elelyon | 6 | 22 | 0 | 22 | 0 | 11 | 3.7 |
Legas, Cooper | 7 | 6 | 16 | -10 | 0 | 3 | -1.4 |
Bonner, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarver, Savon | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 3 | 0 | 12 | -12 | 0 | 0 | -4 |
| Totals | 44 | 151 | 41 | 110 | 1 | 15 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 80 | 2 | 78 | 0 | 20 | 4.3 |
![]() | 8 | 36 | 33 | 3 | 0 | 19 | 0.4 |
![]() | 5 | 29 | 0 | 29 | 0 | 8 | 5.8 |
![]() | 2 | 26 | 0 | 26 | 1 | 20 | 13 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 189 | 37 | 152 | 1 | 20 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompkins, Deven | 6 | 115 | 1 | 62 |
Bowling, Brandon | 4 | 51 | 1 | 19 |
Legas, Cooper | 1 | 34 | 0 | 34 |
Wright, Derek | 3 | 33 | 0 | 17 |
Terrell, Carson | 2 | 25 | 0 | 15 |
Noa, Elelyon | 1 | 11 | 0 | 11 |
McGriff, Justin | 1 | 4 | 0 | 4 |
Tyler Jr., Calvin | 0 | 0 | 0 | 0 |
| Totals | 18 | 273 | 2 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 55 | 0 | 16 |
![]() | 3 | 44 | 0 | 22 |
![]() | 1 | 39 | 0 | 39 |
![]() | 3 | 36 | 0 | 21 |
![]() | 2 | 25 | 0 | 20 |
![]() | 2 | 22 | 0 | 17 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 263 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Justin | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Bond, Shaq | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Cash | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ajani | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Heninger, Nick | 5 | 2 | 7 | 5 / 26 | 3 / 22 | - | - / - | - | - | - | - |
Lampkin, Cam | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Grayson, Andre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Meitzenheimer, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vaughns, Byron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Maile, Kina | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bannerman, Jaylin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vongphachanh, Aj | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Anyanwu, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Hunter | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Nance, Jamie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paea, Phillip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Motu'apuaka, Hale | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Tyler Jr., Calvin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompkins, Deven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bowling, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coles, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Kyrei | 1 | 9 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 2 | 0.5 / 2 | 1 | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mascarenas, Easton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kotsanlee, Stephen | 4 | 164 | 41 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 123 | 41 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coles, Connor | 3 | 10:05 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Everett | 2 | 08:40 | 37 | GOOD |
Hayes, Everett | 3 | 06:55 | 44 | MISSED |
Hayes, Everett | 4 | 13:35 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nimrod, Elliott | 5 | 268 | 0 | 0 | 53.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 253 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nathan, Jordan | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarver, Savon | 0 | 0 | 0 | 3 | 61 | 25 | 0 | 0 | 0 |
Reynolds, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 77 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Coles, Connor | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | White,Quazzel | OL |
| 56 | Motes,Cole | OL |
| 58 | Ali'ifua,Demytrick | OL |
| 72 | Edwards,Alfred | OL |
| 74 | Dolphin,Chandler | OL |
| 1 | Bonner,Logan | QB |
| 4 | Tyler Jr.,Calvin | RB |
| 8 | Wright,Derek | WR |
| 10 | McGriff,Justin | WR |
| 13 | Thompkins,Deven | WR |
| 16 | Bowling,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 10 | ![]() | QB |
| 4 | ![]() | RB |
| 81 | ![]() | TE |
| 84 | ![]() | TE |
| 88 | ![]() | TE |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Lampkin,Cam | CB |
| 22 | Anyanwu,Michael | CB |
| 11 | Vaughns,Byron | DE |
| 42 | Heninger,Nick | DE |
| 3 | Rice,Justin | LB |
| 5 | Gilliam,Cash | LB |
| 10 | Vongphachanh,AJ | LB |
| 92 | Motu'apuaka,Hale | TK |
| 95 | Moore,Marcus | TK |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 28 | ![]() | DB |
| 32 | ![]() | DL |
| 96 | ![]() | DL |
| 2 | ![]() | LB |
| 10 | Fisher,Kyrei | LB |
| 36 | ![]() | LB |
| 56 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Nathan,Jordan |
| 0 | Joyner Jr.,Patrick |
| 1 | Mayberry,Kyle |
| 2 | Gentry,John |
| 5 | Legas,Cooper |
| 9 | Bannerman,Jaylin |
| 9 | Van Leeuwen,Kyle |
| 11 | Scarver,Savon |
| 12 | Carter,Ajani |
| 17 | Nance,Jamie |
| 21 | Grayson,Andre |
| 26 | McGary,Monte |
| 31 | Jones,Cooper |
| 32 | Jarvis,Reece |
| 33 | Meitzenheimer,Kevin |
| 34 | Noa,Elelyon |
| 39 | Smith,Jaden |
| 41 | Breshears,McKay |
| 47 | Neves,Kaleo |
| 49 | Garcia,Jacob |
| 53 | Maile,Kina |
| 59 | Coles,Connor |
| 60 | Bowles,Wyatt |
| 63 | Kotsanlee,Stephen |
| 75 | Knight,Maisen |
| 77 | Knapp,Calvin |
| 79 | Meacham,Wade |
| 83 | Sterzer,Josh |
| 88 | Terrell,Carson |
| 89 | Nimrod,Elliott |
| 90 | Paea,Phillip |
| 96 | Vakauta,Poukesi |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | Mascarenas,Easton |
| 60 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 97 | ![]() |




























































































