Oregon St. vs Arizona St.
11/19/2022
Sun Devil Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 7 | 14 | 3 | 31 |
ASU: PASS - Bourguet,Trenton (122); RUSH - Valladay,Xazavian (109); REC - Conyers,Jaylin (49)
OSU: PASS - gulbranson, ben (188); RUSH - martinez, damien (138); REC - velling, jack (74)
Scoring Summary
- | - | - | - | - | ASU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 08:22 | OSU - Martinez,Damien 5 yd run (Hayes,Everett kick), 9 plays, 78 yards, TOP 04:44 | 0 | 7 | |
2nd | ASU | 01:53 | ASU - Valladay,Xazavian 11 yd run (Feely,Jace kick), 7 plays, 67 yards, TOP 03:00 | 7 | 7 | |
2nd | OSU | 01:00 | OSU - Velling,Jack 21 yd pass from Gulbranson,Ben (Hayes,Everett kick) 4 plays, 75 yards, TOP 00:53 | 7 | 14 | |
3rd | OSU | 09:43 | OSU - Martinez,Damien 12 yd run (Hayes,Everett kick), 10 plays, 83 yards, TOP 05:10 | 7 | 21 | |
3rd | OSU | 00:10 | OSU - Gulbranson,Ben 8 yd run (Hayes,Everett kick), 11 plays, 59 yards, TOP 05:35 | 7 | 28 | |
4th | OSU | 09:38 | OSU - Hayes,Everett 26 yd field goal 4 plays, 3 yards, TOP 00:51 | 7 | 31 | |
7 | 31 |
Referee: Richards,Matthew
Line Judge: Keller,Dale
Side Judge: Spenard,Dion
Umpire: Stephens,Michael
Back Judge: Nelson,Justin
Linesman: Hutcheon,Jeff
Field Judge: Glenn,Brad