Oregon vs Oregon St.
11/26/2022
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 17 | 3 | 34 | |
10 | 0 | 7 | 21 | 38 |
ORE: PASS - Nix,Bo (327); RUSH - Whittington,Noah (81); REC - Cota,Chase (136)
OSU: PASS - gulbranson, ben (60); RUSH - martinez, damien (103); REC - bolden, silas (23)
Scoring Summary
- | - | - | - | - | ORE | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:20 | OSU - Hayes,Everett 50 yd field goal 9 plays, 44 yards, TOP 04:40 | 0 | 3 | |
1st | ORE | 07:57 | ORE - Cota,Chase 44 yd pass from Nix,Bo (Lewis,Camden kick) 6 plays, 75 yards, TOP 02:23 | 7 | 3 | |
1st | OSU | 02:33 | OSU - Gulbranson,Ben 1 yd run (Hayes,Everett kick), 11 plays, 75 yards, TOP 05:24 | 7 | 10 | |
2nd | ORE | 00:14 | ORE - Franklin,Troy 9 yd pass from Nix,Bo (Lewis,Camden kick) 13 plays, 95 yards, TOP 03:57 | 14 | 10 | |
3rd | ORE | 13:47 | ORE - James,Jordan 2 yd run (Lewis,Camden kick), 1 plays, 2 yards, TOP 00:05 | 21 | 10 | |
3rd | ORE | 09:02 | ORE - Whittington,Noah 5 yd run (Lewis,Camden kick), 8 plays, 67 yards, TOP 03:21 | 28 | 10 | |
3rd | ORE | 04:46 | ORE - Lewis,Camden 42 yd field goal 7 plays, 18 yards, TOP 03:38 | 31 | 10 | |
3rd | OSU | 02:57 | OSU - Fenwick,Deshaun 4 yd run (Hayes,Everett kick), 4 plays, 75 yards, TOP 01:49 | 31 | 17 | |
4th | ORE | 14:57 | ORE - Lewis,Camden 24 yd field goal 7 plays, 69 yards, TOP 03:00 | 34 | 17 | |
4th | OSU | 13:24 | OSU - Newell,Isaiah 15 yd run (Hayes,Everett kick), 3 plays, 36 yards, TOP 01:24 | 34 | 24 | |
4th | OSU | 12:13 | OSU - Gulbranson,Ben 1 yd run (Hayes,Everett kick), 2 plays, 2 yards, TOP 00:11 | 34 | 31 | |
4th | OSU | 08:11 | OSU - Newell,Isaiah 6 yd run (Hayes,Everett kick), 4 plays, 28 yards, TOP 01:28 | 34 | 38 | |
34 | 38 |
Referee: Duddy,Mark
Line Judge: Messuri,Tim
Side Judge: Anderson,Shane
Umpire: Warner,Mark
Back Judge: Ross,David
Linesman: Mitchell,Harold
Field Judge: Kieser,Kevin