Oregon St. vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 10 | 3 | 44 |
![]() | 0 | 0 | 0 | 7 | 7 |
CAL: PASS - Mendoza,Fernando (364); RUSH - Thomas,Jaivian (33); REC - Grizzell,Trond (95)
ORS: PASS - gulbranson, ben (131); RUSH - hankerson, anthony (49); REC - walker, trent (58)
Scoring Summary
- | - | - | - | - | CAL | ORS |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 11:33 | CAL - Mendoza,Fernando 15 yd pass from Mendoza,Fernando (Morris,Derek kick) 9 plays, 75 yards, TOP 03:27 | 7 | 0 |
![]() | 1st | CAL | 08:59 | CAL - Hunter,Nyziah 20 yd pass from Mendoza,Fernando (Morris,Derek kick) 2 plays, 42 yards, TOP 01:05 | 14 | 0 |
![]() | 2nd | CAL | 14:08 | CAL - Morris,Derek 33 yd field goal 11 plays, 71 yards, TOP 04:41 | 17 | 0 |
![]() | 2nd | CAL | 09:31 | CAL - Morris,Derek 46 yd field goal 7 plays, 19 yards, TOP 03:08 | 20 | 0 |
![]() | 2nd | CAL | 05:09 | CAL - Thomas,Jaivian 2 yd run (Matthews,Mikey pass), 6 plays, 70 yards, TOP 02:50 | 28 | 0 |
![]() | 2nd | CAL | 00:00 | CAL - Morris,Derek 19 yd field goal 10 plays, 79 yards, TOP 01:45 | 31 | 0 |
![]() | 3rd | CAL | 08:37 | CAL - Morris,Derek 25 yd field goal 9 plays, 25 yards, TOP 04:58 | 34 | 0 |
![]() | 3rd | CAL | 00:36 | CAL - Wiley,Jamaal 1 yd run (Morris,Derek kick), 8 plays, 71 yards, TOP 03:51 | 41 | 0 |
![]() | 4th | CAL | 14:12 | CAL - Morris,Derek 38 yd field goal 4 plays, 3 yards, TOP 01:18 | 44 | 0 |
![]() | 4th | ORS | 05:00 | ORS - Walker,Trent 2 yd pass from Gulbranson,Ben (Hayes,Everett kick) 17 plays, 75 yards, TOP 09:12 | 44 | 7 |
| 44 | 7 | |||||
California


Oregon St.
Start of 1st Half
Oregon St. wins toss and defers; CAL will receive; ORS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hayes,Everett kickoff 65 yards to the CAL00, Touchback.
15:00
CAL
CAL - TD


7
0

7
0
1st0

11:28
ORS
ORS - PUNT


7
0
10:04
CAL
CAL - TD


14
0

14
0
1st0

08:59
ORS
ORS - PUNT


14
0
05:34
CAL
CAL - PUNT


14
0
05:16
ORS
ORS - PUNT


14
0
03:49
CAL
CAL - FG


14
0
California


Oregon St.
03:49
1st Qt
CAL
CAL - FG


17
0

17
0
1st0

14:08
ORS
ORS - INT


17
0
12:39
CAL
CAL - FG


20
0

20
0
1st0

09:31
ORS
ORS - PUNT


20
0
07:59
CAL
CAL - TD


28
0

28
0
1st0

05:09
ORS
ORS - FGA


28
0
01:45
CAL
CAL - FG


31
0

31
0
1st0

California


Oregon St.
Start of 2nd Half
ORS will receive; CAL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Coe,Ryan kickoff 65 yards to the ORS00, Touchback.
15:00
ORS
ORS - DOWNS


31
0
13:35
CAL
CAL - FG


34
0

34
0
1st0

08:37
ORS
ORS - DOWNS


34
0
04:27
CAL
CAL - TD


41
0

41
0
1st0

00:30
CAL
CAL - FG


41
0
California


Oregon St.
00:30
3rd Qt
CAL
CAL - FG


44
0

44
0
1st0

14:12
ORS
ORS - TD


44
7

44
0
1st7

05:00
CAL
CAL - HALF


44
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 15:00 | KO | ORS0 | 11:33 | TD | 9-75 | 03:27 |
![]() | 1 | ORS6 | 11:28 | KO | ORS1 | 10:04 | PUNT | 3--5 | 01:24 |
![]() | 1 | ORS42 | 10:04 | PUNT | ORS0 | 08:59 | TD | 2-42 | 01:05 |
![]() | 1 | ORS25 | 08:59 | KO | ORS43 | 05:34 | PUNT | 5-18 | 03:25 |
![]() | 1 | CAL12 | 05:34 | PUNT | CAL12 | 05:16 | PUNT | 3-0 | 00:18 |
![]() | 1 | ORS44 | 05:16 | PUNT | ORS48 | 03:49 | PUNT | 3-4 | 01:27 |
![]() | 1 | CAL14 | 03:49 | PUNT | ORS15 | 14:08 | FG | 11-71 | 04:41 |
![]() | 2 | ORS25 | 14:08 | KO | ORS30 | 12:39 | INT | 3-5 | 01:29 |
![]() | 2 | ORS47 | 12:39 | INT | ORS28 | 09:31 | FG | 7-19 | 03:08 |
![]() | 2 | ORS25 | 09:31 | KO | ORS30 | 07:59 | PUNT | 3-5 | 01:32 |
![]() | 2 | CAL30 | 07:59 | PUNT | ORS0 | 05:09 | TD | 6-70 | 02:50 |
![]() | 2 | ORS25 | 05:09 | KO | CAL20 | 01:45 | FGA | 8-55 | 03:24 |
![]() | 2 | CAL20 | 01:45 | FGA | ORS1 | 00:00 | FG | 10-79 | 01:45 |
![]() | 3 | ORS25 | 15:00 | KO | ORS32 | 13:35 | DOWNS | 4-7 | 01:25 |
![]() | 3 | ORS32 | 13:35 | DOWNS | ORS7 | 08:37 | FG | 9-25 | 04:58 |
![]() | 3 | ORS25 | 08:37 | KO | CAL29 | 04:27 | DOWNS | 10-46 | 04:10 |
![]() | 3 | CAL29 | 04:27 | DOWNS | ORS0 | 00:36 | TD | 8-71 | 03:51 |
![]() | 3 | ORS23 | 00:30 | KO | ORS20 | 14:12 | FG | 4-3 | 01:18 |
![]() | 4 | ORS25 | 14:12 | KO | CAL0 | 05:00 | TD | 17-75 | 09:12 |
![]() | 4 | CAL25 | 05:00 | KO | CAL30 | 00:00 | HALF | 8-5 | 05:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 15:00 | KO | ORS0 | 11:33 | TD | 9-75 | 03:27 |
![]() | 1 | ORS42 | 10:04 | PUNT | ORS0 | 08:59 | TD | 2-42 | 01:05 |
![]() | 1 | CAL12 | 05:34 | PUNT | CAL12 | 05:16 | PUNT | 3-0 | 00:18 |
![]() | 1 | CAL14 | 03:49 | PUNT | ORS15 | 14:08 | FG | 11-71 | 04:41 |
![]() | 2 | ORS47 | 12:39 | INT | ORS28 | 09:31 | FG | 7-19 | 03:08 |
![]() | 2 | CAL30 | 07:59 | PUNT | ORS0 | 05:09 | TD | 6-70 | 02:50 |
![]() | 2 | CAL20 | 01:45 | FGA | ORS1 | 00:00 | FG | 10-79 | 01:45 |
![]() | 3 | ORS32 | 13:35 | DOWNS | ORS7 | 08:37 | FG | 9-25 | 04:58 |
![]() | 3 | CAL29 | 04:27 | DOWNS | ORS0 | 00:36 | TD | 8-71 | 03:51 |
![]() | 3 | ORS23 | 00:30 | KO | ORS20 | 14:12 | FG | 4-3 | 01:18 |
![]() | 4 | CAL25 | 05:00 | KO | CAL30 | 00:00 | HALF | 8-5 | 05:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORS6 | 11:28 | KO | ORS1 | 10:04 | PUNT | 3--5 | 01:24 |
![]() | 1 | ORS25 | 08:59 | KO | ORS43 | 05:34 | PUNT | 5-18 | 03:25 |
![]() | 1 | ORS44 | 05:16 | PUNT | ORS48 | 03:49 | PUNT | 3-4 | 01:27 |
![]() | 2 | ORS25 | 14:08 | KO | ORS30 | 12:39 | INT | 3-5 | 01:29 |
![]() | 2 | ORS25 | 09:31 | KO | ORS30 | 07:59 | PUNT | 3-5 | 01:32 |
![]() | 2 | ORS25 | 05:09 | KO | CAL20 | 01:45 | FGA | 8-55 | 03:24 |
![]() | 3 | ORS25 | 15:00 | KO | ORS32 | 13:35 | DOWNS | 4-7 | 01:25 |
![]() | 3 | ORS25 | 08:37 | KO | CAL29 | 04:27 | DOWNS | 10-46 | 04:10 |
![]() | 4 | ORS25 | 14:12 | KO | CAL0 | 05:00 | TD | 17-75 | 09:12 |
Team Statistics
- | CAL | ORS |
|---|---|---|
First Downs | ||
| Total | 28 | 12 |
| Rushing | 7 | 5 |
| Passing | 19 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 114 | 60 |
| Attempts | 35 | 27 |
| Avg. Per Rush | 3.3 | 2.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 126 | 80 |
| Yds. Lost | 12 | 20 |
Passing | ||
| Total (Net) | 364 | 140 |
| Comp.-Att.-Int. | 27 - 37 - 0 | 14 - 28 - 1 |
| Avg / Att | 9.8 | 5.0 |
| Avg / Comp. | 13.5 | 10.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 478 | 200 |
| Plays | 72 | 55 |
| Avg. / Play | 6.6 | 3.6 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-50 | 3-28 |
Punting | ||
| Punts - Yds. | 1-44 | 4-185 |
| Avg. / Punt | 44 | 46.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-579 | 2-130 |
| Avg. Yds. / Kickoff | 64.3 | 65.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Punt: Avg. / Return | 10.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-29-0 |
| Kickoff: Avg. / Return | NaN | 14.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:21 | 27:39 |
| 3rd. Down Conv. | 7 of 14 | 1 of 12 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 8-8 | 1-2 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 5-5 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mendoza, Fernando | 27 | 36 | 364 | 2 | 0 | 40 | 0 |
Rogers, Chandler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 37 | 364 | 2 | 0 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 20 | 131 | 1 | 0 | 29 | 0 |
![]() | 1 | 2 | 6 | 0 | 0 | 6 | 0 |
![]() | 2 | 5 | 3 | 0 | 1 | 3 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 28 | 140 | 1 | 1 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Jaivian | 7 | 33 | 0 | 33 | 1 | 16 | 4.7 |
Mendoza, Fernando | 5 | 25 | 0 | 25 | 0 | 11 | 5 |
Rogers, Chandler | 3 | 24 | 0 | 24 | 0 | 17 | 8 |
Ott, Jaydn | 10 | 19 | 8 | 11 | 0 | 6 | 1.1 |
Calloway, Kadarius | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Hunter, Nyziah | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Martin, Josiah | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wiley, Jamaal | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 35 | 126 | 12 | 114 | 2 | 17 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 56 | 7 | 49 | 0 | 12 | 3.1 |
![]() | 6 | 12 | 4 | 8 | 0 | 4 | 1.3 |
![]() | 2 | 4 | 8 | -4 | 0 | 4 | -2 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 27 | 80 | 20 | 60 | 0 | 12 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Grizzell, Trond | 5 | 95 | 0 | 40 |
Hunter, Nyziah | 4 | 85 | 1 | 35 |
Ott, Jaydn | 4 | 58 | 0 | 27 |
Endries, Jack | 6 | 55 | 0 | 15 |
Matthews, Mikey | 4 | 28 | 0 | 15 |
King, Jordan | 1 | 24 | 0 | 24 |
Mendoza, Fernando | 0 | 15 | 1 | 15 |
Martin, Josiah | 1 | 9 | 0 | 9 |
Johnson, Jeffrey | 1 | 1 | 0 | 1 |
Brady, Jonathan | 0 | 0 | 0 | 0 |
Rogers, Trevor | 0 | 0 | 0 | 0 |
Thomas, Jaivian | 1 | -6 | 0 | 0 |
| Totals | 27 | 364 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 58 | 1 | 23 |
![]() | 1 | 29 | 0 | 29 |
![]() | 2 | 27 | 0 | 21 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 140 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buchanan, Teddye | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Johnson, Liam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Barth, Hunter | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Sidney, Cam | 1 | 3 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Carlton, Xavier | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Woodson, Craig | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Williams, Nohl | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Littlejohn, Matthew | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Bollers, T.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Correia, Ricky | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wilkins, Derek | - | 3 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Williams, Miles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fall, Cheikhsaliou | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Yaites, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tounkara, Serigne | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Hearns III, Lu-magia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keanaaina, Aidan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saole-mckenzie, Stanley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Akili | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Mikey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Nyziah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mendoza, Fernando | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaivian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Jamaal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Morris, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Card, Zachary | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Lachlan | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 185 | 46.2 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morris, Derek | 2 | 14:08 | 33 | GOOD |
Morris, Derek | 2 | 09:31 | 46 | GOOD |
Morris, Derek | 2 | 00:00 | 19 | GOOD |
Morris, Derek | 3 | 08:37 | 25 | GOOD |
Morris, Derek | 4 | 14:12 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Everett | 2 | 01:45 | 38 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Coe, Ryan | 9 | 579 | 6 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brady, Jonathan | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Mikey | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodson, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Card, Zachary | 0 | 0 | 0 | 2 | 29 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mendoza, Fernando | 0 | 0 | 0 | 0 | 1 | 1 |
Morris, Derek | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Morrow,Nick | OL |
| 54 | Williams III,Frederick | OL |
| 63 | Reimer,Rush | OL |
| 66 | McDonald,Will | OL |
| 76 | Swinney,Bastian | OL |
| 15 | Mendoza,Fernando | QB |
| 1 | Ott,Jaydn | RB |
| 86 | Johnson,Jeffrey | TE |
| 87 | Endries,Jack | TE |
| 6 | Brady,Jonathan | WR |
| 83 | Grizzell,Trond | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | Christian-Lichtenhan,Gerard | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 0 | ![]() | RB |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Woodson,Craig | DB |
| 3 | Williams,Nohl | DB |
| 4 | Williams,Miles | DB |
| 5 | Harris,Marcus | DB |
| 20 | Sidney,Cam | DB |
| 47 | Keanaaina,Aidan | DL |
| 91 | Correia,Ricky | DL |
| 10 | Buchanan,Teddye | LB |
| 17 | Fall,Cheikhsaliou | LB |
| 31 | Barth,Hunter | LB |
| 44 | Carlton,Xavier | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | DB |
| 17 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 27 | ![]() | DB |
| 45 | ![]() | DL |
| 59 | ![]() | DL |
| 62 | ![]() | DL |
| 9 | ![]() | LB |
| 25 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Calloway,Kadarius |
| 6 | Smith,Ja'ir |
| 7 | Reese,David |
| 7 | Rogers,Chandler |
| 8 | Matthews,Mikey |
| 9 | Yaites,Ryan |
| 13 | Hunter,Nyziah |
| 15 | Johnson,Liam |
| 17 | Martin,Josiah |
| 18 | Tounkara,Serigne |
| 19 | Rogers,Trevor |
| 21 | Hearns III,Lu-Magia |
| 21 | Cardwell,Byron |
| 22 | Littlejohn,Matthew |
| 24 | Parker,Jayden |
| 25 | Thomas,Jaivian |
| 26 | Torres,Isaac |
| 28 | Wiley,Jamaal |
| 33 | Chapman,Dean-Taylor |
| 37 | Wilson,Lachlan |
| 40 | Coe,Ryan |
| 45 | Bird,David |
| 46 | Hampton,Aaron |
| 51 | Thomas IV,Curlee |
| 68 | Ramsey,Trent |
| 71 | Vatikani,Sioape |
| 74 | Wykoff,Matthew |
| 77 | Miller,Braden |
| 78 | Stoffel,Victor |
| 80 | King,Jordan |
| 82 | Boscia,Cole |
| 88 | Byrne,J.T. |
| 88 | Bollers,T.J. |
| 89 | Marshall,Ben |
| 94 | Saole-McKenzie,Stanley |
| 95 | Calhoun,Akili |
| 96 | Wilkins,Derek |
| 98 | Burrell,Nate |
| 99 | Morris,Derek |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 12 | Card,Zachary |
| 12 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 96 | ![]() |





























































































