Oregon St. vs Nevada
10/12/2024
Mackay Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 21 | 42 | |
7 | 10 | 7 | 13 | 37 |
NEV: PASS - Lewis,Brendon (51); RUSH - Lewis,Brendon (151); REC - Lewis,Brendon (18)
OSU: PASS - mccoy, gevani (348); RUSH - hankerson, anthony (154); REC - walker, trent (96)
Scoring Summary
- | - | - | - | - | NEV | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:48 | OSU - Reichle,Jake 3 yd run (Hayes,Everett kick), 8 plays, 75 yards, TOP 04:12 | 0 | 7 | |
1st | NEV | 07:51 | NEV - Red,Savion 33 yd run (Killam,Matthew kick), 6 plays, 75 yards, TOP 02:57 | 7 | 7 | |
2nd | NEV | 10:44 | NEV - Red,Savion 5 yd run (Killam,Matthew kick), 13 plays, 78 yards, TOP 06:36 | 14 | 7 | |
2nd | OSU | 05:53 | OSU - Hayes,Everett 22 yd field goal 10 plays, 71 yards, TOP 04:51 | 14 | 10 | |
2nd | OSU | 00:38 | OSU - Hankerson,Anthony 18 yd run (Hayes,Everett kick), 5 plays, 68 yards, TOP 01:04 | 14 | 17 | |
3rd | OSU | 11:04 | OSU - Hankerson,Anthony 8 yd run (Hayes,Everett kick), 6 plays, 67 yards, TOP 02:27 | 14 | 24 | |
3rd | NEV | 05:58 | NEV - Red,Savion 7 yd run (Killam,Matthew kick), 9 plays, 75 yards, TOP 05:06 | 21 | 24 | |
4th | NEV | 13:37 | NEV - Red,Savion 6 yd run (Killam,Matthew kick), 6 plays, 69 yards, TOP 02:53 | 28 | 24 | |
4th | NEV | 10:43 | NEV - Crawford,Kitan 52 yd interception (Killam,Matthew kick) | 35 | 24 | |
4th | OSU | 06:59 | OSU - Hankerson,Anthony 1 yd run (), 11 plays, 75 yards, TOP 03:44 | 35 | 30 | |
4th | NEV | 03:57 | NEV - Lewis,Brendon 67 yd run (Killam,Matthew kick), 3 plays, 80 yards, TOP 01:03 | 42 | 30 | |
4th | OSU | 01:57 | OSU - Walker,Trent 3 yd pass from McCoy,Gevani (Hayes,Everett kick) 8 plays, 75 yards, TOP 02:01 | 42 | 37 | |
42 | 37 |
Referee: Ray,Kenneth
Line Judge: Hoslett,Steve
Side Judge: Claiborne,Keith
Umpire: Arnick,Curnelius
Back Judge: Brown,Courtney
Linesman: Wetterstrom,Scott
Field Judge: Brull,Mark