Oregon vs Oregon St.
09/14/2024
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 15 | 10 | 17 | 49 | |
7 | 7 | 0 | 0 | 14 |
ORE: PASS - Gabriel,Dillon (291); RUSH - James,Jordan (86); REC - Johnson,Tez (110)
OSU: PASS - mccoy, gevani (172); RUSH - hankerson, anthony (57); REC - walker, trent (68)
Scoring Summary
- | - | - | - | - | ORE | OSU |
---|---|---|---|---|---|---|
1st | ORE | 06:39 | ORE - James,Jordan 4 yd run (Sappington,Atticus kick), 8 plays, 74 yards, TOP 03:25 | 7 | 0 | |
1st | OSU | 00:01 | OSU - Hankerson,Anthony 6 yd run (Hayes,Everett kick), 13 plays, 75 yards, TOP 06:38 | 7 | 7 | |
2nd | ORE | 13:36 | ORE - Gabriel,Dillon 54 yd run (Sadiq,Kenyon rush), 4 plays, 75 yards, TOP 01:25 | 15 | 7 | |
2nd | ORE | 06:43 | ORE - Holden,Traeshon 20 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 8 plays, 84 yards, TOP 03:52 | 22 | 7 | |
2nd | OSU | 00:15 | OSU - Hankerson,Anthony 1 yd run (Hayes,Everett kick), 14 plays, 81 yards, TOP 06:22 | 22 | 14 | |
3rd | ORE | 10:25 | ORE - Sappington,Atticus 25 yd field goal 10 plays, 68 yards, TOP 04:35 | 25 | 14 | |
3rd | ORE | 04:36 | ORE - James,Jordan 1 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 03:38 | 32 | 14 | |
4th | ORE | 14:52 | ORE - Whittington,Noah 27 yd run (Sappington,Atticus kick), 6 plays, 82 yards, TOP 03:14 | 39 | 14 | |
4th | ORE | 10:43 | ORE - Limar,Jayden 65 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 6 plays, 80 yards, TOP 01:42 | 46 | 14 | |
4th | ORE | 04:34 | ORE - Sappington,Atticus 39 yd field goal 7 plays, 33 yards, TOP 03:46 | 49 | 14 | |
49 | 14 |
Referee: Kluczynski,Mark
Line Judge: Wharrie,JIm
Side Judge: Smith,Grady
Umpire: Vaverchak,Keith
Back Judge: Staehr,Justin
Linesman: Griebel,Matthew
Field Judge: Simpson,Lamont