Oregon vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 15 | 10 | 17 | 49 |
![]() | 7 | 7 | 0 | 0 | 14 |
ORE: PASS - Gabriel,Dillon (291); RUSH - James,Jordan (86); REC - Johnson,Tez (110)
OSU: PASS - mccoy, gevani (172); RUSH - hankerson, anthony (57); REC - walker, trent (68)
Scoring Summary
- | - | - | - | - | ORE | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 06:39 | ORE - James,Jordan 4 yd run (Sappington,Atticus kick), 8 plays, 74 yards, TOP 03:25 | 7 | 0 |
![]() | 1st | OSU | 00:01 | OSU - Hankerson,Anthony 6 yd run (Hayes,Everett kick), 13 plays, 75 yards, TOP 06:38 | 7 | 7 |
![]() | 2nd | ORE | 13:36 | ORE - Gabriel,Dillon 54 yd run (Sadiq,Kenyon rush), 4 plays, 75 yards, TOP 01:25 | 15 | 7 |
![]() | 2nd | ORE | 06:43 | ORE - Holden,Traeshon 20 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 8 plays, 84 yards, TOP 03:52 | 22 | 7 |
![]() | 2nd | OSU | 00:15 | OSU - Hankerson,Anthony 1 yd run (Hayes,Everett kick), 14 plays, 81 yards, TOP 06:22 | 22 | 14 |
![]() | 3rd | ORE | 10:25 | ORE - Sappington,Atticus 25 yd field goal 10 plays, 68 yards, TOP 04:35 | 25 | 14 |
![]() | 3rd | ORE | 04:36 | ORE - James,Jordan 1 yd run (Sappington,Atticus kick), 9 plays, 75 yards, TOP 03:38 | 32 | 14 |
![]() | 4th | ORE | 14:52 | ORE - Whittington,Noah 27 yd run (Sappington,Atticus kick), 6 plays, 82 yards, TOP 03:14 | 39 | 14 |
![]() | 4th | ORE | 10:43 | ORE - Limar,Jayden 65 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 6 plays, 80 yards, TOP 01:42 | 46 | 14 |
![]() | 4th | ORE | 04:34 | ORE - Sappington,Atticus 39 yd field goal 7 plays, 33 yards, TOP 03:46 | 49 | 14 |
| 49 | 14 | |||||
Oregon


Oregon St.
Start of 1st Half
Oregon wins toss and defers; OSU will receive; ORE will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - FGA


0
0
10:04
ORE
ORE - TD


7
0

7
0
1st0

06:39
OSU
OSU - TD


7
7

7
0
1st7

00:01
ORE
ORE - TD


7
7
Oregon


Oregon St.
00:01
1st Qt
ORE
ORE - TD


15
7

15
0
1st7

13:36
OSU
OSU - PUNT


15
7
10:35
ORE
ORE - TD


22
7

22
0
1st7

06:37
OSU
OSU - TD


22
14

22
0
1st14

00:08
ORE
ORE - HALF


22
14
Oregon


Oregon St.
Start of 2nd Half
ORE will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hayes,Everett kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - FG


25
14

25
0
1st14

10:18
OSU
OSU - PUNT


25
14
08:14
ORE
ORE - TD


32
14

32
0
1st14

04:29
OSU
OSU - PUNT


32
14
03:06
ORE
ORE - TD


32
14
Oregon


Oregon St.
03:06
3rd Qt
ORE
ORE - TD


39
14

39
0
1st14

14:52
OSU
OSU - PUNT


39
14
12:25
ORE
ORE - TD


46
14

46
0
1st14

10:43
OSU
OSU - DOWNS


46
14
08:20
ORE
ORE - FG


49
14

49
0
1st14

04:34
OSU
OSU - DOWNS


49
14
01:16
ORE
ORE - HALF


49
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ORE26 | 10:04 | FGA | 11-49 | 04:56 |
![]() | 1 | ORE26 | 10:04 | FGA | OSU0 | 06:39 | TD | 8-74 | 03:25 |
![]() | 1 | OSU25 | 06:39 | KO | ORE0 | 00:01 | TD | 13-75 | 06:38 |
![]() | 1 | ORE25 | 00:01 | KO | OSU0 | 13:36 | TD | 4-75 | 01:25 |
![]() | 2 | OSU25 | 13:36 | KO | OSU39 | 10:35 | PUNT | 5-14 | 03:01 |
![]() | 2 | ORE16 | 10:35 | PUNT | OSU0 | 06:43 | TD | 8-84 | 03:52 |
![]() | 2 | OSU19 | 06:37 | KO | ORE0 | 00:15 | TD | 14-81 | 06:22 |
![]() | 2 | ORE29 | 00:08 | KO | ORE28 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | ORE25 | 15:00 | KO | OSU7 | 10:25 | FG | 10-68 | 04:35 |
![]() | 3 | OSU15 | 10:18 | KO | OSU22 | 08:14 | PUNT | 3-7 | 02:04 |
![]() | 3 | ORE25 | 08:14 | PUNT | OSU0 | 04:36 | TD | 9-75 | 03:38 |
![]() | 3 | OSU22 | 04:29 | KO | OSU28 | 03:06 | PUNT | 3-6 | 01:23 |
![]() | 3 | ORE18 | 03:06 | PUNT | OSU0 | 14:52 | TD | 6-82 | 03:14 |
![]() | 4 | OSU25 | 14:52 | KO | OSU40 | 12:25 | PUNT | 5-15 | 02:27 |
![]() | 4 | ORE20 | 12:25 | PUNT | OSU0 | 10:43 | TD | 6-80 | 01:42 |
![]() | 4 | OSU25 | 10:43 | KO | ORE46 | 08:20 | DOWNS | 7-29 | 02:23 |
![]() | 4 | ORE46 | 08:20 | DOWNS | OSU21 | 04:34 | FG | 7-33 | 03:46 |
![]() | 4 | OSU25 | 04:34 | KO | OSU49 | 01:16 | DOWNS | 7-24 | 03:18 |
![]() | 4 | OSU49 | 01:16 | DOWNS | ORE47 | 00:00 | HALF | 2--4 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE26 | 10:04 | FGA | OSU0 | 06:39 | TD | 8-74 | 03:25 |
![]() | 1 | ORE25 | 00:01 | KO | OSU0 | 13:36 | TD | 4-75 | 01:25 |
![]() | 2 | ORE16 | 10:35 | PUNT | OSU0 | 06:43 | TD | 8-84 | 03:52 |
![]() | 2 | ORE29 | 00:08 | KO | ORE28 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | ORE25 | 15:00 | KO | OSU7 | 10:25 | FG | 10-68 | 04:35 |
![]() | 3 | ORE25 | 08:14 | PUNT | OSU0 | 04:36 | TD | 9-75 | 03:38 |
![]() | 3 | ORE18 | 03:06 | PUNT | OSU0 | 14:52 | TD | 6-82 | 03:14 |
![]() | 4 | ORE20 | 12:25 | PUNT | OSU0 | 10:43 | TD | 6-80 | 01:42 |
![]() | 4 | ORE46 | 08:20 | DOWNS | OSU21 | 04:34 | FG | 7-33 | 03:46 |
![]() | 4 | OSU49 | 01:16 | DOWNS | ORE47 | 00:00 | HALF | 2--4 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ORE26 | 10:04 | FGA | 11-49 | 04:56 |
![]() | 1 | OSU25 | 06:39 | KO | ORE0 | 00:01 | TD | 13-75 | 06:38 |
![]() | 2 | OSU25 | 13:36 | KO | OSU39 | 10:35 | PUNT | 5-14 | 03:01 |
![]() | 2 | OSU19 | 06:37 | KO | ORE0 | 00:15 | TD | 14-81 | 06:22 |
![]() | 3 | OSU15 | 10:18 | KO | OSU22 | 08:14 | PUNT | 3-7 | 02:04 |
![]() | 3 | OSU22 | 04:29 | KO | OSU28 | 03:06 | PUNT | 3-6 | 01:23 |
![]() | 4 | OSU25 | 14:52 | KO | OSU40 | 12:25 | PUNT | 5-15 | 02:27 |
![]() | 4 | OSU25 | 10:43 | KO | ORE46 | 08:20 | DOWNS | 7-29 | 02:23 |
![]() | 4 | OSU25 | 04:34 | KO | OSU49 | 01:16 | DOWNS | 7-24 | 03:18 |
Team Statistics
- | ORE | OSU |
|---|---|---|
First Downs | ||
| Total | 26 | 19 |
| Rushing | 9 | 8 |
| Passing | 15 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 240 | 131 |
| Attempts | 32 | 32 |
| Avg. Per Rush | 7.5 | 4.1 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 247 | 141 |
| Yds. Lost | 7 | 10 |
Passing | ||
| Total (Net) | 306 | 178 |
| Comp.-Att.-Int. | 23 - 27 - 0 | 23 - 35 - 0 |
| Avg / Att | 11.3 | 5.1 |
| Avg / Comp. | 13.3 | 7.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 546 | 309 |
| Plays | 59 | 67 |
| Avg. / Play | 9.3 | 4.6 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 3-36 | 6-65 |
Punting | ||
| Punts - Yds. | 0-0 | 4-199 |
| Avg. / Punt | 0 | 49.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-579 | 3-192 |
| Avg. Yds. / Kickoff | 64.3 | 64.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 0-0-0 |
| Punt: Avg. / Return | 3.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 3-50-0 |
| Kickoff: Avg. / Return | 26.0 | 16.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:08 | 32:52 |
| 3rd. Down Conv. | 4 of 6 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-3 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabriel, Dillon | 20 | 24 | 291 | 2 | 0 | 65 | 0 |
Moore, Dante | 3 | 3 | 15 | 0 | 0 | 7 | 0 |
| Totals | 23 | 27 | 306 | 2 | 0 | 65 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 34 | 172 | 0 | 0 | 18 | 2 |
![]() | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 23 | 35 | 178 | 0 | 0 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Jordan | 12 | 86 | 0 | 86 | 2 | 14 | 7.2 |
Whittington, Noah | 7 | 64 | 0 | 64 | 1 | 27 | 9.1 |
Gabriel, Dillon | 4 | 64 | 0 | 64 | 1 | 54 | 16 |
Holden, Traeshon | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Limar, Jayden | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Harris, Jay | 3 | 5 | 2 | 3 | 0 | 5 | 1 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 32 | 247 | 7 | 240 | 4 | 54 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 57 | 0 | 57 | 2 | 8 | 3.8 |
![]() | 6 | 55 | 3 | 52 | 0 | 37 | 8.7 |
![]() | 7 | 27 | 0 | 27 | 0 | 7 | 3.9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 32 | 141 | 10 | 131 | 2 | 37 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Tez | 7 | 110 | 0 | 27 |
Limar, Jayden | 2 | 71 | 1 | 65 |
Ferguson, Terrance | 3 | 45 | 0 | 20 |
Holden, Traeshon | 3 | 40 | 1 | 20 |
Stewart, Evan | 3 | 26 | 0 | 12 |
Herbert, Patrick | 1 | 10 | 0 | 10 |
Sadiq, Kenyon | 1 | 2 | 0 | 2 |
Harris, Jay | 1 | 2 | 0 | 2 |
Lowe, Justius | 0 | 0 | 0 | 0 |
James, Jordan | 2 | 0 | 0 | 4 |
| Totals | 23 | 306 | 2 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 68 | 0 | 14 |
![]() | 6 | 36 | 0 | 18 |
![]() | 4 | 32 | 0 | 10 |
![]() | 2 | 28 | 0 | 15 |
![]() | 2 | 8 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 178 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boettcher, Bryce | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Tuioti, Teitum | 4 | 3 | 7 | 2 / 4 | 1 / 1 | - | - / - | - | - | - | 1 |
Johnson, Tysheem | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Kobe | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Jabbar | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jacobs, Jestin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Derrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Reed, Nikko | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Uiagalelei, Matayo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Jackson, Devon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Jamaree | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Turner, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Soelle, Connor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, A'mauri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bassa, Jeffrey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Dontae | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Woodyard, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laulea, Sione | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Kam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Daylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Emar'rion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Terrance | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Holden, Traeshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gabriel, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sadiq, Kenyon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Limar, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaeden | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesolak, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 199 | 49.8 | 54 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sappington, Atticus | 3 | 10:25 | 25 | GOOD |
Sappington, Atticus | 4 | 04:34 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Everett | 1 | 10:04 | 43 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 8 | 514 | 5 | 0 | 64.3 |
Meadors, Grant | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Tez | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Limar, Jayden | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Card, Zachary | 0 | 0 | 0 | 3 | 50 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sadiq, Kenyon | 0 | 0 | 1 | 1 | 0 | 0 |
Sappington, Atticus | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Strother,Nishad | OL |
| 55 | Harper II,Marcus | OL |
| 65 | Cornelius,Ajani | OL |
| 72 | Laloulu,Iapani | OL |
| 76 | Conerly Jr.,Josh | OL |
| 8 | Gabriel,Dillon | QB |
| 20 | James,Jordan | RB |
| 3 | Ferguson,Terrance | TE |
| 1 | Holden,Traeshon | WR |
| 7 | Stewart,Evan | WR |
| 15 | Johnson,Tez | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | Christian-Lichtenhan,Gerard | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 8 | ![]() | RB |
| 84 | ![]() | TE |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Muhammad,Jabbar | CB |
| 0 | Johnson,Tysheem | DB |
| 9 | Reed,Nikko | DB |
| 1 | Burch,Jordan | DE |
| 10 | Uiagalelei,Matayo | DE |
| 55 | Harmon,Derrick | DL |
| 90 | Caldwell,Jamaree | DL |
| 4 | Jacobs,Jestin | LB |
| 28 | Boettcher,Bryce | LB |
| 44 | Tuioti,Teitum | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 27 | ![]() | DB |
| 59 | ![]() | DL |
| 62 | ![]() | DL |
| 98 | ![]() | DL |
| 9 | ![]() | LB |
| 25 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Bassa,Jeffrey |
| 3 | Johnson,Brandon |
| 5 | Moore,Dante |
| 6 | Whittington,Noah |
| 8 | Manning,Dontae |
| 12 | Woodyard,Peyton |
| 13 | Laulea,Sione |
| 14 | Lowe,Justius |
| 15 | Davis,Solomon |
| 17 | Kasper,Kyler |
| 17 | Purchase,Blake |
| 18 | Alexander,Kam |
| 18 | Sadiq,Kenyon |
| 19 | Turner,Tyler |
| 22 | Soelle,Connor |
| 22 | Harris,Jay |
| 23 | Bynum,Ellis |
| 26 | Jackson,Devon |
| 27 | Austin,Daylen |
| 27 | Limar,Jayden |
| 28 | Alford,Preston |
| 32 | Winston,Emar'rion |
| 36 | Sappington,Atticus |
| 38 | Straton,Will |
| 39 | Sipos,Dane |
| 42 | Breland,Aydin |
| 43 | Basso,Luke |
| 44 | Grace,Zach |
| 45 | Dunne,Luke |
| 46 | Allers,Chip |
| 50 | Gray,Tionne |
| 52 | Washington,A'Mauri |
| 54 | Mixon,Jerry |
| 56 | Moore,Jaeden |
| 70 | Pickard,Charlie |
| 71 | Silva,George |
| 73 | Rogers,Kawika |
| 77 | Bedford,Matthew |
| 78 | Wilson,Gernorris |
| 81 | Pellum,Ryan |
| 83 | Saleapaga,Roger |
| 88 | Herbert,Patrick |
| 93 | Meadors,Grant |
| 95 | Ware-Hudson,Keyon |
| 99 | Green,Terrance |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 12 | Card,Zachary |
| 12 | ![]() |
| 13 | Wesolak,DJ |
| 18 | ![]() |
| 19 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 69 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 90 | ![]() |






















































































