Purdue vs Oregon St.
09/21/2024
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 14 | 21 | |
7 | 10 | 7 | 14 | 38 |
PUR: PASS - Card,Hudson (56); RUSH - Mockobee,Devin (168); REC - Klare,Max (46)
OSU: PASS - mccoy, gevani (104); RUSH - griffin, jam (137); REC - walker, trent (37)
Scoring Summary
- | - | - | - | - | PUR | OSU |
---|---|---|---|---|---|---|
1st | OSU | 07:37 | OSU - Saez,Zakaih 20 yd interception (Hayes,Everett kick) | 0 | 7 | |
2nd | OSU | 14:14 | OSU - Hankerson,Anthony 1 yd run (Hayes,Everett kick), 12 plays, 71 yards, TOP 07:34 | 0 | 14 | |
2nd | PUR | 06:30 | PUR - Klare,Max 32 yd pass from Card,Hudson (Porath,Spencer kick) 2 plays, 47 yards, TOP 00:57 | 7 | 14 | |
2nd | OSU | 00:03 | OSU - Hayes,Everett 29 yd field goal 11 plays, 81 yards, TOP 02:33 | 7 | 17 | |
3rd | OSU | 00:50 | OSU - Card,Zachary 26 yd run (Hayes,Everett kick), 4 plays, 50 yards, TOP 02:05 | 7 | 24 | |
4th | PUR | 12:49 | PUR - Love III,Reggie 2 yd run (Porath,Spencer kick), 7 plays, 75 yards, TOP 03:01 | 14 | 24 | |
4th | OSU | 09:57 | OSU - Griffin,Jam 14 yd run (Hayes,Everett kick), 6 plays, 75 yards, TOP 02:52 | 14 | 31 | |
4th | PUR | 06:59 | PUR - Mockobee,Devin 3 yd run (Porath,Spencer kick), 6 plays, 75 yards, TOP 02:58 | 21 | 31 | |
4th | OSU | 01:53 | OSU - Hankerson,Anthony 12 yd run (Hayes,Everett kick), 8 plays, 42 yards, TOP 05:05 | 21 | 38 | |
21 | 38 |
Referee: Duddy,Mark
Line Judge: Jordan,Ashante
Side Judge: Kieser,Kevin
Umpire: Hay,Bryan
Back Judge: Steichen,Steven
Linesman: Fallman,John
Field Judge: Migchelbrink,Todd