Purdue vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 14 | 21 |
![]() | 7 | 10 | 7 | 14 | 38 |
PUR: PASS - Card,Hudson (56); RUSH - Mockobee,Devin (168); REC - Klare,Max (46)
OSU: PASS - mccoy, gevani (104); RUSH - griffin, jam (137); REC - walker, trent (37)
Scoring Summary
- | - | - | - | - | PUR | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 07:37 | OSU - Saez,Zakaih 20 yd interception (Hayes,Everett kick) | 0 | 7 |
![]() | 2nd | OSU | 14:14 | OSU - Hankerson,Anthony 1 yd run (Hayes,Everett kick), 12 plays, 71 yards, TOP 07:34 | 0 | 14 |
![]() | 2nd | PUR | 06:30 | PUR - Klare,Max 32 yd pass from Card,Hudson (Porath,Spencer kick) 2 plays, 47 yards, TOP 00:57 | 7 | 14 |
![]() | 2nd | OSU | 00:03 | OSU - Hayes,Everett 29 yd field goal 11 plays, 81 yards, TOP 02:33 | 7 | 17 |
![]() | 3rd | OSU | 00:50 | OSU - Card,Zachary 26 yd run (Hayes,Everett kick), 4 plays, 50 yards, TOP 02:05 | 7 | 24 |
![]() | 4th | PUR | 12:49 | PUR - Love III,Reggie 2 yd run (Porath,Spencer kick), 7 plays, 75 yards, TOP 03:01 | 14 | 24 |
![]() | 4th | OSU | 09:57 | OSU - Griffin,Jam 14 yd run (Hayes,Everett kick), 6 plays, 75 yards, TOP 02:52 | 14 | 31 |
![]() | 4th | PUR | 06:59 | PUR - Mockobee,Devin 3 yd run (Porath,Spencer kick), 6 plays, 75 yards, TOP 02:58 | 21 | 31 |
![]() | 4th | OSU | 01:53 | OSU - Hankerson,Anthony 12 yd run (Hayes,Everett kick), 8 plays, 42 yards, TOP 05:05 | 21 | 38 |
| 21 | 38 | |||||
Purdue


Oregon St.
Start of 1st Half
Purdue wins toss and defers; OSU will receive; PUR will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Freehill,Ben kickoff 62 yards to the OSU03 Card,Zachary return 16 yards to the OSU19 (Miller,Hudson; Furtney,Ben).
14:55
OSU
OSU - DOWNS


0
0
12:59
PUR
PUR - FUMB


0
0
11:36
OSU
OSU - PUNT


0
0
07:44
PUR
OSU - TD


0
7

0
0
1st7

07:37
PUR
PUR - PUNT


0
7
06:48
OSU
OSU - TD


0
7
Purdue


Oregon St.
06:48
1st Qt
OSU
OSU - TD


0
14

0
0
1st14

14:14
PUR
PUR - DOWNS


0
14
09:05
OSU
OSU - PUNT


0
14
07:27
PUR
PUR - TD


7
14

7
0
1st14

06:22
OSU
OSU - FGA


7
14
03:34
PUR
PUR - PUNT


7
14
02:36
OSU
OSU - FG


7
17

7
0
1st17

00:03
PUR
PUR - HALF


7
17
Purdue


Oregon St.
Start of 2nd Half
PUR will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hayes,Everett kickoff 65 yards to the PUR00, Touchback.
15:00
PUR
PUR - PUNT


7
17
13:07
OSU
OSU - DOWNS


7
17
04:24
PUR
PUR - PUNT


7
17
02:55
OSU
OSU - TD


7
24

7
0
1st24

00:50
PUR
PUR - TD


7
24
Purdue


Oregon St.
00:50
3rd Qt
PUR
PUR - TD


14
24

14
0
1st24

12:49
OSU
OSU - TD


14
31

14
0
1st31

09:57
PUR
PUR - TD


21
31

21
0
1st31

06:58
OSU
OSU - TD


21
38

21
0
1st38

01:53
PUR
PUR - DOWNS


21
38
00:55
OSU
OSU - HALF


21
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU19 | 14:55 | KO | OSU28 | 12:59 | DOWNS | 4-9 | 01:56 |
![]() | 1 | OSU28 | 12:59 | DOWNS | OSU11 | 11:36 | FUMB | 4-17 | 01:23 |
![]() | 1 | OSU11 | 11:36 | FUMB | OSU24 | 07:44 | PUNT | 6-13 | 03:52 |
![]() | 1 | PUR27 | 07:44 | PUNT | PUR27 | 07:37 | INT | 1-0 | 00:07 |
![]() | 1 | PUR25 | 07:37 | KO | PUR28 | 06:48 | PUNT | 3-3 | 00:49 |
![]() | 1 | OSU29 | 06:48 | PUNT | PUR0 | 14:14 | TD | 12-71 | 07:34 |
![]() | 2 | PUR25 | 14:14 | KO | OSU12 | 09:05 | DOWNS | 10-63 | 05:09 |
![]() | 2 | OSU12 | 09:05 | DOWNS | OSU10 | 07:27 | PUNT | 3--2 | 01:38 |
![]() | 2 | OSU47 | 07:27 | PUNT | OSU0 | 06:30 | TD | 2-47 | 00:57 |
![]() | 2 | OSU35 | 06:22 | KO | PUR34 | 03:34 | FGA | 7-31 | 02:48 |
![]() | 2 | PUR34 | 03:34 | FGA | PUR40 | 02:36 | PUNT | 3-6 | 00:58 |
![]() | 2 | OSU7 | 02:36 | PUNT | PUR12 | 00:03 | FG | 11-81 | 02:33 |
![]() | 2 | PUR25 | 00:03 | KO | PUR46 | 00:00 | HALF | 1-21 | 00:03 |
![]() | 3 | PUR25 | 15:00 | KO | PUR30 | 13:07 | PUNT | 3-5 | 01:53 |
![]() | 3 | OSU23 | 13:07 | PUNT | PUR3 | 04:24 | DOWNS | 14-74 | 08:43 |
![]() | 3 | PUR3 | 04:24 | DOWNS | PUR11 | 02:55 | PUNT | 3-8 | 01:29 |
![]() | 3 | OSU50 | 02:55 | PUNT | PUR0 | 00:50 | TD | 4-50 | 02:05 |
![]() | 3 | PUR25 | 00:50 | KO | OSU0 | 12:49 | TD | 7-75 | 03:01 |
![]() | 4 | OSU25 | 12:49 | KO | PUR0 | 09:57 | TD | 6-75 | 02:52 |
![]() | 4 | PUR25 | 09:57 | KO | OSU0 | 06:59 | TD | 6-75 | 02:58 |
![]() | 4 | PUR42 | 06:58 | KO | PUR0 | 01:53 | TD | 8-42 | 05:05 |
![]() | 4 | PUR25 | 01:53 | KO | PUR29 | 00:55 | DOWNS | 4-4 | 00:58 |
![]() | 4 | PUR29 | 00:55 | DOWNS | PUR33 | 00:00 | HALF | 2--4 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU28 | 12:59 | DOWNS | OSU11 | 11:36 | FUMB | 4-17 | 01:23 |
![]() | 1 | PUR27 | 07:44 | PUNT | PUR27 | 07:37 | INT | 1-0 | 00:07 |
![]() | 1 | PUR25 | 07:37 | KO | PUR28 | 06:48 | PUNT | 3-3 | 00:49 |
![]() | 2 | PUR25 | 14:14 | KO | OSU12 | 09:05 | DOWNS | 10-63 | 05:09 |
![]() | 2 | OSU47 | 07:27 | PUNT | OSU0 | 06:30 | TD | 2-47 | 00:57 |
![]() | 2 | PUR34 | 03:34 | FGA | PUR40 | 02:36 | PUNT | 3-6 | 00:58 |
![]() | 2 | PUR25 | 00:03 | KO | PUR46 | 00:00 | HALF | 1-21 | 00:03 |
![]() | 3 | PUR25 | 15:00 | KO | PUR30 | 13:07 | PUNT | 3-5 | 01:53 |
![]() | 3 | PUR3 | 04:24 | DOWNS | PUR11 | 02:55 | PUNT | 3-8 | 01:29 |
![]() | 3 | PUR25 | 00:50 | KO | OSU0 | 12:49 | TD | 7-75 | 03:01 |
![]() | 4 | PUR25 | 09:57 | KO | OSU0 | 06:59 | TD | 6-75 | 02:58 |
![]() | 4 | PUR25 | 01:53 | KO | PUR29 | 00:55 | DOWNS | 4-4 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU19 | 14:55 | KO | OSU28 | 12:59 | DOWNS | 4-9 | 01:56 |
![]() | 1 | OSU11 | 11:36 | FUMB | OSU24 | 07:44 | PUNT | 6-13 | 03:52 |
![]() | 1 | OSU29 | 06:48 | PUNT | PUR0 | 14:14 | TD | 12-71 | 07:34 |
![]() | 2 | OSU12 | 09:05 | DOWNS | OSU10 | 07:27 | PUNT | 3--2 | 01:38 |
![]() | 2 | OSU35 | 06:22 | KO | PUR34 | 03:34 | FGA | 7-31 | 02:48 |
![]() | 2 | OSU7 | 02:36 | PUNT | PUR12 | 00:03 | FG | 11-81 | 02:33 |
![]() | 3 | OSU23 | 13:07 | PUNT | PUR3 | 04:24 | DOWNS | 14-74 | 08:43 |
![]() | 3 | OSU50 | 02:55 | PUNT | PUR0 | 00:50 | TD | 4-50 | 02:05 |
![]() | 4 | OSU25 | 12:49 | KO | PUR0 | 09:57 | TD | 6-75 | 02:52 |
![]() | 4 | PUR42 | 06:58 | KO | PUR0 | 01:53 | TD | 8-42 | 05:05 |
![]() | 4 | PUR29 | 00:55 | DOWNS | PUR33 | 00:00 | HALF | 2--4 | 00:55 |
Team Statistics
- | PUR | OSU |
|---|---|---|
First Downs | ||
| Total | 13 | 25 |
| Rushing | 10 | 20 |
| Passing | 2 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 263 | 341 |
| Attempts | 30 | 57 |
| Avg. Per Rush | 8.8 | 6.0 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 272 | 370 |
| Yds. Lost | 9 | 29 |
Passing | ||
| Total (Net) | 56 | 104 |
| Comp.-Att.-Int. | 7 - 17 - 1 | 10 - 18 - 0 |
| Avg / Att | 3.3 | 5.8 |
| Avg / Comp. | 8.0 | 10.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 319 | 445 |
| Plays | 47 | 75 |
| Avg. / Play | 6.8 | 5.9 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 2-25 | 6-47 |
Punting | ||
| Punts - Yds. | 4-173 | 2-106 |
| Avg. / Punt | 43.2 | 53 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-187 | 7-455 |
| Avg. Yds. / Kickoff | 62.3 | 65.0 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-20-0 | 1--2-0 |
| Punt: Avg. / Return | 20.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-46-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-20-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:45 | 40:15 |
| 3rd. Down Conv. | 2 of 9 | 7 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 4-5 |
| Sacks: Total - Yds. | 2-14 | 0-0 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Card, Hudson | 7 | 17 | 56 | 1 | 1 | 32 | 0 |
| Totals | 7 | 17 | 56 | 1 | 1 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 18 | 104 | 0 | 0 | 34 | 2 |
| Totals | 10 | 18 | 104 | 0 | 0 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mockobee, Devin | 16 | 172 | 4 | 168 | 1 | 63 | 10.5 |
Love III, Reggie | 10 | 67 | 1 | 66 | 1 | 22 | 6.6 |
Card, Hudson | 3 | 33 | 0 | 33 | 0 | 23 | 11 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 30 | 272 | 9 | 263 | 2 | 63 | 8.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 146 | 9 | 137 | 1 | 33 | 6.2 |
![]() | 20 | 91 | 2 | 89 | 2 | 19 | 4.5 |
![]() | 10 | 80 | 14 | 66 | 0 | 19 | 6.6 |
Card, Zachary | 2 | 45 | 0 | 45 | 1 | 26 | 22.5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 57 | 370 | 29 | 341 | 4 | 33 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Klare, Max | 2 | 46 | 1 | 32 |
Smith, Leland | 1 | 5 | 0 | 5 |
Morrissette, De'nylon | 1 | 4 | 0 | 4 |
Sowinski, Andrew | 1 | 4 | 0 | 4 |
Dixon-veal, Jayden | 1 | 0 | 0 | 0 |
Tibbs, Jaron | 0 | 0 | 0 | 0 |
Rigby, Shamar | 0 | 0 | 0 | 0 |
Biber, Drew | 0 | 0 | 0 | 0 |
Love III, Reggie | 1 | -3 | 0 | 0 |
| Totals | 7 | 56 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 37 | 0 | 34 |
![]() | 3 | 35 | 0 | 15 |
![]() | 2 | 27 | 0 | 18 |
![]() | 2 | 5 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 104 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Kydran | 8 | 8 | 16 | 3 / 17 | 2 / 14 | - | - / - | - | - | - | 2 |
Thieneman, Dillon | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson II, Joseph | 6 | 4 | 10 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Brown, Markevious | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Breedlove, Kyndrich | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Karlaftis, Yanni | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Heldt, Will | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Madden, C.J. | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Stevens, Antonio | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Tarrion | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sillah, Shitta | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alisandro, Botros | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Damarjhe | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Omonode, Mo | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Hudson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brevard, Cole | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
M'ba, Jeffrey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freehill, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Furtney, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love III, Reggie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porath, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mockobee, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Klare, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 4 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | 1-20 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesolak, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Card, Zachary | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crimmins, Keelan | 4 | 173 | 43.2 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 106 | 53 | 57 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Everett | 2 | 03:34 | 52 | MISSED |
Hayes, Everett | 2 | 00:03 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Freehill, Ben | 3 | 187 | 1 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thieneman, Dillon | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Card, Zachary | 0 | 0 | 0 | 2 | 46 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Porath, Spencer | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Hartwig,Gus | OL |
| 55 | Wingfield,DJ | OL |
| 63 | Mbow,Marcus | OL |
| 71 | Stewart,Corey | OL |
| 77 | Moussa,Mahamane | OL |
| 1 | Card,Hudson | QB |
| 45 | Mockobee,Devin | RB |
| 86 | Klare,Max | TE |
| 8 | Morrissette,De'Nylon | WR |
| 13 | Tibbs,Jaron | WR |
| 16 | Rigby,Shamar | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | Christian-Lichtenhan,Gerard | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 8 | ![]() | RB |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 10 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Breedlove,Kyndrich | CB |
| 1 | Brown,Markevious | DB |
| 11 | Stevens,Antonio | DB |
| 12 | Grant,Tarrion | DB |
| 31 | Thieneman,Dillon | DB |
| 15 | Heldt,Will | DE |
| 17 | Sillah,Shitta | DE |
| 0 | M'ba,Jeffrey | DL |
| 91 | Brevard,Cole | DL |
| 95 | Anderson,Joe | DL |
| 4 | Jenkins,Kydran | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 27 | ![]() | DB |
| 62 | ![]() | DL |
| 98 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 25 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Dixon-Veal,Jayden |
| 3 | Merriweather,Jaheim |
| 4 | Brown,Kam |
| 8 | Madden,C.J. |
| 12 | Smith,Leland |
| 14 | Karlaftis,Yanni |
| 18 | Kennedy,Demeco |
| 19 | Alisandro,Botros |
| 21 | Marable,D'Mon |
| 23 | Love III,Reggie |
| 24 | Brown,Anthony |
| 25 | Hudkins,Ty |
| 26 | Sowinski,Andrew |
| 30 | Crimmins,Keelan |
| 32 | Jefferson II,Joseph |
| 33 | Jackson,Elijah |
| 34 | Lewis,Damarjhe |
| 35 | Porath,Spencer |
| 39 | Freehill,Ben |
| 40 | Miller,Hudson |
| 41 | Furtney,Ben |
| 44 | Levy,Nick |
| 48 | Boehnlein,Bennett |
| 54 | Griffin,Luke |
| 74 | Sales Jr.,Joshua |
| 78 | Coly,Bakyne |
| 82 | Biber,Drew |
| 83 | Adkison,Andrew |
| 92 | Omonode,Mo |
| 97 | Harkless,Jamarrion |
| 99 | Ojata,Jireh |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 12 | Card,Zachary |
| 12 | ![]() |
| 13 | Wesolak,DJ |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 63 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
















































































