Oregon St. vs Oregon
09/20/2025
Autzen Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 10 | 10 | 41 | |
7 | 0 | 0 | 0 | 7 |
ORE: PASS - Moore,Dante (305); RUSH - Limar,Jayden (70); REC - Bryant Jr.,Gary (65)
OSU: PASS - murphy, maalik (68); RUSH - hankerson, anthony (38); REC - reddicks, taz (27)
Scoring Summary
- | - | - | - | - | ORE | OSU |
---|---|---|---|---|---|---|
1st | ORE | 12:10 | ORE - Moore,Dakorien 22 yd pass from Moore,Dante (Sappington,Atticus kick) 7 plays, 75 yards, TOP 02:50 | 7 | 0 | |
1st | OSU | 01:50 | OSU - Hankerson,Anthony 1 yd run (Ojeda,Caleb kick), 13 plays, 64 yards, TOP 07:40 | 7 | 7 | |
2nd | ORE | 05:40 | ORE - Sadiq,Kenyon 23 yd pass from Moore,Dante (Sappington,Atticus kick) 12 plays, 92 yards, TOP 06:10 | 14 | 7 | |
2nd | ORE | 00:21 | ORE - Davison,Jordon 3 yd run (Sappington,Atticus kick), 8 plays, 80 yards, TOP 01:27 | 21 | 7 | |
3rd | ORE | 08:18 | ORE - McClellan,Jeremiah 13 yd pass from Moore,Dante (Hurych,Gage kick) 11 plays, 72 yards, TOP 05:36 | 28 | 7 | |
3rd | ORE | 01:01 | ORE - Sappington,Atticus 24 yd field goal 11 plays, 59 yards, TOP 06:21 | 31 | 7 | |
4th | ORE | 14:20 | ORE - Bryant Jr.,Gary 49 yd pass from Moore,Dante (Sappington,Atticus kick) 3 plays, 74 yards, TOP 00:45 | 38 | 7 | |
4th | ORE | 05:05 | ORE - Sappington,Atticus 28 yd field goal 6 plays, 18 yards, TOP 02:48 | 41 | 7 | |
41 | 7 |
Referee: Love,John
Line Judge: Jordan,Ashante
Side Judge: Arias,Hector
Umpire: Stephens,Michael
Back Judge: Steichen,Steven
Linesman: Powell,Henrietta
Field Judge: Tarleton,Victor