Sam Houston vs Oregon St.
11/08/2025
Reser Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 10 | 7 | 0 | 0 | 17 |
SAM: PASS - Mettauer,Mabrey (43); RUSH - Mettauer,Mabrey (29); REC - Reed,Chris (47)
OSU: PASS - johnson, gabarri (286); RUSH - hankerson, anthony (166); REC - wells jr., david (112)
Scoring Summary
- | - | - | - | - | SAM | OSU |
|---|---|---|---|---|---|---|
| 1st | OSU | 11:55 | OSU - Hankerson,Anthony 2 yd run (Ojeda,Caleb kick), 6 plays, 71 yards, TOP 02:59 | 0 | 7 | |
| 1st | OSU | 08:00 | OSU - Ojeda,Caleb 33 yd field goal 5 plays, 24 yards, TOP 02:20 | 0 | 10 | |
| 2nd | OSU | 06:53 | OSU - Hankerson,Anthony 13 yd run (Ojeda,Caleb kick), 11 plays, 80 yards, TOP 06:33 | 0 | 17 | |
| 2nd | SAM | 01:14 | SAM - Reed,Chris 35 yd pass from Mettauer,Mabrey (Pavon,Christian kick) 1 plays, 35 yards, TOP 00:06 | 7 | 17 | |
| 3rd | SAM | 14:42 | SAM - Burns Jr.,Tim 98 yd kickoff return (Pavon,Christian kick) | 14 | 17 | |
| 4th | SAM | 08:29 | SAM - Henderson,Brody 31 yd punt return (Pavon,Christian kick) | 21 | 17 | |
| 21 | 17 | |||||
Referee: Love,John
Line Judge: Jordan,Ashante
Side Judge: Arias,Hector
Umpire: Stephens,Michael
Back Judge: Steichen,Steven
Center Judge: Marsh,Michael
Linesman: Powell,Henrietta
Field Judge: Tarleton,Victor







