Oregon State vs Texas Tech
09/13/2025
Jones AT&T Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 10 | 7 | 45 | |
0 | 0 | 0 | 14 | 14 |
TTU: PASS - Morton,Behren (464); RUSH - Dickey,Cameron (77); REC - Eakin,Coy (139)
OSU: PASS - murphy, maalik (278); RUSH - hankerson, anthony (12); REC - wells jr., david (103)
Scoring Summary
- | - | - | - | - | TTU | OSU |
---|---|---|---|---|---|---|
1st | TTU | 12:00 | TTU - Eakin,Coy 38 yd pass from Morton,Behren (Harrington,Stone kick) 5 plays, 50 yards, TOP 01:12 | 7 | 0 | |
1st | TTU | 06:27 | TTU - Douglas,Caleb 61 yd pass from Morton,Behren (Bellenfant,Upton kick) 5 plays, 79 yards, TOP 02:00 | 14 | 0 | |
2nd | TTU | 10:01 | TTU - Williams,J'Koby 30 yd pass from Morton,Behren (Harrington,Stone kick) 10 plays, 49 yards, TOP 02:42 | 21 | 0 | |
2nd | TTU | 06:35 | TTU - Williams,J'Koby 3 yd run (Bellenfant,Upton kick), 7 plays, 70 yards, TOP 02:30 | 28 | 0 | |
3rd | TTU | 11:26 | TTU - Carter Jr.,Terrance 23 yd pass from Morton,Behren (Harrington,Stone kick) 10 plays, 84 yards, TOP 03:27 | 35 | 0 | |
3rd | TTU | 01:07 | TTU - Bellenfant,Upton 21 yd field goal 12 plays, 94 yards, TOP 05:32 | 38 | 0 | |
4th | TTU | 10:43 | TTU - Dickey,Cameron 4 yd run (Hershey,Ian kick), 9 plays, 55 yards, TOP 04:11 | 45 | 0 | |
4th | OSU | 05:05 | OSU - Caufield,Bryce 6 yd pass from Murphy,Maalik (Ojeda,Caleb kick) 5 plays, 72 yards, TOP 03:03 | 45 | 7 | |
4th | OSU | 01:53 | OSU - Murphy,Maalik 26 yd pass from Murphy,Maalik (Ojeda,Caleb kick) 5 plays, 40 yards, TOP 03:16 | 45 | 14 | |
45 | 14 |
Referee: Wiggins,Chris
Line Judge: Fallman,John
Side Judge: Greene,Joe
Umpire: Marshall,Stephen
Back Judge: Johnson,Toby
Linesman: Monroe,Heaather
Field Judge: Baumann,Brent