Oregon St. vs Tulsa
11/15/2025
H.A. Chapman Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 7 | 31 | |
| 0 | 0 | 0 | 14 | 14 |
TUL: PASS - Hayes,Baylor (163); RUSH - Richardson,Dominic (166); REC - Foley,Brody (95)
OSU: PASS - ti'a, tristan (141); RUSH - hankerson, anthony (46); REC - walker, trent (117)
Scoring Summary
- | - | - | - | - | TUL | OSU |
|---|---|---|---|---|---|---|
| 1st | TUL | 11:36 | TUL - Richardson,Dominic 24 yd run (Morgan,Seth kick), 5 plays, 73 yards, TOP 02:11 | 7 | 0 | |
| 1st | TUL | 08:14 | TUL - Foley,Brody 6 yd pass from Hayes,Baylor (Morgan,Seth kick) 4 plays, 51 yards, TOP 01:45 | 14 | 0 | |
| 2nd | TUL | 05:33 | TUL - Morgan,Seth 25 yd field goal 6 plays, 43 yards, TOP 02:37 | 17 | 0 | |
| 3rd | TUL | 12:32 | TUL - Foley,Brody 5 yd run (Morgan,Seth kick), 6 plays, 75 yards, TOP 02:28 | 24 | 0 | |
| 4th | TUL | 13:18 | TUL - Allen,Ajay 31 yd run (Morgan,Seth kick), 6 plays, 80 yards, TOP 02:58 | 31 | 0 | |
| 4th | OSU | 08:49 | OSU - Walker,Trent 3 yd pass from Ti'a,Tristan () 8 plays, 75 yards, TOP 04:29 | 31 | 6 | |
| 4th | OSU | 01:57 | OSU - Wells Jr.,David 4 yd pass from Ti'a,Tristan (Boschma,Karson pass) 10 plays, 86 yards, TOP 02:44 | 31 | 14 | |
| 31 | 14 | |||||
Referee: Wiggins,Chris
Line Judge: Fallman,John
Side Judge: Greene,Joe
Umpire: Marshall,Stephen
Back Judge: Johnson,Toby
Center Judge: Finch,Tom
Linesman: Monroe,Heather
Field Judge: Baumann,Brent







