Oregon St. vs Fresno St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 17 | 0 | 38 |
![]() | 3 | 6 | 7 | 6 | 22 |
FST: PASS - Mandal,Jayden (202); RUSH - Donelson,Bryson (108); REC - Freeman,Josiah (88)
OSU: PASS - atkinson, braden (373); RUSH - hatcher jr., cornell (53); REC - temple, decorion (97)
Scoring Summary
- | - | - | - | - | FST | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 06:41 | OSU - Ojeda,Caleb 54 yd field goal 5 plays, 14 yards, TOP 02:48 | 0 | 3 |
![]() | 1st | FST | 01:47 | FST - Mandal,Jayden 15 yd run (Watanabe,Manaki kick), 8 plays, 75 yards, TOP 04:54 | 7 | 3 |
![]() | 2nd | OSU | 11:55 | OSU - Ojeda,Caleb 28 yd field goal 11 plays, 65 yards, TOP 04:52 | 7 | 6 |
![]() | 2nd | FST | 11:10 | FST - Donelson,Bryson 63 yd run (Watanabe,Manaki kick), 2 plays, 75 yards, TOP 00:45 | 14 | 6 |
![]() | 2nd | OSU | 05:56 | OSU - Ojeda,Caleb 29 yd field goal 14 plays, 64 yards, TOP 05:14 | 14 | 9 |
![]() | 2nd | FST | 01:54 | FST - Freeman,Josiah 26 yd pass from Mandal,Jayden (Watanabe,Manaki kick) 7 plays, 53 yards, TOP 03:53 | 21 | 9 |
![]() | 3rd | FST | 10:00 | FST - Watanabe,Manaki 30 yd field goal 6 plays, 52 yards, TOP 02:40 | 24 | 9 |
![]() | 3rd | FST | 07:37 | FST - Mandal,Jayden 3 yd run (Watanabe,Manaki kick), 5 plays, 19 yards, TOP 02:15 | 31 | 9 |
![]() | 3rd | OSU | 04:46 | OSU - Hatcher Jr.,Cornell 5 yd run (Ojeda,Caleb kick), 7 plays, 75 yards, TOP 02:51 | 31 | 16 |
![]() | 3rd | FST | 01:35 | FST - Freeman,Josiah 31 yd pass from Mandal,Jayden (Watanabe,Manaki kick) 6 plays, 76 yards, TOP 03:05 | 38 | 16 |
![]() | 4th | OSU | 01:45 | OSU - Olsen,Eric 9 yd pass from Atkinson,Braden () 12 plays, 80 yards, TOP 02:56 | 38 | 22 |
| 38 | 22 | |||||
Fresno St.


Oregon St.
Start of 1st Half
Oregon St. wins toss and defers; FST will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 65 yards to the FRES00, Touchback.
15:00
FST
FST - INT


0
0
14:16
OSU
OSU - DOWNS


0
0
11:36
FST
FST - PUNT


0
0
09:29
OSU
OSU - FG


0
3

0
0
1st3

06:41
FST
FST - TD


7
3

7
0
1st3

01:47
OSU
OSU - FG


7
3
Fresno St.


Oregon St.
01:47
1st Qt
OSU
OSU - FG


7
6

7
0
1st6

11:55
FST
FST - TD


14
6

14
0
1st6

11:10
OSU
OSU - FG


14
9

14
0
1st9

05:47
FST
FST - TD


21
9

21
0
1st9

01:54
OSU
OSU - FUMB


21
9
00:12
FST
FST - HALF


21
9
Fresno St.


Oregon St.
Start of 2nd Half
OSU will receive; FST will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kobzeff,Ryan kickoff 64 yards to the OST01 Glass,Kourdey return 14 yards to the OST15 (Sutko,Jaydon).
14:55
OSU
OSU - PUNT


21
9
12:40
FST
FST - FG


24
9

24
0
1st9

10:00
OSU
OSU - FUMB


24
9
09:52
FST
FST - TD


31
9

31
0
1st9

07:37
OSU
OSU - TD


31
16

31
0
1st16

04:40
FST
FST - TD


38
16

38
0
1st16

01:35
OSU
OSU - PUNT


38
16
00:02
FST
FST - FGA


38
16
Fresno St.


Oregon St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Mandal,Jayden pass complete short right to Luke,Rayshon caught at OST45, for 11 yards to the OST32 (Sullivan,Aiden), 1ST DOWN.
(14:11) Shotgun Donelson,Bryson rush right for 2 yards loss to the OST34 (Houi,Isaiah; Sullivan,Aiden).
(13:24) Shotgun Mandal,Jayden pass incomplete short right to Donelson,Bryson thrown to OST20 QB hurried by Matagi,Daniel.
(13:19) Shotgun Luke,Rayshon rush right for 4 yards gain (3) to the OST30 (Patterson,Jaheim) PENALTY FRES Holding (Freeman,Josiah) 10 yards from OST31 to OST41.
(12:53) Shotgun Mandal,Jayden pass complete short right to Correia,Gavin caught at OST42, for 15 yards to the OST26 fumbled by Correia,Gavin at OST30 recovered by FRES Avit,Ezekiel at OST26, out of bounds at OST26.
(12:26) Watanabe,Manaki field goal attempt from 44 yards NO GOOD (H: Verdugo,Nick, LS: Baldi,Jack), clock 12:26.
12:26
OSU
OSU - DOWNS


38
16
09:21
FST
FST - PUNT


38
16
07:42
OSU
OSU - DOWNS


38
16
07:02
FST
FST - PUNT


38
16
04:41
OSU
OSU - TD


38
22

38
0
1st22

01:45
FST
FST - HALF


38
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST25 | 15:00 | KO | FST30 | 14:16 | INT | 2-5 | 00:44 |
![]() | 1 | FST30 | 14:16 | INT | FST4 | 11:36 | DOWNS | 6-26 | 02:40 |
![]() | 1 | FST4 | 11:36 | DOWNS | FST12 | 09:29 | PUNT | 3-8 | 02:07 |
![]() | 1 | OSU49 | 09:29 | PUNT | FST37 | 06:41 | FG | 5-14 | 02:48 |
![]() | 1 | FST25 | 06:41 | KO | OSU0 | 01:47 | TD | 8-75 | 04:54 |
![]() | 1 | OSU25 | 01:47 | KO | FST10 | 11:55 | FG | 11-65 | 04:52 |
![]() | 2 | FST25 | 11:55 | KO | OSU0 | 11:10 | TD | 2-75 | 00:45 |
![]() | 2 | OSU25 | 11:10 | KO | FST11 | 05:56 | FG | 14-64 | 05:14 |
![]() | 2 | FST47 | 05:47 | KO | OSU0 | 01:54 | TD | 7-53 | 03:53 |
![]() | 2 | OSU25 | 01:54 | KO | FST17 | 00:12 | FUMB | 10-58 | 01:42 |
![]() | 2 | FST17 | 00:12 | FUMB | FST15 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | OSU15 | 14:55 | KO | OSU28 | 12:40 | PUNT | 6-13 | 02:15 |
![]() | 3 | FST36 | 12:40 | PUNT | OSU12 | 10:00 | FG | 6-52 | 02:40 |
![]() | 3 | OSU25 | 10:00 | KO | OSU19 | 09:52 | FUMB | 1--6 | 00:08 |
![]() | 3 | OSU19 | 09:52 | FUMB | OSU0 | 07:37 | TD | 5-19 | 02:15 |
![]() | 3 | OSU25 | 07:37 | KO | FST0 | 04:46 | TD | 7-75 | 02:51 |
![]() | 3 | FST24 | 04:40 | KO | OSU0 | 01:35 | TD | 6-76 | 03:05 |
![]() | 3 | OSU25 | 01:35 | KO | OSU2 | 00:02 | PUNT | 3--23 | 01:33 |
![]() | 3 | OSU44 | 00:02 | PUNT | OSU26 | 12:26 | FGA | 7-18 | 02:36 |
![]() | 4 | OSU26 | 12:26 | FGA | FST21 | 09:21 | DOWNS | 11-53 | 03:05 |
![]() | 4 | FST21 | 09:21 | DOWNS | FST22 | 07:42 | PUNT | 3-1 | 01:39 |
![]() | 4 | OSU35 | 07:42 | PUNT | OSU43 | 07:02 | DOWNS | 4-8 | 00:40 |
![]() | 4 | OSU43 | 07:02 | DOWNS | OSU49 | 04:41 | PUNT | 3--6 | 02:21 |
![]() | 4 | OSU20 | 04:41 | PUNT | FST0 | 01:45 | TD | 12-80 | 02:56 |
![]() | 4 | OSU50 | 01:45 | KO | OSU42 | 00:00 | HALF | 5-8 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST25 | 15:00 | KO | FST30 | 14:16 | INT | 2-5 | 00:44 |
![]() | 1 | FST4 | 11:36 | DOWNS | FST12 | 09:29 | PUNT | 3-8 | 02:07 |
![]() | 1 | FST25 | 06:41 | KO | OSU0 | 01:47 | TD | 8-75 | 04:54 |
![]() | 2 | FST25 | 11:55 | KO | OSU0 | 11:10 | TD | 2-75 | 00:45 |
![]() | 2 | FST47 | 05:47 | KO | OSU0 | 01:54 | TD | 7-53 | 03:53 |
![]() | 2 | FST17 | 00:12 | FUMB | FST15 | 00:00 | HALF | 1--2 | 00:12 |
![]() | 3 | FST36 | 12:40 | PUNT | OSU12 | 10:00 | FG | 6-52 | 02:40 |
![]() | 3 | OSU19 | 09:52 | FUMB | OSU0 | 07:37 | TD | 5-19 | 02:15 |
![]() | 3 | FST24 | 04:40 | KO | OSU0 | 01:35 | TD | 6-76 | 03:05 |
![]() | 3 | OSU44 | 00:02 | PUNT | OSU26 | 12:26 | FGA | 7-18 | 02:36 |
![]() | 4 | FST21 | 09:21 | DOWNS | FST22 | 07:42 | PUNT | 3-1 | 01:39 |
![]() | 4 | OSU43 | 07:02 | DOWNS | OSU49 | 04:41 | PUNT | 3--6 | 02:21 |
![]() | 4 | OSU50 | 01:45 | KO | OSU42 | 00:00 | HALF | 5-8 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST30 | 14:16 | INT | FST4 | 11:36 | DOWNS | 6-26 | 02:40 |
![]() | 1 | OSU49 | 09:29 | PUNT | FST37 | 06:41 | FG | 5-14 | 02:48 |
![]() | 1 | OSU25 | 01:47 | KO | FST10 | 11:55 | FG | 11-65 | 04:52 |
![]() | 2 | OSU25 | 11:10 | KO | FST11 | 05:56 | FG | 14-64 | 05:14 |
![]() | 2 | OSU25 | 01:54 | KO | FST17 | 00:12 | FUMB | 10-58 | 01:42 |
![]() | 3 | OSU15 | 14:55 | KO | OSU28 | 12:40 | PUNT | 6-13 | 02:15 |
![]() | 3 | OSU25 | 10:00 | KO | OSU19 | 09:52 | FUMB | 1--6 | 00:08 |
![]() | 3 | OSU25 | 07:37 | KO | FST0 | 04:46 | TD | 7-75 | 02:51 |
![]() | 3 | OSU25 | 01:35 | KO | OSU2 | 00:02 | PUNT | 3--23 | 01:33 |
![]() | 4 | OSU26 | 12:26 | FGA | FST21 | 09:21 | DOWNS | 11-53 | 03:05 |
![]() | 4 | OSU35 | 07:42 | PUNT | OSU43 | 07:02 | DOWNS | 4-8 | 00:40 |
![]() | 4 | OSU20 | 04:41 | PUNT | FST0 | 01:45 | TD | 12-80 | 02:56 |
Team Statistics
- | FST | OSU |
|---|---|---|
First Downs | ||
| Total | 15 | 25 |
| Rushing | 7 | 6 |
| Passing | 8 | 18 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 190 | 77 |
| Attempts | 39 | 28 |
| Avg. Per Rush | 4.9 | 2.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 206 | 123 |
| Yds. Lost | 16 | 46 |
Passing | ||
| Total (Net) | 202 | 373 |
| Comp.-Att.-Int. | 11 - 17 - 1 | 33 - 59 - 0 |
| Avg / Att | 11.9 | 6.3 |
| Avg / Comp. | 18.4 | 11.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 392 | 450 |
| Plays | 56 | 87 |
| Avg. / Play | 7 | 5.2 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 2-17 | 6-30 |
Punting | ||
| Punts - Yds. | 3-131 | 2-89 |
| Avg. / Punt | 43.7 | 44.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-445 | 5-318 |
| Avg. Yds. / Kickoff | 63.6 | 63.6 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 0-0-0 |
| Punt: Avg. / Return | 11.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-64-0 | 1-14-0 |
| Kickoff: Avg. / Return | 32.0 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 5 of 11 | 6 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 4-7 |
| Sacks: Total - Yds. | 5-35 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 3-3 |
Offensive

Mandal, Jayden | 11 | 17 | 202 | 2 | 1 | 48 | 0 |
| Totals | 11 | 17 | 202 | 2 | 1 | 48 | 0 |

![]() | 33 | 59 | 373 | 1 | 0 | 28 | 5 |
| Totals | 33 | 59 | 373 | 1 | 0 | 28 | 5 |

Donelson, Bryson | 16 | 112 | 4 | 108 | 1 | 63 | 6.8 |
Luke, Rayshon | 9 | 45 | 1 | 44 | 0 | 20 | 4.9 |
Mandal, Jayden | 8 | 39 | 5 | 34 | 2 | 15 | 4.2 |
Gillick, Julius | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Team | 4 | 0 | 6 | -6 | 0 | 0 | -1.5 |
| Totals | 39 | 206 | 16 | 190 | 3 | 63 | 4.9 |

![]() | 9 | 56 | 3 | 53 | 1 | 14 | 5.9 |
![]() | 7 | 37 | 3 | 34 | 0 | 20 | 4.9 |
![]() | 9 | 21 | 35 | -14 | 0 | 13 | -1.6 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 28 | 123 | 46 | 77 | 1 | 20 | 2.8 |

Freeman, Josiah | 6 | 88 | 2 | 31 |
McClain, Jahlil | 1 | 48 | 0 | 48 |
Appleget, Jake | 1 | 37 | 0 | 37 |
Correia, Gavin | 1 | 15 | 0 | 15 |
Luke, Rayshon | 1 | 11 | 0 | 11 |
Avit, Ezekiel | 1 | 3 | 0 | 3 |
Donelson, Bryson | 0 | 0 | 0 | 0 |
| Totals | 11 | 202 | 2 | 48 |

![]() | 6 | 97 | 0 | 28 |
![]() | 7 | 71 | 1 | 22 |
![]() | 7 | 70 | 0 | 23 |
![]() | 3 | 43 | 0 | 21 |
![]() | 2 | 30 | 0 | 16 |
![]() | 2 | 27 | 0 | 19 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 33 | 373 | 1 | 28 |
Defensive

Khajavi, Tytus | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Hampsten, Dylan | 5 | 2 | 7 | 2 / 11 | 2 / 11 | 1 | - / - | - | - | - | - |
Tierney, Ethan | 4 | 2 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Mouzon, Loyall | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thunderbird, K'vion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Studt, Logan | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Grimes, Gerayas | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Laffitte, Deijon | 2 | 1 | 3 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | 1 |
Harris, Simeon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kiontre | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nix, Tommy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Owusu, Martin | 2 | - | 2 | 1 / 6 | 1 / 6 | 1 | - / - | - | 1 | - | - |
Powell, Taylor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Mordecai | 1 | 1 | 2 | 1.5 / 7 | - / - | - | 1 / - | - | - | - | - |
Cobb, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sutko, Jaydon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Dajhon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huddleston, Brendan | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Fullwood, Rolan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lium, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Noonan, Maverick | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Donelson, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mandal, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Watanabe, Manaki | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Correia, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Verdugo, Nick | 3 | 131 | 43.7 | 49 | 0 | 1 | 0 |

![]() | 2 | 89 | 44.5 | 53 | 0 | 0 | 1 |

Watanabe, Manaki | 3 | 10:00 | 30 | GOOD |
Watanabe, Manaki | 4 | 12:26 | 44 | MISSED |

Ojeda, Caleb | 1 | 06:41 | 54 | GOOD |
Ojeda, Caleb | 2 | 11:55 | 28 | GOOD |
Ojeda, Caleb | 2 | 05:56 | 29 | GOOD |

Kobzeff, Ryan | 7 | 445 | 4 | 0 | 63.6 |

![]() | 5 | 318 | 3 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Malau’ulu, Jordan | 1 | 11 | 11 | 1 | 44 | 44 | 0 | 0 | 0 |
Luke, Rayshon | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Malau’ulu, Jordan | 1 | 11 | 11 | 1 | 44 | 44 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Watanabe, Manaki | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 65 | Leaupepetele,Jonah | OL |
| 69 | Weigel,Oscar | OL |
| 71 | Fullwood,Rolan | OL |
| 76 | Walton,Brayden | OL |
| 7 | Mandal,Jayden | QB |
| 2 | Luke,Rayshon | RB |
| 87 | Appleget,Jake | TE |
| 89 | Lium,Brock | TE |
| 0 | Avit,Ezekiel | WR |
| 5 | Freeman,Josiah | WR |

| 55 | ![]() | OC |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 3 | ![]() | RB |
| 8 | ![]() | TE |
| 80 | ![]() | TE |
| 12 | ![]() | WR |

| 4 | Tierney,Ethan | DB |
| 5 | Harris,Simeon | DB |
| 7 | Mouzon,Loyall | DB |
| 27 | Grimes,Gerayas | DB |
| 31 | Harris,Kiontre | DB |
| 0 | Laffitte,Deijon | DL |
| 8 | Owusu,Martin | DL |
| 11 | Hampsten,Dylan | DL |
| 56 | Satele,Jairus | DL |
| 95 | Noonan,Maverick | DL |
| 1 | Thunderbird,K'Vion | LB |
| 35 | Khajavi,Tytus | LB |

| 4 | ![]() | CB |
| 0 | ![]() | DB |
| 8 | ![]() | DB |
| 22 | ![]() | DB |
| 36 | ![]() | DB |
| 44 | ![]() | DE |
| 18 | ![]() | DL |
| 90 | ![]() | DT |
| 97 | ![]() | DT |
| 1 | ![]() | LB |
| 2 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

| 1 | McClain,Jahlil |
| 2 | Cobb,Andre |
| 3 | Carrillo,Jaden |
| 6 | Donelson,Bryson |
| 10 | Malau’ulu,Jordan |
| 11 | Farrar,Jayon |
| 13 | Cole,Cam |
| 18 | Studt,Logan |
| 19 | Okafor,Preston |
| 19 | Duvall,Harold |
| 23 | Sutko,Jaydon |
| 24 | Gillick,Julius |
| 25 | Johnson,Justin |
| 32 | Canales,Tyger |
| 33 | Powell,Taylor |
| 34 | Hall,DaJhon |
| 36 | Nix,Tommy |
| 38 | Watanabe,Manaki |
| 40 | Kobzeff,Ryan |
| 41 | Verdugo,Nick |
| 41 | Chavez,Andrew |
| 42 | Ford,Brayden |
| 53 | Baldi,Jack |
| 54 | Noa,Sione |
| 55 | Thorpe-Taylor,Marquise |
| 55 | Huddleston,Brendan |
| 56 | Baker,Ben |
| 67 | Stoddard,Bode |
| 75 | Van Vugt,Kyson |
| 79 | Dasmann,Ethan |
| 80 | Garrison,Jaylen |
| 86 | Correia,Gavin |
| 88 | Gaius-Anyaegbu,Dallas |
| 89 | Hines,Mordecai |
| 99 | Goodspeed,Logan |






































































































