San Diego St. vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 14 | 24 | 21 | 7 | 66 |
SDS: PASS - Denegal,Jayden (78); RUSH - Kinnard,Javion (43); REC - Hawkins,Jaylon (43)
OSU: PASS - atkinson, braden (409); RUSH - newberry, aj (55); REC - legree, jesse (191)
Scoring Summary
- | - | - | - | - | SDS | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 09:39 | OSU - Murphy,Maalik 2 yd pass from Atkinson,Braden (Ojeda,Caleb kick) 11 plays, 75 yards, TOP 05:21 | 0 | 7 |
![]() | 1st | OSU | 03:40 | OSU - Newberry,AJ 27 yd run (Ojeda,Caleb kick), 8 plays, 80 yards, TOP 03:08 | 0 | 14 |
![]() | 2nd | OSU | 14:55 | OSU - Legree,Jesse 11 yd pass from Atkinson,Braden (Ojeda,Caleb kick) 7 plays, 72 yards, TOP 03:06 | 0 | 21 |
![]() | 2nd | OSU | 11:28 | OSU - Hatcher Jr.,Cornell 1 yd run (Ojeda,Caleb kick), 6 plays, 32 yards, TOP 02:19 | 0 | 28 |
![]() | 2nd | OSU | 05:53 | OSU - Temple,Decorion 12 yd pass from Atkinson,Braden (Ojeda,Caleb kick) 10 plays, 64 yards, TOP 04:30 | 0 | 35 |
![]() | 2nd | SDS | 00:25 | SDS - Bostick,Jacob 11 yd pass from Denegal,Jayden (DiLeva,Cooper kick) 6 plays, 67 yards, TOP 01:09 | 7 | 35 |
![]() | 2nd | OSU | 00:00 | OSU - Ojeda,Caleb 53 yd field goal 4 plays, 40 yards, TOP 00:25 | 7 | 38 |
![]() | 3rd | OSU | 13:36 | OSU - Legree,Jesse 71 yd pass from Atkinson,Braden (Ojeda,Caleb kick) 1 plays, 71 yards, TOP 00:10 | 7 | 45 |
![]() | 3rd | OSU | 11:16 | OSU - Legree,Jesse 31 yd pass from Atkinson,Braden (Ojeda,Caleb kick) 5 plays, 59 yards, TOP 01:53 | 7 | 52 |
![]() | 3rd | OSU | 06:40 | OSU - Reichle,Jake 1 yd run (Ojeda,Caleb kick), 6 plays, 46 yards, TOP 02:50 | 7 | 59 |
![]() | 3rd | SDS | 06:26 | SDS - Hawkins,Jaylon 97 yd kickoff return (DiLeva,Cooper kick) | 14 | 59 |
![]() | 4th | OSU | 13:38 | OSU - Freauff,Eddie 7 yd pass from Murphy,Maalik (Ojeda,Caleb kick) 14 plays, 75 yards, TOP 07:48 | 14 | 66 |
| 14 | 66 | |||||
San Diego St.


Oregon St.
Start of 1st Half
San Diego St. wins toss and defers; OSU will receive; SDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) DiLeva,Cooper kickoff 58 yards to the OSU07 fair catch by Hatcher Jr.,Cornell at OSU07.
15:00
OSU
OSU - TD


0
7

0
0
1st7

09:39
SDS
SDS - PUNT


0
7
06:48
OSU
OSU - TD


0
14

0
0
1st14

03:40
SDS
SDS - PUNT


0
14
03:01
OSU
OSU - TD


0
14
San Diego St.


Oregon St.
03:01
1st Qt
OSU
OSU - TD


0
21

0
0
1st21

14:55
SDS
SDS - DOWNS


0
21
13:47
OSU
OSU - TD


0
28

0
0
1st28

11:28
SDS
SDS - PUNT


0
28
10:23
OSU
OSU - TD


0
35

0
0
1st35

05:53
SDS
SDS - DOWNS


0
35
03:34
OSU
OSU - FGA


0
35
01:34
SDS
SDS - TD


7
35

7
0
1st35

00:25
OSU
OSU - FG


7
38

7
0
1st38

San Diego St.


Oregon St.
Start of 2nd Half
SDS will receive; OSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 65 yards to the SDS00, Touchback.
15:00
SDS
SDS - PUNT


7
38
13:46
OSU
OSU - TD


7
45

7
0
1st45

13:36
SDS
SDS - PUNT


7
45
13:09
OSU
OSU - TD


7
52

7
0
1st52

11:16
SDS
SDS - INT


7
52
09:30
OSU
OSU - TD


14
59

14
0
1st59

06:26
OSU
OSU - TD


14
59
San Diego St.


Oregon St.
06:26
3rd Qt
OSU
OSU - TD


14
66

14
0
1st66

13:33
SDS
SDS - PUNT


14
66
12:03
OSU
OSU - DOWNS


14
66
06:32
SDS
SDS - PUNT


14
66
05:01
OSU
OSU - PUNT


14
66
01:44
SDS
SDS - HALF


14
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | SDS0 | 09:39 | TD | 11-75 | 05:21 |
![]() | 1 | SDS25 | 09:39 | KO | SDS46 | 06:48 | PUNT | 6-21 | 02:51 |
![]() | 1 | OSU20 | 06:48 | PUNT | SDS0 | 03:40 | TD | 8-80 | 03:08 |
![]() | 1 | SDS25 | 03:40 | KO | SDS31 | 03:01 | PUNT | 3-6 | 00:39 |
![]() | 1 | OSU28 | 03:01 | PUNT | SDS0 | 14:55 | TD | 7-72 | 03:06 |
![]() | 2 | SDS25 | 14:55 | KO | SDS32 | 13:47 | DOWNS | 4-7 | 01:08 |
![]() | 2 | SDS32 | 13:47 | DOWNS | SDS0 | 11:28 | TD | 6-32 | 02:19 |
![]() | 2 | SDS25 | 11:28 | KO | SDS30 | 10:23 | PUNT | 3-5 | 01:05 |
![]() | 2 | OSU36 | 10:23 | PUNT | SDS0 | 05:53 | TD | 10-64 | 04:30 |
![]() | 2 | SDS25 | 05:53 | KO | SDS46 | 03:34 | DOWNS | 6-21 | 02:19 |
![]() | 2 | SDS46 | 03:34 | DOWNS | SDS33 | 01:34 | FGA | 6-13 | 02:00 |
![]() | 2 | SDS33 | 01:34 | FGA | OSU0 | 00:25 | TD | 6-67 | 01:09 |
![]() | 2 | OSU25 | 00:25 | KO | SDS35 | 00:00 | FG | 4-40 | 00:25 |
![]() | 3 | SDS25 | 15:00 | KO | SDS31 | 13:46 | PUNT | 3-6 | 01:14 |
![]() | 3 | OSU29 | 13:46 | PUNT | SDS0 | 13:36 | TD | 1-71 | 00:10 |
![]() | 3 | SDS25 | 13:36 | KO | SDS25 | 13:09 | PUNT | 3-0 | 00:27 |
![]() | 3 | OSU41 | 13:09 | PUNT | SDS0 | 11:16 | TD | 5-59 | 01:53 |
![]() | 3 | SDS25 | 11:16 | KO | SDS41 | 09:30 | INT | 5-16 | 01:46 |
![]() | 3 | SDS46 | 09:30 | INT | SDS0 | 06:40 | TD | 6-46 | 02:50 |
![]() | 3 | OSU25 | 06:26 | KO | SDS0 | 13:38 | TD | 14-75 | 07:48 |
![]() | 4 | SDS16 | 13:33 | KO | SDS21 | 12:03 | PUNT | 3-5 | 01:30 |
![]() | 4 | OSU43 | 12:03 | PUNT | SDS16 | 06:32 | DOWNS | 10-41 | 05:31 |
![]() | 4 | SDS16 | 06:32 | DOWNS | SDS20 | 05:01 | PUNT | 3-4 | 01:31 |
![]() | 4 | OSU37 | 05:01 | PUNT | OSU40 | 01:44 | PUNT | 6-3 | 03:17 |
![]() | 4 | SDS14 | 01:44 | PUNT | SDS8 | 00:00 | HALF | 3--6 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS25 | 09:39 | KO | SDS46 | 06:48 | PUNT | 6-21 | 02:51 |
![]() | 1 | SDS25 | 03:40 | KO | SDS31 | 03:01 | PUNT | 3-6 | 00:39 |
![]() | 2 | SDS25 | 14:55 | KO | SDS32 | 13:47 | DOWNS | 4-7 | 01:08 |
![]() | 2 | SDS25 | 11:28 | KO | SDS30 | 10:23 | PUNT | 3-5 | 01:05 |
![]() | 2 | SDS25 | 05:53 | KO | SDS46 | 03:34 | DOWNS | 6-21 | 02:19 |
![]() | 2 | SDS33 | 01:34 | FGA | OSU0 | 00:25 | TD | 6-67 | 01:09 |
![]() | 3 | SDS25 | 15:00 | KO | SDS31 | 13:46 | PUNT | 3-6 | 01:14 |
![]() | 3 | SDS25 | 13:36 | KO | SDS25 | 13:09 | PUNT | 3-0 | 00:27 |
![]() | 3 | SDS25 | 11:16 | KO | SDS41 | 09:30 | INT | 5-16 | 01:46 |
![]() | 4 | SDS16 | 13:33 | KO | SDS21 | 12:03 | PUNT | 3-5 | 01:30 |
![]() | 4 | SDS16 | 06:32 | DOWNS | SDS20 | 05:01 | PUNT | 3-4 | 01:31 |
![]() | 4 | SDS14 | 01:44 | PUNT | SDS8 | 00:00 | HALF | 3--6 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | SDS0 | 09:39 | TD | 11-75 | 05:21 |
![]() | 1 | OSU20 | 06:48 | PUNT | SDS0 | 03:40 | TD | 8-80 | 03:08 |
![]() | 1 | OSU28 | 03:01 | PUNT | SDS0 | 14:55 | TD | 7-72 | 03:06 |
![]() | 2 | SDS32 | 13:47 | DOWNS | SDS0 | 11:28 | TD | 6-32 | 02:19 |
![]() | 2 | OSU36 | 10:23 | PUNT | SDS0 | 05:53 | TD | 10-64 | 04:30 |
![]() | 2 | SDS46 | 03:34 | DOWNS | SDS33 | 01:34 | FGA | 6-13 | 02:00 |
![]() | 2 | OSU25 | 00:25 | KO | SDS35 | 00:00 | FG | 4-40 | 00:25 |
![]() | 3 | OSU29 | 13:46 | PUNT | SDS0 | 13:36 | TD | 1-71 | 00:10 |
![]() | 3 | OSU41 | 13:09 | PUNT | SDS0 | 11:16 | TD | 5-59 | 01:53 |
![]() | 3 | SDS46 | 09:30 | INT | SDS0 | 06:40 | TD | 6-46 | 02:50 |
![]() | 3 | OSU25 | 06:26 | KO | SDS0 | 13:38 | TD | 14-75 | 07:48 |
![]() | 4 | OSU43 | 12:03 | PUNT | SDS16 | 06:32 | DOWNS | 10-41 | 05:31 |
![]() | 4 | OSU37 | 05:01 | PUNT | OSU40 | 01:44 | PUNT | 6-3 | 03:17 |
Team Statistics
- | SDS | OSU |
|---|---|---|
First Downs | ||
| Total | 6 | 35 |
| Rushing | 2 | 12 |
| Passing | 3 | 21 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 56 | 189 |
| Attempts | 21 | 45 |
| Avg. Per Rush | 2.7 | 4.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 63 | 207 |
| Yds. Lost | 7 | 18 |
Passing | ||
| Total (Net) | 91 | 462 |
| Comp.-Att.-Int. | 9 - 27 - 1 | 37 - 47 - 0 |
| Avg / Att | 3.4 | 9.8 |
| Avg / Comp. | 10.1 | 12.5 |
| TDs | 1 | 6 |
Total Offense | ||
| Yards | 147 | 651 |
| Plays | 48 | 92 |
| Avg. / Play | 3.1 | 7.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-45 | 3-25 |
Punting | ||
| Punts - Yds. | 7-318 | 1-46 |
| Avg. / Punt | 45.4 | 46 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-188 | 10-644 |
| Avg. Yds. / Kickoff | 62.7 | 64.4 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-36-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 2-110-1 | 0-0-0 |
| Kickoff: Avg. / Return | 55.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:42 | 42:18 |
| 3rd. Down Conv. | 2 of 13 | 12 of 17 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 2-2 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Denegal, Jayden | 5 | 19 | 78 | 1 | 0 | 43 | 0 |
Trudeau, Draiden | 4 | 8 | 13 | 0 | 1 | 8 | 0 |
| Totals | 9 | 27 | 91 | 1 | 1 | 43 | 0 |

![]() | 29 | 38 | 409 | 5 | 0 | 71 | 1 |
![]() | 8 | 8 | 53 | 1 | 0 | 17 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 47 | 462 | 6 | 0 | 71 | 1 |

Kinnard, Javion | 11 | 43 | 0 | 43 | 0 | 7 | 3.9 |
Lucas, Josiah | 8 | 13 | 3 | 10 | 0 | 4 | 1.2 |
Denegal, Jayden | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Thomas, Jordin | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 21 | 63 | 7 | 56 | 0 | 7 | 2.7 |

![]() | 9 | 55 | 0 | 55 | 1 | 27 | 6.1 |
![]() | 10 | 51 | 0 | 51 | 0 | 12 | 5.1 |
![]() | 6 | 38 | 0 | 38 | 1 | 10 | 6.3 |
![]() | 8 | 32 | 3 | 29 | 1 | 11 | 3.6 |
![]() | 9 | 27 | 2 | 25 | 0 | 6 | 2.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 45 | 207 | 18 | 189 | 3 | 27 | 4.2 |

Hawkins, Jaylon | 1 | 43 | 0 | 43 |
Napier, Jordan | 2 | 19 | 0 | 11 |
Bostick, Jacob | 1 | 11 | 1 | 11 |
Lucas, Josiah | 2 | 9 | 0 | 7 |
Lowe, Justius | 1 | 6 | 0 | 6 |
Davis, Daishaun | 2 | 3 | 0 | 3 |
Acevedo, Nathan | 0 | 0 | 0 | 0 |
Emanuel, Jr., Bert | 0 | 0 | 0 | 0 |
Diehl, Carson | 0 | 0 | 0 | 0 |
| Totals | 9 | 91 | 1 | 43 |

![]() | 10 | 191 | 3 | 71 |
![]() | 3 | 48 | 0 | 28 |
![]() | 3 | 44 | 0 | 29 |
![]() | 3 | 39 | 0 | 24 |
![]() | 2 | 35 | 0 | 26 |
![]() | 4 | 31 | 1 | 12 |
![]() | 2 | 23 | 0 | 17 |
![]() | 2 | 17 | 1 | 10 |
![]() | 2 | 11 | 0 | 10 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 37 | 462 | 6 | 71 |
Defensive

Letuli, Tano | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Hala, Sione | 5 | 5 | 10 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Cooper, Cameron | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Josiah | 4 | 3 | 7 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Lave, Tainoa | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Hunter, Josh | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Ricks, Caleb | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Jelani | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green, Isaiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wallin, Kai | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomeson, Jalen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nassar, Brady | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lash, Alijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rahman, Djibril | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Clay, Krishna | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Mamaril, Carsten | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lindsay, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Dean | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Oliver, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Starks, Jamison | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taiese, Koi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Emanuel, Jr., Bert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Prince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Daishaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henrich, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lightfoot, Gavriel | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hawkins, Jaylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bostick, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dileva, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | 1-7 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dorje, Tashi | 7 | 318 | 45.4 | 54 | 0 | 1 | 1 |

![]() | 1 | 46 | 46 | 46 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Ojeda, Caleb | 2 | 01:34 | 51 | MISSED |
Ojeda, Caleb | 2 | 00:00 | 53 | GOOD |

Dileva, Cooper | 3 | 188 | 2 | 0 | 62.7 |

![]() | 10 | 644 | 8 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hawkins, Jaylon | 0 | 0 | 0 | 2 | 110 | 97 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 36 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dileva, Cooper | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

| 55 | Watkins,Michael Levelle | OL |
| 56 | Lucas,Isaac | OL |
| 72 | Jones,Dennis | OL |
| 76 | Ellis,Kalan | OL |
| 78 | Borjon,Joseph | OL |
| 4 | Denegal,Jayden | QB |
| 23 | Lucas,Josiah | RB |
| 15 | Ford,Jackson | TE |
| 5 | Emanuel, Jr.,Bert | WR |
| 12 | Hawkins,Jaylon | WR |
| 24 | Napier,Jordan | WR |

| 55 | ![]() | OC |
| 50 | ![]() | OL |
| 69 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 23 | ![]() | RB |
| 0 | ![]() | WR |
| 7 | ![]() | WR |
| 12 | ![]() | WR |

| 16 | Whitmore,Jelani | CB |
| 27 | Lindsay,Mike | CB |
| 6 | Finau,Malachi | DL |
| 18 | Wallin,Kai | DL |
| 45 | Rahman,Djibril | DL |
| 91 | Comier,Amari | DL |
| 0 | Hala,Sione | LB |
| 21 | Letuli,Tano | LB |
| 20 | McLaughlin,Jelani | S |
| 24 | Cox,Josiah | S |
| 29 | Hunter,Josh | S |

| 4 | ![]() | CB |
| 8 | ![]() | DB |
| 22 | ![]() | DB |
| 36 | ![]() | DB |
| 44 | ![]() | DE |
| 50 | ![]() | DE |
| 62 | ![]() | DT |
| 90 | ![]() | DT |
| 1 | ![]() | LB |
| 2 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

| 3 | Acevedo,Nathan |
| 10 | Threatt,Parker |
| 11 | Clay,Krishna |
| 13 | Williams,Prince |
| 13 | Trudeau,Draiden |
| 14 | Green,Isaiah |
| 15 | Eyafe,Oberhiri |
| 16 | Cianfrini,Will |
| 17 | Bostick,Jacob |
| 18 | Davis,Daishaun |
| 19 | Lua,Jack |
| 19 | Purnell,Cammeron |
| 21 | Kinnard,Javion |
| 22 | Garrison,Max |
| 23 | Mamaril,Carsten |
| 26 | Davis,Solomon |
| 29 | Thomas,Jordin |
| 30 | Thomeson,Jalen |
| 31 | Lewis,Jeramiah |
| 32 | Ricks,Caleb |
| 33 | Nassar,Brady |
| 34 | Harrington,Dean |
| 35 | Lave,Tainoa |
| 37 | Oliver,Jason |
| 41 | Lash,Alijah |
| 42 | Cooper,Cameron |
| 44 | Henrich,Nate |
| 49 | Starks,Jamison |
| 52 | Taiese,Koi |
| 64 | Poulson,Connor |
| 66 | Turner,Justice |
| 67 | Luniewski,Charlton |
| 70 | Luniewski,Mercer |
| 71 | Lawrence,Evan |
| 74 | Wnetrzak,Ashdon |
| 75 | Craft Jr.,Delon |
| 82 | Diehl,Carson |
| 84 | Stevenson,Derek |
| 85 | Lowe,Justius |
| 89 | Dorje,Tashi |
| 95 | Lightfoot,Gavriel |
| 96 | DiLeva,Cooper |

























































































































