Utah St. vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 7 | 24 |
![]() | 0 | 10 | 7 | 14 | 31 |
USU: PASS - Hillstead,McCae (277); RUSH - Vailahi,Sesi (31); REC - Robinson,Javon (91)
OSU: PASS - murphy, maalik (276); RUSH - glass, kourdey (64); REC - legree, jesse (69)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | USU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | USU | 12:40 | USU - Jacobs,Javen 25 yd pass from Garcia,Anthony (Afrookhteh,Kian kick) 1 plays, 25 yards, TOP 00:07 | 7 | 0 |
![]() | 2nd | USU | 12:39 | USU - Hillstead,McCae 7 yd run (Afrookhteh,Kian kick), 5 plays, 65 yards, TOP 02:21 | 14 | 0 |
![]() | 2nd | OSU | 10:16 | OSU - Ojeda,Caleb 45 yd field goal 7 plays, 44 yards, TOP 02:17 | 14 | 3 |
![]() | 2nd | OSU | 06:43 | OSU - Thomas,Cynai 29 yd pass from Murphy,Maalik (Ojeda,Caleb kick) 5 plays, 63 yards, TOP 02:03 | 14 | 10 |
![]() | 2nd | USU | 00:00 | USU - Afrookhteh,Kian 21 yd field goal 18 plays, 72 yards, TOP 06:43 | 17 | 10 |
![]() | 3rd | OSU | 11:14 | OSU - Reichle,Jake 4 yd run (Ojeda,Caleb kick), 8 plays, 73 yards, TOP 03:39 | 17 | 17 |
![]() | 4th | USU | 12:37 | USU - Garcia,Anthony 10 yd pass from Hillstead,McCae (Afrookhteh,Kian kick) 11 plays, 91 yards, TOP 05:31 | 24 | 17 |
![]() | 4th | OSU | 10:03 | OSU - Reichle,Jake 1 yd run (Ojeda,Caleb kick), 5 plays, 74 yards, TOP 02:29 | 24 | 24 |
![]() | 4th | OSU | 03:41 | OSU - Reichle,Jake 2 yd run (Ojeda,Caleb kick), 6 plays, 70 yards, TOP 02:45 | 24 | 31 |
| 24 | 31 | |||||
Utah St.


Oregon St.
Start of 1st Half
Utah St. wins toss and will receive; OSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 65 yards to the USU00, Touchback.
15:00
USU
USU - PUNT


0
0
13:33
OSU
OSU - INT


0
0
12:47
USU
USU - TD


7
0

7
0
1st0

12:40
OSU
OSU - PUNT


7
0
09:54
USU
USU - PUNT


7
0
08:32
OSU
OSU - PUNT


7
0
06:47
USU
USU - FGA


7
0
01:02
OSU
OSU - PUNT


7
0
Utah St.


Oregon St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
USU
USU - TD


14
0

14
0
1st0

12:33
OSU
OSU - FG


14
3

14
0
1st3

10:11
USU
USU - PUNT


14
3
08:46
OSU
OSU - TD


14
10

14
0
1st10

06:43
USU
USU - FG


17
10

17
0
1st10

Utah St.


Oregon St.
Start of 2nd Half
OSU will receive; USU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Afrookhteh,Kian kickoff 55 yards to the OSU10 Garrison,Tre return 17 yards to the OSU27 (Olevao Jr.,Bronson; Tapa'atoutai,Viliami).
14:53
OSU
OSU - TD


17
17

17
0
1st17

11:14
USU
USU - PUNT


17
17
08:33
OSU
OSU - PUNT


17
17
06:30
USU
USU - INT


17
17
05:13
OSU
OSU - PUNT


17
17
03:08
USU
USU - TD


17
17
Utah St.


Oregon St.
03:08
3rd Qt
USU
USU - TD


24
17

24
0
1st17

12:32
OSU
OSU - TD


24
24

24
0
1st24

10:03
USU
USU - DOWNS


24
24
06:26
OSU
OSU - TD


24
31

24
0
1st31

03:41
USU
USU - PUNT


24
31
02:27
OSU
OSU - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | USU31 | 13:33 | PUNT | 3-6 | 01:27 |
![]() | 1 | OSU21 | 13:33 | PUNT | OSU24 | 12:47 | INT | 3-3 | 00:46 |
![]() | 1 | OSU25 | 12:47 | INT | OSU0 | 12:40 | TD | 1-25 | 00:07 |
![]() | 1 | OSU25 | 12:40 | KO | OSU42 | 09:54 | PUNT | 5-17 | 02:46 |
![]() | 1 | USU11 | 09:54 | PUNT | USU18 | 08:32 | PUNT | 3-7 | 01:22 |
![]() | 1 | OSU37 | 08:32 | PUNT | USU46 | 06:47 | PUNT | 5-17 | 01:45 |
![]() | 1 | USU11 | 06:47 | PUNT | OSU4 | 01:02 | FGA | 12-85 | 05:45 |
![]() | 1 | OSU20 | 01:02 | FGA | OSU23 | 00:00 | PUNT | 3-3 | 01:02 |
![]() | 2 | USU35 | 15:00 | PUNT | OSU0 | 12:39 | TD | 5-65 | 02:21 |
![]() | 2 | OSU29 | 12:33 | KO | USU27 | 10:16 | FG | 7-44 | 02:17 |
![]() | 2 | USU21 | 10:11 | KO | USU25 | 08:46 | PUNT | 3-4 | 01:25 |
![]() | 2 | OSU37 | 08:46 | PUNT | USU0 | 06:43 | TD | 5-63 | 02:03 |
![]() | 2 | USU25 | 06:43 | KO | OSU3 | 00:00 | FG | 18-72 | 06:43 |
![]() | 3 | OSU27 | 14:53 | KO | USU0 | 11:14 | TD | 8-73 | 03:39 |
![]() | 3 | USU25 | 11:14 | KO | USU46 | 08:33 | PUNT | 5-21 | 02:41 |
![]() | 3 | OSU1 | 08:33 | PUNT | OSU22 | 06:30 | PUNT | 5-21 | 02:03 |
![]() | 3 | USU37 | 06:30 | PUNT | USU42 | 05:13 | INT | 3-5 | 01:17 |
![]() | 3 | OSU27 | 05:13 | INT | OSU49 | 03:08 | PUNT | 4-22 | 02:05 |
![]() | 3 | USU9 | 03:08 | PUNT | OSU0 | 12:37 | TD | 11-91 | 05:31 |
![]() | 4 | OSU26 | 12:32 | KO | USU0 | 10:03 | TD | 5-74 | 02:29 |
![]() | 4 | USU25 | 10:03 | KO | OSU30 | 06:26 | DOWNS | 7-45 | 03:37 |
![]() | 4 | OSU30 | 06:26 | DOWNS | USU0 | 03:41 | TD | 6-70 | 02:45 |
![]() | 4 | USU25 | 03:41 | KO | USU12 | 02:27 | PUNT | 3--13 | 01:14 |
![]() | 4 | OSU48 | 02:27 | PUNT | USU49 | 00:00 | HALF | 6-3 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | USU31 | 13:33 | PUNT | 3-6 | 01:27 |
![]() | 1 | OSU25 | 12:47 | INT | OSU0 | 12:40 | TD | 1-25 | 00:07 |
![]() | 1 | USU11 | 09:54 | PUNT | USU18 | 08:32 | PUNT | 3-7 | 01:22 |
![]() | 1 | USU11 | 06:47 | PUNT | OSU4 | 01:02 | FGA | 12-85 | 05:45 |
![]() | 2 | USU35 | 15:00 | PUNT | OSU0 | 12:39 | TD | 5-65 | 02:21 |
![]() | 2 | USU21 | 10:11 | KO | USU25 | 08:46 | PUNT | 3-4 | 01:25 |
![]() | 2 | USU25 | 06:43 | KO | OSU3 | 00:00 | FG | 18-72 | 06:43 |
![]() | 3 | USU25 | 11:14 | KO | USU46 | 08:33 | PUNT | 5-21 | 02:41 |
![]() | 3 | USU37 | 06:30 | PUNT | USU42 | 05:13 | INT | 3-5 | 01:17 |
![]() | 3 | USU9 | 03:08 | PUNT | OSU0 | 12:37 | TD | 11-91 | 05:31 |
![]() | 4 | USU25 | 10:03 | KO | OSU30 | 06:26 | DOWNS | 7-45 | 03:37 |
![]() | 4 | USU25 | 03:41 | KO | USU12 | 02:27 | PUNT | 3--13 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU21 | 13:33 | PUNT | OSU24 | 12:47 | INT | 3-3 | 00:46 |
![]() | 1 | OSU25 | 12:40 | KO | OSU42 | 09:54 | PUNT | 5-17 | 02:46 |
![]() | 1 | OSU37 | 08:32 | PUNT | USU46 | 06:47 | PUNT | 5-17 | 01:45 |
![]() | 1 | OSU20 | 01:02 | FGA | OSU23 | 00:00 | PUNT | 3-3 | 01:02 |
![]() | 2 | OSU29 | 12:33 | KO | USU27 | 10:16 | FG | 7-44 | 02:17 |
![]() | 2 | OSU37 | 08:46 | PUNT | USU0 | 06:43 | TD | 5-63 | 02:03 |
![]() | 3 | OSU27 | 14:53 | KO | USU0 | 11:14 | TD | 8-73 | 03:39 |
![]() | 3 | OSU1 | 08:33 | PUNT | OSU22 | 06:30 | PUNT | 5-21 | 02:03 |
![]() | 3 | OSU27 | 05:13 | INT | OSU49 | 03:08 | PUNT | 4-22 | 02:05 |
![]() | 4 | OSU26 | 12:32 | KO | USU0 | 10:03 | TD | 5-74 | 02:29 |
![]() | 4 | OSU30 | 06:26 | DOWNS | USU0 | 03:41 | TD | 6-70 | 02:45 |
![]() | 4 | OSU48 | 02:27 | PUNT | USU49 | 00:00 | HALF | 6-3 | 02:27 |
Team Statistics
- | USU | OSU |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 9 | 4 |
| Passing | 11 | 13 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 91 | 85 |
| Attempts | 37 | 32 |
| Avg. Per Rush | 2.5 | 2.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 126 | 98 |
| Yds. Lost | 35 | 13 |
Passing | ||
| Total (Net) | 302 | 276 |
| Comp.-Att.-Int. | 21 - 35 - 1 | 20 - 29 - 1 |
| Avg / Att | 8.6 | 9.5 |
| Avg / Comp. | 14.4 | 13.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 393 | 361 |
| Plays | 72 | 61 |
| Avg. / Play | 5.5 | 5.9 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 9-79 | 4-50 |
Punting | ||
| Punts - Yds. | 5-224 | 5-207 |
| Avg. / Punt | 44.8 | 41.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 4-213 | 6-385 |
| Avg. Yds. / Kickoff | 53.3 | 64.2 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 3-42-0 |
| Kickoff: Avg. / Return | 19.0 | 14.0 |
| INT: Total - Yds. - TDs | 1-28-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:35 | 26:25 |
| 3rd. Down Conv. | 6 of 14 | 2 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 5-33 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Hillstead, McCae | 20 | 33 | 277 | 1 | 1 | 45 | 4 |
Garcia, Anthony | 1 | 1 | 25 | 1 | 0 | 25 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 35 | 302 | 2 | 1 | 45 | 5 |

![]() | 20 | 29 | 276 | 1 | 1 | 42 | 0 |
| Totals | 20 | 29 | 276 | 1 | 1 | 42 | 0 |

Hillstead, McCae | 15 | 49 | 24 | 25 | 1 | 10 | 1.7 |
Vailahi, Sesi | 9 | 31 | 0 | 31 | 0 | 5 | 3.4 |
White, Noah | 4 | 22 | 0 | 22 | 0 | 9 | 5.5 |
Jacobs, Javen | 6 | 20 | 0 | 20 | 0 | 4 | 3.3 |
Robinson, Javon | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Garcia, Anthony | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 37 | 126 | 35 | 91 | 1 | 10 | 2.5 |

![]() | 13 | 64 | 0 | 64 | 0 | 10 | 4.9 |
![]() | 13 | 28 | 0 | 28 | 3 | 5 | 2.2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 32 | 98 | 13 | 85 | 3 | 10 | 2.7 |

Robinson, Javon | 5 | 91 | 0 | 37 |
Garcia, Anthony | 7 | 75 | 1 | 33 |
Starling, Demick | 2 | 66 | 0 | 45 |
Jacobs, Javen | 3 | 36 | 1 | 25 |
Watson, Kaina | 2 | 18 | 0 | 10 |
White, Noah | 1 | 15 | 0 | 15 |
Remenowsky, Collin | 1 | 1 | 0 | 1 |
| Totals | 21 | 302 | 2 | 45 |

![]() | 5 | 69 | 0 | 29 |
![]() | 4 | 65 | 1 | 29 |
![]() | 4 | 49 | 0 | 22 |
![]() | 2 | 47 | 0 | 42 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 16 | 0 | 11 |
![]() | 2 | 12 | 0 | 7 |
| Totals | 20 | 276 | 1 | 42 |
Defensive

Mayes, D' Angelo | 9 | 3 | 12 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Morris, Tyree | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Asher | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Doty, Charger | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hamblin, Brevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Olevao Jr., Bronson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tujague, Carson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Mataira | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Adonis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Markie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kabongo, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tapa'atoutai, Viliami | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howell, Dakota | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnold III, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | 1-28 | 1 | - | - |
Pendleton, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Chapman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hillstead, McCae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Javen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Afrookhteh, Kian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Diakite, Bj | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | 4 |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | 1 | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rehkow, Landon | 5 | 224 | 44.8 | 53 | 1 | 0 | 1 |

![]() | 5 | 207 | 41.4 | 47 | 3 | 0 | 0 |

Afrookhteh, Kian | 1 | 01:02 | 22 | BLKD |
Afrookhteh, Kian | 2 | 00:00 | 21 | GOOD |

![]() | 2 | 10:16 | 45 | GOOD |

Afrookhteh, Kian | 4 | 213 | 0 | 0 | 53.3 |

![]() | 6 | 385 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Javen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Noah | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Arnold III, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 42 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Afrookhteh, Kian | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 51 | Hammond,Easton | OL |
| 57 | Chargualaf,Chantz | OL |
| 61 | Iosua,K'leyone | OL |
| 65 | Motu'apuaka,Tavo | OL |
| 69 | Lynch,Kadin | OL |
| 2 | Hillstead,McCae | QB |
| 8 | Jacobs,Javen | RB |
| 0 | Robinson,Javon | WR |
| 1 | Garcia,Anthony | WR |
| 12 | Watson,Kaina | WR |

| 55 | ![]() | OC |
| 50 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 6 | ![]() | QB |
| 34 | ![]() | RB |
| 80 | ![]() | TE |
| 82 | ![]() | TE |
| 12 | ![]() | WR |
| 16 | ![]() | WR |

| 5 | Grant,Markie | CB |
| 15 | Mayes,D' Angelo | CB |
| 37 | Naegle,Paxton | DE |
| 23 | Diakite,BJ | DL |
| 9 | Morris,Tyree | DT |
| 28 | Tujague,Carson | DT |
| 51 | Tuitama,Ta'Avili | DT |
| 11 | Cunningham,Asher | LB |
| 14 | Olevao Jr.,Bronson | LB |
| 4 | Hamblin,Brevin | S |
| 7 | Arnold III,Bobby | S |
| 8 | Kabongo,David | S |

| 4 | ![]() | CB |
| 6 | ![]() | DB |
| 19 | ![]() | DB |
| 36 | ![]() | DB |
| 10 | ![]() | DE |
| 44 | ![]() | DE |
| 62 | ![]() | DT |
| 90 | ![]() | DT |
| 1 | ![]() | LB |
| 2 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

| 2 | Stokes,Kye |
| 3 | Doty,Charger |
| 3 | Rehkow,Landon |
| 6 | Durfey,Luke |
| 6 | Starling,Demick |
| 10 | Vailahi,Sesi |
| 11 | Remenowsky,Collin |
| 12 | Ebunoha,Chika |
| 15 | Olsen,Ty |
| 16 | Brown,Mataira |
| 17 | Pendleton,Jordan |
| 18 | Jennette,James |
| 19 | Afrookhteh,Kian |
| 21 | Lewis,Chapman |
| 23 | White,Noah |
| 28 | Washington,Nehemiah |
| 29 | Edwards,Brycen |
| 32 | Jackson,Adonis |
| 40 | Tapa'atoutai,Viliami |
| 43 | Howell,Dakota |
| 54 | Nelson,Jackson |
| 55 | Hatch,Hyrum |
| 56 | Wilfred,Seth |
| 84 | McDaniel,Preston |
| 90 | Mageo,Ronnie |
| 92 | Papu,Joshua |
| 97 | Vogl,Bryan |

































































































