Washington St. vs Oregon St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 6 | 14 | 30 |
![]() | 17 | 10 | 7 | 14 | 48 |
WSU: PASS - Eshelman,Owen (289); RUSH - Eshelman,Owen (136); REC - Ganashamoorthy,Branden (147)
OSU: PASS - atkinson, braden (347); RUSH - newberry, aj (105); REC - newberry, aj (120)
Scoring Summary
- | - | - | - | - | WSU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 07:13 | OSU - Reichle,Jake 1 yd run (Ojeda,Caleb kick), 11 plays, 62 yards, TOP 04:32 | 0 | 7 |
![]() | 1st | OSU | 04:46 | OSU - Legree,Jesse 90 yd pass from Atkinson,Braden (Ojeda,Caleb kick) 1 plays, 90 yards, TOP 00:13 | 0 | 14 |
![]() | 1st | OSU | 01:23 | OSU - Ojeda,Caleb 48 yd field goal 6 plays, 41 yards, TOP 02:03 | 0 | 17 |
![]() | 2nd | WSU | 11:12 | WSU - Stevens,Jack 19 yd field goal 11 plays, 74 yards, TOP 05:11 | 3 | 17 |
![]() | 2nd | OSU | 07:38 | OSU - Ojeda,Caleb 46 yd field goal 8 plays, 47 yards, TOP 03:34 | 3 | 20 |
![]() | 2nd | OSU | 03:59 | OSU - Newberry,AJ 88 yd pass from Atkinson,Braden (Ojeda,Caleb kick) 1 plays, 88 yards, TOP 00:14 | 3 | 27 |
![]() | 2nd | WSU | 01:53 | WSU - Ganashamoorthy,Branden 40 yd pass from Eshelman,Owen (Stevens,Jack kick) 6 plays, 75 yards, TOP 02:06 | 10 | 27 |
![]() | 3rd | OSU | 09:01 | OSU - Legree,Jesse 5 yd pass from Atkinson,Braden (Ojeda,Caleb kick) 7 plays, 66 yards, TOP 03:01 | 10 | 34 |
![]() | 3rd | WSU | 04:15 | WSU - Dugger,Julian 3 yd run (), 9 plays, 75 yards, TOP 04:46 | 16 | 34 |
![]() | 4th | OSU | 11:40 | OSU - Reichle,Jake 1 yd run (Ojeda,Caleb kick), 13 plays, 75 yards, TOP 07:35 | 16 | 41 |
![]() | 4th | WSU | 09:03 | WSU - Blood,Daniel 6 yd pass from Eshelman,Owen () 7 plays, 75 yards, TOP 02:37 | 22 | 41 |
![]() | 4th | WSU | 01:37 | WSU - Eshelman,Owen 20 yd run (Ganashamoorthy,Branden pass), 15 plays, 76 yards, TOP 03:59 | 30 | 41 |
![]() | 4th | OSU | 01:16 | OSU - Hatcher Jr.,Cornell 16 yd run (Ojeda,Caleb kick), 4 plays, 50 yards, TOP 00:16 | 30 | 48 |
| 30 | 48 | |||||
Washington St.


Oregon St.
Start of 1st Half
Oregon St. wins toss and defers; WSU will receive; OSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 50 yards to the WSU15, out of bounds at WSU15.
WSU ball on WSU35.
15:00
WSU
WSU - PUNT


0
0
14:12
OSU
OSU - PUNT


0
0
13:27
WSU
WSU - PUNT


0
0
11:45
OSU
OSU - TD


0
7

0
0
1st7

07:10
WSU
WSU - PUNT


0
7
04:59
OSU
OSU - TD


0
14

0
0
1st14

04:45
WSU
WSU - PUNT


0
14
03:26
OSU
OSU - FG


0
17

0
0
1st17

01:23
WSU
WSU - FG


0
17
Washington St.


Oregon St.
01:23
1st Qt
WSU
WSU - FG


3
17

3
0
1st17

11:12
OSU
OSU - FG


3
20

3
0
1st20

07:38
WSU
WSU - PUNT


3
20
04:13
OSU
OSU - TD


3
27

3
0
1st27

03:59
WSU
WSU - TD


10
27

10
0
1st27

01:48
OSU
OSU - PUNT


10
27
00:23
WSU
WSU - HALF


10
27
Washington St.


Oregon St.
Start of 2nd Half
OSU will receive; WSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Stevens,Jack kickoff 57 yards to the OSU08 Garrison,Tre return 0 yards to the OSU08, End Of Play.
14:59
OSU
OSU - PUNT


10
27
13:01
WSU
WSU - PUNT


10
27
12:02
OSU
OSU - TD


10
34

10
0
1st34

09:01
WSU
WSU - TD


16
34

16
0
1st34

04:15
OSU
OSU - TD


16
34
Washington St.


Oregon St.
04:15
3rd Qt
OSU
OSU - TD


16
41

16
0
1st41

11:40
WSU
WSU - TD


22
41

22
0
1st41

09:03
OSU
OSU - PUNT


22
41
05:36
WSU
WSU - TD


30
41

30
0
1st41

01:32
OSU
OSU - TD


30
48

30
0
1st48

01:12
WSU
WSU - INT


30
48
00:06
OSU
OSU - HALF


30
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | KO | WSU36 | 14:12 | PUNT | 3-1 | 00:48 |
![]() | 1 | OSU37 | 14:12 | PUNT | OSU47 | 13:27 | PUNT | 4-10 | 00:45 |
![]() | 1 | WSU19 | 13:27 | PUNT | WSU28 | 11:45 | PUNT | 3-9 | 01:42 |
![]() | 1 | OSU38 | 11:45 | PUNT | WSU0 | 07:13 | TD | 11-62 | 04:32 |
![]() | 1 | WSU25 | 07:10 | KO | OSU48 | 04:59 | PUNT | 5-27 | 02:11 |
![]() | 1 | OSU10 | 04:59 | PUNT | WSU0 | 04:46 | TD | 1-90 | 00:13 |
![]() | 1 | WSU19 | 04:45 | KO | WSU25 | 03:26 | PUNT | 3-6 | 01:19 |
![]() | 1 | OSU29 | 03:26 | PUNT | WSU30 | 01:23 | FG | 6-41 | 02:03 |
![]() | 1 | WSU25 | 01:23 | KO | OSU1 | 11:12 | FG | 11-74 | 05:11 |
![]() | 2 | OSU25 | 11:12 | KO | WSU28 | 07:38 | FG | 8-47 | 03:34 |
![]() | 2 | WSU25 | 07:38 | KO | WSU49 | 04:13 | PUNT | 5-24 | 03:25 |
![]() | 2 | OSU12 | 04:13 | PUNT | WSU0 | 03:59 | TD | 1-88 | 00:14 |
![]() | 2 | WSU25 | 03:59 | KO | OSU0 | 01:53 | TD | 6-75 | 02:06 |
![]() | 2 | OSU23 | 01:48 | KO | OSU38 | 00:23 | PUNT | 6-15 | 01:25 |
![]() | 2 | WSU16 | 00:23 | PUNT | WSU11 | 00:00 | HALF | 1--5 | 00:23 |
![]() | 3 | OSU8 | 14:59 | KO | OSU28 | 13:01 | PUNT | 5-20 | 01:58 |
![]() | 3 | WSU30 | 13:01 | PUNT | WSU30 | 12:02 | PUNT | 3-0 | 00:59 |
![]() | 3 | OSU34 | 12:02 | PUNT | WSU0 | 09:01 | TD | 7-66 | 03:01 |
![]() | 3 | WSU25 | 09:01 | KO | OSU0 | 04:15 | TD | 9-75 | 04:46 |
![]() | 3 | OSU25 | 04:15 | KO | WSU0 | 11:40 | TD | 13-75 | 07:35 |
![]() | 4 | WSU25 | 11:40 | KO | OSU0 | 09:03 | TD | 7-75 | 02:37 |
![]() | 4 | OSU25 | 09:03 | KO | OSU33 | 05:36 | PUNT | 6-8 | 03:27 |
![]() | 4 | WSU24 | 05:36 | PUNT | OSU0 | 01:37 | TD | 15-76 | 03:59 |
![]() | 4 | WSU50 | 01:32 | KO | WSU0 | 01:16 | TD | 4-50 | 00:16 |
![]() | 4 | WSU13 | 01:12 | KO | OSU47 | 00:06 | INT | 10-40 | 01:06 |
![]() | 4 | OSU23 | 00:06 | INT | OSU21 | 00:00 | HALF | 1--2 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | KO | WSU36 | 14:12 | PUNT | 3-1 | 00:48 |
![]() | 1 | WSU19 | 13:27 | PUNT | WSU28 | 11:45 | PUNT | 3-9 | 01:42 |
![]() | 1 | WSU25 | 07:10 | KO | OSU48 | 04:59 | PUNT | 5-27 | 02:11 |
![]() | 1 | WSU19 | 04:45 | KO | WSU25 | 03:26 | PUNT | 3-6 | 01:19 |
![]() | 1 | WSU25 | 01:23 | KO | OSU1 | 11:12 | FG | 11-74 | 05:11 |
![]() | 2 | WSU25 | 07:38 | KO | WSU49 | 04:13 | PUNT | 5-24 | 03:25 |
![]() | 2 | WSU25 | 03:59 | KO | OSU0 | 01:53 | TD | 6-75 | 02:06 |
![]() | 2 | WSU16 | 00:23 | PUNT | WSU11 | 00:00 | HALF | 1--5 | 00:23 |
![]() | 3 | WSU30 | 13:01 | PUNT | WSU30 | 12:02 | PUNT | 3-0 | 00:59 |
![]() | 3 | WSU25 | 09:01 | KO | OSU0 | 04:15 | TD | 9-75 | 04:46 |
![]() | 4 | WSU25 | 11:40 | KO | OSU0 | 09:03 | TD | 7-75 | 02:37 |
![]() | 4 | WSU24 | 05:36 | PUNT | OSU0 | 01:37 | TD | 15-76 | 03:59 |
![]() | 4 | WSU13 | 01:12 | KO | OSU47 | 00:06 | INT | 10-40 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU37 | 14:12 | PUNT | OSU47 | 13:27 | PUNT | 4-10 | 00:45 |
![]() | 1 | OSU38 | 11:45 | PUNT | WSU0 | 07:13 | TD | 11-62 | 04:32 |
![]() | 1 | OSU10 | 04:59 | PUNT | WSU0 | 04:46 | TD | 1-90 | 00:13 |
![]() | 1 | OSU29 | 03:26 | PUNT | WSU30 | 01:23 | FG | 6-41 | 02:03 |
![]() | 2 | OSU25 | 11:12 | KO | WSU28 | 07:38 | FG | 8-47 | 03:34 |
![]() | 2 | OSU12 | 04:13 | PUNT | WSU0 | 03:59 | TD | 1-88 | 00:14 |
![]() | 2 | OSU23 | 01:48 | KO | OSU38 | 00:23 | PUNT | 6-15 | 01:25 |
![]() | 3 | OSU8 | 14:59 | KO | OSU28 | 13:01 | PUNT | 5-20 | 01:58 |
![]() | 3 | OSU34 | 12:02 | PUNT | WSU0 | 09:01 | TD | 7-66 | 03:01 |
![]() | 3 | OSU25 | 04:15 | KO | WSU0 | 11:40 | TD | 13-75 | 07:35 |
![]() | 4 | OSU25 | 09:03 | KO | OSU33 | 05:36 | PUNT | 6-8 | 03:27 |
![]() | 4 | WSU50 | 01:32 | KO | WSU0 | 01:16 | TD | 4-50 | 00:16 |
![]() | 4 | OSU23 | 00:06 | INT | OSU21 | 00:00 | HALF | 1--2 | 00:06 |
Team Statistics
- | WSU | OSU |
|---|---|---|
First Downs | ||
| Total | 25 | 24 |
| Rushing | 9 | 11 |
| Passing | 13 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 168 | 208 |
| Attempts | 30 | 33 |
| Avg. Per Rush | 5.6 | 6.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 182 | 216 |
| Yds. Lost | 14 | 8 |
Passing | ||
| Total (Net) | 291 | 347 |
| Comp.-Att.-Int. | 33 - 50 - 1 | 23 - 38 - 0 |
| Avg / Att | 5.8 | 9.1 |
| Avg / Comp. | 8.8 | 15.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 459 | 555 |
| Plays | 80 | 71 |
| Avg. / Play | 5.7 | 7.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-70 | 6-58 |
Punting | ||
| Punts - Yds. | 6-249 | 4-173 |
| Avg. / Punt | 41.5 | 43.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 5-308 | 9-518 |
| Avg. Yds. / Kickoff | 61.6 | 57.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 3-29-0 |
| Punt: Avg. / Return | 8.0 | 9.7 |
| Kickoff: Total - Yds. - TDs | 3-29-0 | 2-20-0 |
| Kickoff: Avg. / Return | 9.7 | 10.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:40 | 29:20 |
| 3rd. Down Conv. | 7 of 17 | 5 of 13 |
| 4th. Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-3 | 3-13 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 3 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Eshelman, Owen | 32 | 49 | 289 | 2 | 1 | 40 | 3 |
Dugger, Julian | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 33 | 50 | 291 | 2 | 1 | 40 | 3 |

![]() | 23 | 38 | 347 | 3 | 0 | 90 | 1 |
| Totals | 23 | 38 | 347 | 3 | 0 | 90 | 1 |

Eshelman, Owen | 15 | 149 | 13 | 136 | 1 | 41 | 9.1 |
Vorhees, Kirby | 6 | 17 | 1 | 16 | 0 | 7 | 2.7 |
Pulalasi, Leo | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Dugger, Julian | 2 | 6 | 0 | 6 | 1 | 3 | 3 |
Woods, Maxwell | 4 | 3 | 0 | 3 | 0 | 2 | 0.8 |
| Totals | 30 | 182 | 14 | 168 | 2 | 41 | 5.6 |

![]() | 11 | 105 | 0 | 105 | 0 | 30 | 9.5 |
![]() | 10 | 68 | 3 | 65 | 1 | 27 | 6.5 |
![]() | 6 | 20 | 0 | 20 | 2 | 9 | 3.3 |
![]() | 4 | 19 | 3 | 16 | 0 | 10 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 216 | 8 | 208 | 3 | 30 | 6.3 |

Ganashamoorthy, Branden | 11 | 147 | 1 | 40 |
Blood, Daniel | 6 | 59 | 1 | 23 |
Pedersen, Jack | 3 | 25 | 0 | 14 |
Leckner, Trey | 3 | 24 | 0 | 10 |
Vorhees, Kirby | 2 | 14 | 0 | 9 |
Pulalasi, Leo | 3 | 14 | 0 | 6 |
Hawkins, Tank | 5 | 8 | 0 | 4 |
Woods, Maxwell | 0 | 0 | 0 | 0 |
| Totals | 33 | 291 | 2 | 40 |

![]() | 5 | 120 | 1 | 88 |
![]() | 8 | 108 | 2 | 90 |
![]() | 3 | 73 | 0 | 32 |
![]() | 3 | 17 | 0 | 8 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 347 | 3 | 90 |
Defensive

Brown, Keith | 9 | 6 | 15 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Terrell, Khamari | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Bernard, Jeremiah | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaylen | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Zunk, Linus | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Hung, Isaiah | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Leaupepetele, Jirah | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jalil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bal, Jackquintin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Gage | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Damarjhe | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
McLain, Matyus | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Warner, Dj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Beatty, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Solis-lumar, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jamarey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ganashamoorthy, Branden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patu, Kayo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beatty, Kaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blood, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dugger, Julian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eshelman, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wedel, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hutson III, Paul | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 13 | 3 | 16 | - / - | - / - | - | - / - | 1--1 | 2 | - | - |
![]() | 7 | 4 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 3 / 12 | 2.5 / 12 | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Dean, Max | 6 | 249 | 41.5 | 58 | 2 | 0 | 1 |

![]() | 4 | 173 | 43.2 | 50 | 2 | 0 | 1 |

Stevens, Jack | 2 | 11:12 | 19 | GOOD |

Ojeda, Caleb | 1 | 01:23 | 48 | GOOD |
Ojeda, Caleb | 2 | 07:38 | 46 | GOOD |

Stevens, Jack | 5 | 308 | 1 | 0 | 61.6 |

![]() | 9 | 518 | 3 | 1 | 57.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Thomas, Jaylen | 1 | 8 | 8 | 1 | 20 | 20 | 0 | 0 | 0 |
Thomas, Jaylen | 1 | 8 | 8 | 1 | 20 | 20 | 0 | 0 | 0 |
Hawkins, Tank | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Fugate, Gavin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Eshelman, Owen | 0 | 0 | 0 | 0 | 3 | 1 |
Stevens, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 64 | Caldwell,Jaylin | OL |
| 67 | Lester,Jonny | OL |
| 74 | McCree,Maximus | OL |
| 75 | Dunham,Noah | OL |
| 77 | Bakken,Nick | OL |
| 17 | Eshelman,Owen | QB |
| 3 | Woods,Maxwell | RB |
| 23 | Leckner,Trey | TE |
| 28 | Pedersen,Jack | TE |
| 4 | Clemons,Darrius | WR |
| 8 | Ganashamoorthy,Branden | WR |

| 55 | ![]() | OC |
| 50 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 23 | ![]() | RB |
| 8 | ![]() | TE |
| 80 | ![]() | TE |
| 0 | ![]() | WR |
| 12 | ![]() | WR |

| 13 | Terrell,Khamari | CB |
| 22 | Tucker,Jalil | CB |
| 3 | Thomas,Jaylen | DB |
| 9 | McLain,Matyus | DE |
| 6 | Zunk,Linus | DL |
| 52 | Beatty,Kaden | DL |
| 98 | Leaupepetele,Jirah | DT |
| 15 | Warner,DJ | LB |
| 16 | Hung,Isaiah | LB |
| 21 | Brown,Keith | LB |
| 1 | Bernard,Jeremiah | S |

| 8 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 36 | ![]() | DB |
| 10 | ![]() | DE |
| 44 | ![]() | DE |
| 90 | ![]() | DT |
| 97 | ![]() | DT |
| 1 | ![]() | LB |
| 2 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

| 0 | Solis-Lumar,CJ |
| 1 | Blood,Daniel |
| 2 | Dugger,Julian |
| 2 | Smith,Jamarey |
| 4 | Rapolla,Kai |
| 5 | Hughes,Michael |
| 9 | Vorhees,Kirby |
| 10 | Hawkins,Tank |
| 12 | Reynolds,Carsten |
| 19 | Patu,Kayo |
| 20 | Pulalasi,Leo |
| 23 | Gibbs,Ishmael |
| 25 | Bal,Jackquintin |
| 31 | Ridley,Trey |
| 32 | Dean,Max |
| 33 | Jones,Gage |
| 34 | Lewis,Damarjhe |
| 38 | Stevens,Jack |
| 41 | Bures,Sean |
| 42 | Ellison,Jack |
| 46 | Arenas,Miguel |
| 51 | Beatty,Ben |
| 56 | Lecuona,Fernando |
| 59 | Fugate,Gavin |
| 68 | Lino,Chris |
| 69 | Martin,Kyle |
| 84 | Northcroft,Caleb |
| 86 | Baker,Beau |
| 89 | Docken,Isaiah |
| 94 | Okundaye,Eduwa |
| 96 | Procter,Jack |
| 97 | Wedel,Josh |
| 99 | Hutson III,Paul |









































































































