Long Beach State vs Oregon State
Long Beach State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payne, Evan | * | 29 | 7 - 15 | 3 - 6 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 2 | 19 |
21 | Bibbins, Justin | * | 33 | 4 - 7 | 1 - 3 | 7 - 8 | 1 - 2 | 3 | 4 | 6 | 3 | 0 | 2 | 16 |
00 | Levin, Gabe | * | 22 | 4 - 7 | 0 - 1 | 5 - 5 | 3 - 1 | 4 | 3 | 1 | 2 | 0 | 0 | 13 |
4 | Yussuf, Temidayo | * | 15 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 1 | 2 |
35 | Jackson, Javonntie | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Prince, Roschon | 34 | 4 - 7 | 0 - 0 | 4 - 4 | 3 - 9 | 12 | 4 | 1 | 4 | 0 | 3 | 12 | |
11 | Griffin, Jordan | 14 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
3 | Blackwell, Noah | 27 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | |
2 | Jackson, Loren | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
20 | Moye, Anson | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Riggins, Mason | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | Williams, Larond | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-50 | 5-18 | 20-21 | 10-23 | 33 | 21 | 13 | 16 | 1 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 0-6 | 3-4 |
47.8% | 0.0% | 75.0% | |
2nd Half | 12-27 | 5-12 | 17-17 |
44.4% | 41.7% | 100.0% | |
Total | 23-50 | 5-18 | 20-21 |
46.0% | 27.8% | 95.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 21
Oregon State - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-10 | 5-7 |
40.0% | 40.0% | 71.4% | |
2nd Half | 14-29 | 4-8 | 6-10 |
48.3% | 50.0% | 60.0% | |
Total | 24-54 | 8-18 | 11-17 |
44.4% | 44.4% | 64.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 6