2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Freitag, Daniel | 1 | 1 | 26 | 26.0 | 23 | 23.0 | 5 | 10 | .500 | 1 | 2 | .500 | 12 | 12 | 1.000 | 2 | 5 | 7 | 7.0 | 2 | 2 | 3 | 3 | 1 |
| 35 | Gory, Deshawn | 1 | 1 | 25 | 25.0 | 17 | 17.0 | 4 | 9 | .444 | 1 | 2 | .500 | 8 | 10 | .800 | 0 | 6 | 6 | 6.0 | 0 | 0 | 3 | 0 | 1 |
| 22 | Johnson, Chris | 1 | 0 | 19 | 19.0 | 13 | 13.0 | 5 | 10 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 7 | 7 | 7.0 | 0 | 3 | 0 | 1 | 0 |
| 13 | Smiley, Legend | 1 | 0 | 23 | 23.0 | 11 | 11.0 | 4 | 8 | .500 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 1 | 0 | 0 | 0 |
| 02 | Lake II, Josiah | 1 | 1 | 26 | 26.0 | 10 | 10.0 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 5 | 0 | 0 | 0 |
| 32 | Staton, Xavion | 1 | 1 | 24 | 24.0 | 10 | 10.0 | 5 | 8 | .625 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 9 | 13 | 13.0 | 2 | 1 | 3 | 1 | 2 |
| 01 | Lake, Jemai | 1 | 0 | 16 | 16.0 | 10 | 10.0 | 3 | 5 | .600 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 2 | 2 | 0 | 0 |
| 12 | Rasmussen, Jackson | 1 | 0 | 8 | 8.0 | 3 | 3.0 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Aklog, Yabi | 1 | 0 | 5 | 5.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 28 | Blakely Drummond, Sean | 1 | 0 | 3 | 3.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 07 | Treacher, Kahu | 1 | 0 | 5 | 5.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evans, Dennis | 1 | 1 | 5 | 5.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 06 | Pinnis, Peteris | 1 | 0 | 15 | 15.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 1 | 0 | 0 | 1 |
| Total | Â | 1 | 200 | 200.0 | 102 | 102.00 | 32 | 65 | .492 | 9 | 24 | .375 | 29 | 34 | .853 | 11 | 43 | 54 | 54.0 | 15 | 17 | 11 | 6 | 6 | |
| Opponents | Â | 1 | 200 | 200.0 | 61 | 61.00 | 24 | 80 | .300 | 6 | 35 | .171 | 7 | 12 | .583 | 16 | 24 | 40 | 40.0 | 24 | 10 | 9 | 9 | 1 | |











