Oregon State vs Washington State
Oregon State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Manuel, Kendal | * | 38 | 7 - 11 | 6 - 9 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 0 | 20 |
| 12 | Eubanks, Drew | * | 33 | 8 - 12 | 0 - 0 | 0 - 3 | 6 - 3 | 9 | 4 | 2 | 5 | 1 | 3 | 16 |
| 1 | Thompson Jr., Stephen | * | 40 | 4 - 12 | 3 - 5 | 2 - 5 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 0 | 13 |
| 00 | Mclaughlin, Jaquori | * | 39 | 4 - 12 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| 14 | Dahlen, Matt | * | 20 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| 34 | Koné, Ben | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 23 | Rakocevic, Gligorije | 15 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | Stacy, Ronnie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Sanders, Tanner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 10-19 | 4-13 | 10-17 | 27 | 16 | 15 | 11 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-11 | 2-6 |
| 48.1% | 45.5% | 33.3% | |
| 2nd Half | 11-24 | 5-8 | 2-7 |
| 45.8% | 62.5% | 28.6% | |
| Total | 24-51 | 10-19 | 4-13 |
| 47.1% | 52.6% | 30.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 2
Washington State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hawkinson, Josh | * | 33 | 7 - 11 | 2 - 3 | 4 - 4 | 1 - 10 | 11 | 2 | 1 | 1 | 0 | 2 | 20 |
| 2 | Iroegbu, Ike | * | 39 | 5 - 8 | 0 - 1 | 5 - 6 | 0 - 6 | 6 | 1 | 4 | 2 | 0 | 2 | 15 |
| 22 | Flynn, Malachi | * | 35 | 5 - 10 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
| 42 | Clifford, Conor | * | 17 | 5 - 6 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
| 23 | Callison, Charles | * | 38 | 1 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 6 | 1 | 0 | 2 | 2 |
| 3 | Franks, Robert | 28 | 4 - 10 | 0 - 3 | 2 - 2 | 4 - 3 | 7 | 1 | 1 | 2 | 1 | 0 | 10 | |
| 10 | Langston, KJ | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Daniels, Viont'e | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Pollard, Jeff | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 5-17 | 14-15 | 7-26 | 33 | 13 | 14 | 8 | 1 | 6 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 2-7 | 10-10 |
| 52.0% | 28.6% | 100.0% | |
| 2nd Half | 15-27 | 3-10 | 4-5 |
| 55.6% | 30.0% | 80.0% | |
| Total | 28-52 | 5-17 | 14-15 |
| 53.8% | 29.4% | 93.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 12
















