2025-26 Men's Basketball Cumulative Statistics
 MINUTES   |  FG   |  3PT   |  FT   |  SCORING   |  REBOUNDS   | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | GP  | GS  | MIN  | AVG  | FGM  | FGA  | FG%  | 3PT  | 3PTA  | 3PT%  | FTM  | FTA  | FT%  | PTS  | AVG  | OFF  | DEF  | TOT  | AVG  | PF  | AST  | TO  | STL  | BLK  | 
| 13 | sy, isaiah | 1 | 0 | 20 | 20.0 | 3 | 6 | .500 | 3 | 6 | .500 | 3 | 4 | .750 | 12 | 12.0 | 1 | 4 | 5 | 5.0 | 2 | 3 | 2 | 0 | 0 | 
| 02 | lake ii, josiah | 1 | 1 | 35 | 35.0 | 3 | 5 | .600 | 0 | 1 | .000 | 4 | 5 | .800 | 10 | 10.0 | 0 | 8 | 8 | 8.0 | 2 | 1 | 3 | 1 | 0 | 
| 24 | munch, johan | 1 | 1 | 14 | 14.0 | 3 | 5 | .600 | 0 | 1 | .000 | 4 | 7 | .571 | 10 | 10.0 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 
| 00 | white, dez | 1 | 1 | 33 | 33.0 | 3 | 8 | .375 | 2 | 4 | .500 | 2 | 2 | 1.000 | 10 | 10.0 | 0 | 4 | 4 | 4.0 | 2 | 5 | 3 | 2 | 0 | 
| 04 | yaak, yaak | 1 | 1 | 24 | 24.0 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 6 | 1.000 | 10 | 10.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 
| 26 | samar, matija | 1 | 1 | 21 | 21.0 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 9 | 9.0 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 1 | 0 | 
| 40 | amenhauser, noah | 1 | 0 | 9 | 9.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 
| 07 | ekissi, keziah | 1 | 0 | 20 | 20.0 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2.0 | 2 | 2 | 4 | 4.0 | 1 | 3 | 1 | 0 | 0 | 
| 37 | suutela, olavi | 1 | 0 | 16 | 16.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 
| 03 | christie, malcolm | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | diaz graham, jorge | 1 | 0 | 5 | 5.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 
| Total | Â | 1 | 200 | 200.0 | 20 | 45 | .444 | 8 | 22 | .364 | 19 | 26 | .731 | 67 | 67.00 | 5 | 28 | 33 | 33.0 | 14 | 13 | 12 | 5 | 0 | |
| Opponents | Â | 1 | 200 | 200.0 | 26 | 66 | .394 | 6 | 31 | .194 | 7 | 11 | .636 | 65 | 65.00 | 11 | 25 | 36 | 36.0 | 22 | 17 | 7 | 7 | 1 | |





