2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | lake ii, josiah | 12 | 12 | 416 | 34.7 | 47 | 89 | .528 | 8 | 28 | .286 | 55 | 68 | .809 | 157 | 13.1 | 4 | 59 | 63 | 5.2 | 27 | 39 | 33 | 22 | 6 |
| 00 | white, dez | 12 | 12 | 369 | 30.8 | 45 | 120 | .375 | 29 | 79 | .367 | 13 | 15 | .867 | 132 | 11.0 | 5 | 32 | 37 | 3.1 | 24 | 26 | 14 | 10 | 2 |
| 13 | sy, isaiah | 12 | 8 | 277 | 23.1 | 32 | 90 | .356 | 21 | 60 | .350 | 26 | 31 | .839 | 111 | 9.2 | 10 | 28 | 38 | 3.2 | 30 | 23 | 13 | 8 | 6 |
| 24 | munch, johan | 10 | 9 | 229 | 22.9 | 27 | 49 | .551 | 1 | 7 | .143 | 23 | 36 | .639 | 78 | 7.8 | 14 | 37 | 51 | 5.1 | 27 | 12 | 19 | 7 | 11 |
| 40 | amenhauser, noah | 12 | 7 | 182 | 15.2 | 35 | 56 | .625 | 0 | 0 | .000 | 16 | 24 | .667 | 86 | 7.2 | 13 | 25 | 38 | 3.2 | 18 | 6 | 11 | 1 | 7 |
| 04 | yaak, yaak | 7 | 2 | 110 | 15.7 | 10 | 19 | .526 | 1 | 2 | .500 | 20 | 23 | .870 | 41 | 5.9 | 6 | 10 | 16 | 2.3 | 15 | 1 | 8 | 3 | 8 |
| 37 | suutela, olavi | 12 | 4 | 214 | 17.8 | 22 | 33 | .667 | 3 | 9 | .333 | 19 | 26 | .731 | 66 | 5.5 | 11 | 22 | 33 | 2.8 | 29 | 11 | 16 | 5 | 2 |
| 03 | christie, malcolm | 12 | 0 | 177 | 14.8 | 20 | 52 | .385 | 20 | 47 | .426 | 6 | 8 | .750 | 66 | 5.5 | 3 | 12 | 15 | 1.2 | 9 | 3 | 4 | 4 | 2 |
| 07 | ekissi, keziah | 6 | 0 | 118 | 19.7 | 10 | 34 | .294 | 5 | 12 | .417 | 7 | 10 | .700 | 32 | 5.3 | 4 | 7 | 11 | 1.8 | 7 | 12 | 8 | 7 | 0 |
| 26 | samar, matija | 10 | 4 | 166 | 16.6 | 11 | 45 | .244 | 8 | 33 | .242 | 13 | 14 | .929 | 43 | 4.3 | 6 | 19 | 25 | 2.5 | 12 | 14 | 13 | 4 | 0 |
| 31 | diaz graham, jorge | 11 | 2 | 149 | 13.5 | 14 | 31 | .452 | 4 | 18 | .222 | 12 | 17 | .706 | 44 | 4.0 | 5 | 22 | 27 | 2.5 | 17 | 15 | 6 | 4 | 11 |
| 01 | williford, ja'quavis | 4 | 0 | 25 | 6.2 | 4 | 11 | .364 | 2 | 6 | .333 | 3 | 3 | 1.000 | 13 | 3.2 | 0 | 2 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| 12 | olowoniyi, stephen | 3 | 0 | 18 | 6.0 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 1.7 | 1 | 3 | 4 | 1.3 | 2 | 0 | 0 | 0 | 1 |
| Total | Â | 12 | 2450 | 204.2 | 279 | 634 | .440 | 102 | 301 | .339 | 214 | 276 | .775 | 874 | 72.83 | 94 | 290 | 384 | 32.0 | 218 | 162 | 154 | 75 | 56 | |
| Opponents | Â | 12 | 2450 | 204.2 | 302 | 722 | .418 | 90 | 291 | .309 | 177 | 246 | .720 | 871 | 72.58 | 150 | 283 | 433 | 36.1 | 243 | 153 | 134 | 95 | 25 | |





