Oregon State vs Kent State
Oregon State - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 1-14 | 11-14 |
32.0% | 7.1% | 78.6% | |
2nd Half | 15-30 | 5-9 | 15-22 |
50.0% | 55.6% | 68.2% | |
Total | 23-55 | 6-23 | 26-36 |
41.8% | 26.1% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 10
Kent State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Jaylin | * | 5 - 19 | 2 - 10 | 13 - 14 | 2 - 3 | |||||||||
00 | Avery, Jalen | * | 5 - 8 | 4 - 6 | 3 - 4 | 0 - 0 | ||||||||
DE LA Rosa, Adonis | * | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 6 | |||||||||
Peterson, Mitch | * | 2 - 7 | 0 - 3 | 0 - 0 | 3 - 4 | |||||||||
Frederick, Akiean | * | 1 - 1 | 0 - 0 | 1 - 2 | 3 - 1 | |||||||||
Zabo, Kevin | 3 - 9 | 2 - 3 | 4 - 4 | 0 - 1 | ||||||||||
Pippen, Danny | 3 - 5 | 2 - 2 | 1 - 2 | 1 - 3 | ||||||||||
Ridenour, Desmond | 1 - 3 | 0 - 0 | 1 - 4 | 0 - 5 | ||||||||||
Duling, BJ | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 22-56 | 10-25 | 25-32 | 12-24 | 36 | 27 | 14 | 16 | 3 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 5-13 | 6-8 |
28.6% | 38.5% | 75.0% | |
2nd Half | 14-28 | 5-12 | 19-24 |
50.0% | 41.7% | 79.2% | |
Total | 22-56 | 10-25 | 25-32 |
39.3% | 40.0% | 78.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 24