Oregon State vs Arizona State
Oregon State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thompson, Ethan | * | 37 | 6 - 14 | 5 - 10 | 4 - 5 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 3 | 21 |
| 3 | Tinkle, Tres | * | 35 | 7 - 19 | 2 - 8 | 5 - 6 | 1 - 6 | 7 | 0 | 6 | 3 | 0 | 2 | 21 |
| 1 | Thompson Jr., Stephen | * | 35 | 3 - 9 | 1 - 5 | 2 - 4 | 2 - 4 | 6 | 4 | 4 | 0 | 0 | 0 | 9 |
| 11 | Reichle, Zach | * | 19 | 1 - 3 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| 24 | Kelley, Kylor | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 |
| 4 | Hollins, Alfred | 21 | 3 - 3 | 1 - 1 | 2 - 4 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 2 | 9 | |
| 23 | Rakocevic, Gligorije | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Washington, Warren | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Vernon, Antoine | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 10-29 | 13-20 | 8-26 | 34 | 19 | 17 | 10 | 2 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 3-14 | 5-9 |
| 25.9% | 21.4% | 55.6% | |
| 2nd Half | 15-29 | 7-15 | 8-11 |
| 51.7% | 46.7% | 72.7% | |
| Total | 22-56 | 10-29 | 13-20 |
| 39.3% | 34.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 11
Arizona State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Edwards, Rob | * | 33 | 4 - 9 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 0 | 13 |
| 23 | White, Romello | * | 27 | 5 - 6 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 4 | 0 | 0 | 0 | 0 | 11 |
| 45 | Cheatham, Zylan | * | 36 | 3 - 6 | 1 - 1 | 3 - 6 | 4 - 9 | 13 | 3 | 6 | 7 | 0 | 0 | 10 |
| 1 | Martin, Remy | * | 32 | 4 - 12 | 2 - 6 | 0 - 3 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 10 |
| 00 | Dort, Luguentz | * | 30 | 3 - 10 | 0 - 4 | 3 - 7 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 2 | 9 |
| 35 | Cherry, Taeshon | 19 | 4 - 8 | 4 - 5 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 1 | 1 | 0 | 12 | |
| 14 | Lawrence, Kimani | 13 | 2 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 32 | Lake, De'quon | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 10-25 | 10-22 | 12-29 | 41 | 21 | 15 | 11 | 2 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-14 | 4-10 |
| 39.3% | 35.7% | 40.0% | |
| 2nd Half | 14-29 | 5-11 | 6-12 |
| 48.3% | 45.5% | 50.0% | |
| Total | 25-57 | 10-25 | 10-22 |
| 43.9% | 40.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 17
















