Oregon State vs Long Beach State
Oregon State - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 3-14 | 6-7 |
33.3% | 21.4% | 85.7% | |
2nd Half | 18-34 | 2-7 | 4-6 |
52.9% | 28.6% | 66.7% | |
Total | 30-70 | 5-21 | 10-13 |
42.9% | 23.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 16
Long Beach State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byers, KJ | * | 6 - 10 | 0 - 2 | 1 - 1 | 5 - 1 | |||||||||
Yussuf, Temidayo | * | 2 - 9 | 0 - 0 | 6 - 6 | 5 - 6 | |||||||||
Booker, Deishuan | * | 0 - 8 | 0 - 2 | 5 - 6 | 1 - 4 | |||||||||
Alberts, Bryan | * | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
Freeman, Ron | * | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | |||||||||
Maxhuni, Edon | 5 - 10 | 3 - 6 | 2 - 3 | 0 - 1 | ||||||||||
Roberts, Jordan | 5 - 11 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Riggins, Mason | 3 - 3 | 0 - 0 | 2 - 7 | 1 - 3 | ||||||||||
Griffin, Jordan | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Richard, Breamon | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Cobb, Drew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jackson, Breyon | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 25-65 | 4-16 | 18-25 | 18-26 | 44 | 16 | 13 | 12 | 4 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-8 | 7-11 |
48.3% | 37.5% | 63.6% | |
2nd Half | 11-36 | 1-8 | 11-14 |
30.6% | 12.5% | 78.6% | |
Total | 25-65 | 4-16 | 18-25 |
38.5% | 25.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 36