Stanford vs Oregon St.
Stanford - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wills, Bryce | * | 38 | 6 - 13 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
| 13 | DA Silva, Oscar | * | 27 | 6 - 9 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 3 | 1 | 0 | 14 |
| 3 | Terry, Tyrell | * | 39 | 4 - 12 | 1 - 2 | 4 - 5 | 3 - 7 | 10 | 1 | 5 | 0 | 0 | 1 | 13 |
| 1 | Davis, Daejon | * | 32 | 4 - 10 | 1 - 4 | 1 - 1 | 2 - 3 | 5 | 1 | 5 | 2 | 0 | 3 | 10 |
| 14 | Jones, Spencer | * | 24 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
| 11 | Delaire, Jaiden | 17 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 4 | White, Isaac | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kisunas, Lukas | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Keefe, James | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 3-15 | 12-14 | 6-22 | 28 | 19 | 12 | 10 | 1 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 2-8 | 4-5 |
| 46.4% | 25.0% | 80.0% | |
| 2nd Half | 12-28 | 1-7 | 8-9 |
| 42.9% | 14.3% | 88.9% | |
| Total | 25-56 | 3-15 | 12-14 |
| 44.6% | 20.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 9
Oregon St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tinkle, Tres | * | 38 | 6 - 15 | 2 - 7 | 9 - 10 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 1 | 23 |
| 5 | Thompson, Ethan | * | 36 | 6 - 14 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 3 | 1 | 1 | 15 |
| 11 | Reichle, Zach | * | 32 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 10 |
| 24 | Kelley, Kylor | * | 30 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 2 | 3 | 1 | 3 | 0 | 9 |
| 4 | Hollins, Alfred | * | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 |
| 00 | Hunt, Gianni | 24 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | |
| 12 | Silva, Roman | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Miller-moore, Sean | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Tucker, Dearon | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | |
| 2 | Lucas, Jarod | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Vernon, Antoine | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 8-20 | 18-22 | 5-25 | 30 | 17 | 16 | 13 | 6 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-10 | 4-6 |
| 50.0% | 40.0% | 66.7% | |
| 2nd Half | 8-22 | 4-10 | 14-16 |
| 36.4% | 40.0% | 87.5% | |
| Total | 21-48 | 8-20 | 18-22 |
| 43.8% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 9


















