Oregon State vs Washington
Oregon State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kelley, Kylor | * | 30 | 7 - 12 | 0 - 0 | 2 - 6 | 2 - 2 | 4 | 0 | 0 | 1 | 2 | 0 | 16 |
| 3 | Tinkle, Tres | * | 38 | 2 - 12 | 0 - 4 | 11 - 11 | 3 - 5 | 8 | 1 | 1 | 0 | 0 | 2 | 15 |
| 5 | Thompson, Ethan | * | 40 | 3 - 7 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 3 | 6 | 2 | 0 | 2 | 6 |
| 4 | Hollins, Alfred | * | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Reichle, Zach | * | 25 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| 00 | Hunt, Gianni | 15 | 2 - 2 | 1 - 1 | 1 - 3 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | |
| 1 | Miller-moore, Sean | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Lucas, Jarod | 7 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Silva, Roman | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Dastrup, Payton | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Vernon, Antoine | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 2-12 | 14-22 | 14-22 | 36 | 11 | 13 | 9 | 2 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 0-6 | 7-10 |
| 26.9% | 0.0% | 70.0% | |
| 2nd Half | 13-25 | 2-6 | 7-12 |
| 52.0% | 33.3% | 58.3% | |
| Total | 20-51 | 2-12 | 14-22 |
| 39.2% | 16.7% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 17
Washington - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Isaiah Stewart | * | 33 | 6 - 9 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 5 | 0 | 2 | 4 | 1 | 13 |
| 5 | Jamal Bey | * | 34 | 4 - 11 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 0 | 11 |
| 21 | Raequan Battle | * | 24 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 3 | 11 |
| 11 | Nahziah Carter | * | 32 | 4 - 7 | 2 - 3 | 0 - 1 | 1 - 6 | 7 | 3 | 3 | 1 | 1 | 0 | 10 |
| 13 | Hameir Wright | * | 34 | 2 - 7 | 1 - 5 | 1 - 1 | 2 - 4 | 6 | 2 | 2 | 1 | 2 | 0 | 6 |
| 15 | Marcus Tsohonis | 29 | 4 - 9 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 1 | 1 | 11 | |
| 1 | Nate Roberts | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Sam Timmins | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 9-22 | 5-7 | 4-21 | 25 | 15 | 13 | 8 | 8 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 6-11 | 1-1 |
| 50.0% | 54.5% | 100.0% | |
| 2nd Half | 13-26 | 3-11 | 4-6 |
| 50.0% | 27.3% | 66.7% | |
| Total | 25-50 | 9-22 | 5-7 |
| 50.0% | 40.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 13


















