Arizona St. vs Oregon St.
Arizona St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cambridge Jr., Desmond | * | 32 | 8 - 14 | 4 - 7 | 1 - 4 | 0 - 1 | 1 | 1 | 1 | 2 | 2 | 1 | 21 |
| 35 | Cambridge, Devan | * | 30 | 5 - 8 | 1 - 2 | 2 - 4 | 5 - 3 | 8 | 2 | 0 | 3 | 1 | 1 | 13 |
| 10 | Collins, Frankie | * | 25 | 4 - 7 | 0 - 1 | 4 - 8 | 1 - 3 | 4 | 3 | 2 | 0 | 1 | 2 | 12 |
| 00 | Horne, DJ | * | 29 | 2 - 7 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 1 | 9 |
| 22 | Washington, Warren | * | 27 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 5 | 0 | 3 | 1 | 1 | 2 |
| 2 | Nunez, Austin | 15 | 1 - 3 | 0 - 1 | 5 - 5 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | |
| 5 | Neal, Jamiya | 12 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 32 | Gaffney, Alonzo | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Brennan, Duke | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 1 | Muhammad, Luther | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-49 | 8-18 | 18-27 | 9-20 | 29 | 19 | 8 | 13 | 9 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 6-12 | 9-15 |
| 46.2% | 50.0% | 60.0% | |
| 2nd Half | 12-23 | 2-6 | 9-12 |
| 52.2% | 33.3% | 75.0% | |
| Total | 24-49 | 8-18 | 18-27 |
| 49.0% | 44.4% | 66.7% |
Technical Fouls: Neal, Jamiya (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 17
Oregon St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rataj, Michael | * | 32 | 6 - 9 | 2 - 2 | 3 - 5 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 2 | 17 |
| 35 | Taylor Jr., Glenn | * | 33 | 4 - 7 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 6 | 0 | 1 | 13 |
| 00 | Pope, Jordan | * | 31 | 4 - 13 | 1 - 5 | 0 - 0 | 2 - 3 | 5 | 5 | 2 | 2 | 0 | 1 | 9 |
| 10 | Bilodeau, Tyler | * | 25 | 3 - 10 | 2 - 4 | 1 - 2 | 3 - 2 | 5 | 5 | 1 | 0 | 0 | 0 | 9 |
| 14 | Stevens, Jayden | * | 23 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Akanno, Dexter | 23 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 1 | 5 | |
| 2 | Krass, Nick | 11 | 1 - 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 34 | Andela, Rodrigue | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Ryuny, Dzmitry | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 10-24 | 11-14 | 13-18 | 31 | 21 | 12 | 16 | 0 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 7-11 | 3-4 |
| 55.2% | 63.6% | 75.0% | |
| 2nd Half | 8-27 | 3-13 | 8-10 |
| 29.6% | 23.1% | 80.0% | |
| Total | 24-56 | 10-24 | 11-14 |
| 42.9% | 41.7% | 78.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 15
















