Oregon St. vs Florida
Oregon St. - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-12 | 5-7 |
37.0% | 33.3% | 71.4% | |
2nd Half | 16-29 | 4-9 | 3-9 |
55.2% | 44.4% | 33.3% | |
Total | 26-56 | 8-21 | 8-16 |
46.4% | 38.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 32
Florida - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonham, Trey | * | 7 - 12 | 3 - 6 | 2 - 2 | 1 - 2 | |||||||||
Richard, Will | * | 4 - 5 | 2 - 3 | 3 - 3 | 0 - 5 | |||||||||
Castleton, Colin | * | 4 - 6 | 0 - 1 | 4 - 4 | 1 - 5 | |||||||||
Lofton, Kyle | * | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 7 | |||||||||
Felder, CJ | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Kugel, Riley | 4 - 7 | 0 - 1 | 2 - 3 | 0 - 0 | ||||||||||
Fudge, Alex | 2 - 6 | 1 - 3 | 2 - 2 | 1 - 1 | ||||||||||
Jitoboh, Jason | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
00 | Jones, Myreon | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | |||||||||
Reeves, Kowacie | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 30-53 | 8-19 | 13-15 | 3-27 | 30 | 17 | 15 | 9 | 4 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 5-11 | 7-9 |
53.6% | 45.5% | 77.8% | |
2nd Half | 15-25 | 3-8 | 6-6 |
60.0% | 37.5% | 100.0% | |
Total | 30-53 | 8-19 | 13-15 |
56.6% | 42.1% | 86.7% |
Technical Fouls: Bonham, Trey (1); Lofton, Kyle (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 28