Oregon St. vs Oregon
Oregon St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Akanno, Dexter | * | 33 | 6 - 11 | 4 - 6 | 4 - 4 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 20 |
| 35 | Taylor Jr., Glenn | * | 34 | 4 - 8 | 1 - 2 | 3 - 3 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
| 00 | Pope, Jordan | * | 33 | 3 - 8 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
| 12 | Rataj, Michael | * | 19 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| 11 | Ryuny, Dzmitry | * | 16 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
| 10 | Bilodeau, Tyler | 28 | 4 - 8 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 4 | 2 | 1 | 1 | 1 | 10 | |
| 24 | Ibekwe, KC | 7 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Wright, Christian | 17 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Rochelin, Justin | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 34 | Andela, Rodrigue | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 7-14 | 13-15 | 4-17 | 21 | 22 | 9 | 7 | 1 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 4-9 | 5-7 |
| 47.8% | 44.4% | 71.4% | |
| 2nd Half | 13-27 | 3-5 | 8-8 |
| 48.1% | 60.0% | 100.0% | |
| Total | 24-50 | 7-14 | 13-15 |
| 48.0% | 50.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 19
Oregon - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Richardson, Will | * | 40 | 7 - 14 | 3 - 7 | 5 - 6 | 3 - 4 | 7 | 2 | 3 | 1 | 0 | 2 | 22 |
| 1 | Dante, N'faly | * | 18 | 6 - 8 | 0 - 0 | 5 - 7 | 5 - 3 | 8 | 4 | 0 | 1 | 1 | 0 | 17 |
| 13 | Guerrier, Quincy | * | 37 | 4 - 10 | 3 - 7 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 2 | 2 | 1 | 13 |
| 4 | Rigsby, Brennan | * | 25 | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 8 |
| 11 | Soares, Rivaldo | * | 38 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 |
| 10 | Ware, Kel'el | 23 | 4 - 8 | 0 - 1 | 5 - 7 | 1 - 5 | 6 | 0 | 1 | 0 | 0 | 1 | 13 | |
| 15 | Wur, Lok | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 4 - 0 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 23 | Reichle, Gabe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Williams, Tyrone | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 6-22 | 17-23 | 17-22 | 39 | 16 | 11 | 8 | 4 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 4-13 | 10-13 |
| 46.9% | 30.8% | 76.9% | |
| 2nd Half | 12-25 | 2-9 | 7-10 |
| 48.0% | 22.2% | 70.0% | |
| Total | 27-57 | 6-22 | 17-23 |
| 47.4% | 27.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 15

















