Oregon St. vs Portland St.
Oregon St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pope, Jordan | * | 37 | 6 - 10 | 1 - 3 | 10 - 10 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 23 |
| 4 | Akanno, Dexter | * | 29 | 4 - 14 | 1 - 8 | 0 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 9 |
| 35 | Taylor Jr., Glenn | * | 26 | 3 - 6 | 1 - 1 | 2 - 5 | 0 - 2 | 2 | 2 | 4 | 7 | 0 | 0 | 9 |
| 11 | Ryuny, Dzmitry | * | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | Marial, Chol | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stevens, Jayden | 27 | 1 - 3 | 0 - 1 | 7 - 8 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 0 | 9 | |
| 10 | Bilodeau, Tyler | 19 | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 9 | |
| 2 | Krass, Nick | 17 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 34 | Andela, Rodrigue | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | |
| 12 | Rataj, Michael | 22 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 0 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 4-16 | 25-33 | 7-23 | 30 | 17 | 11 | 18 | 3 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 2-9 | 14-17 |
| 40.9% | 22.2% | 82.4% | |
| 2nd Half | 12-27 | 2-7 | 11-16 |
| 44.4% | 28.6% | 68.8% | |
| Total | 21-49 | 4-16 | 25-33 |
| 42.9% | 25.0% | 75.8% |
Technical Fouls: Akanno, Dexter (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 29
Portland St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Saterfield, Jorell | * | 37 | 4 - 14 | 4 - 10 | 3 - 3 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 15 |
| 33 | Starks, Mikal | * | 30 | 6 - 12 | 0 - 2 | 1 - 1 | 2 - 1 | 3 | 4 | 5 | 1 | 0 | 3 | 13 |
| 1 | Parker, Cameron | * | 32 | 4 - 6 | 1 - 1 | 2 - 2 | 0 - 6 | 6 | 2 | 6 | 1 | 0 | 1 | 11 |
| 25 | Woods, Hunter | * | 25 | 4 - 8 | 1 - 4 | 2 - 4 | 3 - 5 | 8 | 2 | 2 | 1 | 0 | 1 | 11 |
| 22 | Johnson, Isaiah | * | 13 | 1 - 5 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 |
| 2 | Harvey, Bobby | 15 | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 55 | Saunders, Keshaun | 17 | 3 - 4 | 0 - 1 | 4 - 6 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 10 | |
| 10 | Curtiss, Hayden | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 4 | Munson, Kendall | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Kirby, Isiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Wood, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Taban, Emmanuel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 9-24 | 14-20 | 12-23 | 35 | 24 | 16 | 12 | 1 | 9 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 5-14 | 8-10 |
| 50.0% | 35.7% | 80.0% | |
| 2nd Half | 14-32 | 4-10 | 6-10 |
| 43.8% | 40.0% | 60.0% | |
| Total | 30-64 | 9-24 | 14-20 |
| 46.9% | 37.5% | 70.0% |
Technical Fouls: Parker, Cameron (2)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 29

















