Oregon St. vs UCLA
Oregon St. - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 3-4 | 2-4 |
54.2% | 75.0% | 50.0% | |
2nd Half | 11-23 | 2-10 | 8-13 |
47.8% | 20.0% | 61.5% | |
Total | 24-47 | 5-14 | 10-17 |
51.1% | 35.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 6
Bench Points: 8
UCLA - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Dylan | * | 6 - 12 | 2 - 3 | 4 - 4 | 1 - 3 | |||||||||
Bona, Adem | * | 7 - 10 | 0 - 0 | 4 - 6 | 2 - 2 | |||||||||
Stefanovic, Lazar | * | 6 - 14 | 3 - 8 | 0 - 0 | 2 - 1 | |||||||||
Mack, Sebastian | * | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | |||||||||
Williams, Brandon | * | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Mcclendon, Will | 3 - 6 | 2 - 4 | 0 - 1 | 0 - 7 | ||||||||||
Buyuktuncel, Berke | 0 - 6 | 0 - 3 | 3 - 4 | 2 - 2 | ||||||||||
Mara, Aday | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Nwuba, Kenneth | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 1 | ||||||||||
Williams, Devin | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 25-59 | 7-19 | 14-19 | 14-22 | 36 | 15 | 11 | 8 | 2 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-10 | 7-8 |
42.9% | 20.0% | 87.5% | |
2nd Half | 13-31 | 5-9 | 7-11 |
41.9% | 55.6% | 63.6% | |
Total | 25-59 | 7-19 | 14-19 |
42.4% | 36.8% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 6
Bench Points: 13