Oregon St. vs UCLA
Oregon St. - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 1-8 | 1-2 |
41.7% | 12.5% | 50.0% | |
2nd Half | 15-29 | 5-11 | 0-2 |
51.7% | 45.5% | 0.0% | |
Total | 25-53 | 6-19 | 1-4 |
47.2% | 31.6% | 25.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 10
UCLA - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Dylan | * | 11 - 15 | 7 - 9 | 2 - 2 | 0 - 2 | |||||||||
Bona, Adem | * | 5 - 8 | 0 - 0 | 7 - 11 | 1 - 5 | |||||||||
Stefanovic, Lazar | * | 2 - 5 | 1 - 1 | 1 - 2 | 2 - 7 | |||||||||
Williams, Brandon | * | 3 - 8 | 0 - 2 | 0 - 1 | 2 - 2 | |||||||||
Mack, Sebastian | * | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | |||||||||
Mara, Aday | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mcclendon, Will | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Vide, Jan | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Buyuktuncel, Berke | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Nwuba, Kenneth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Williams, Devin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 24-46 | 9-15 | 10-16 | 9-21 | 30 | 15 | 13 | 11 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 4-7 | 6-7 |
54.5% | 57.1% | 85.7% | |
2nd Half | 12-24 | 5-8 | 4-9 |
50.0% | 62.5% | 44.4% | |
Total | 24-46 | 9-15 | 10-16 |
52.2% | 60.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 7