Utah Valley vs Oregon St.
Utah Valley - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Stone-carrawell, Caleb | * | 30 | 6 - 13 | 2 - 5 | 5 - 6 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 2 | 19 |
5 | Toolson, Tanner | * | 33 | 6 - 11 | 3 - 6 | 2 - 3 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 1 | 17 |
2 | Doughty, K'mani | * | 26 | 4 - 5 | 1 - 2 | 3 - 3 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12 |
13 | Mcclanahan, Jaden | * | 31 | 3 - 8 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 1 | 9 |
32 | Dorius, Trevin | * | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 1 |
12 | Grady, Osiris | 14 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
21 | Tshimanga, Nate | 22 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | |
20 | Leonhardt, Trevan | 20 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | |
35 | Potter, Ethan | 9 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-48 | 7-16 | 16-21 | 2-16 | 18 | 22 | 11 | 10 | 1 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 5-10 | 7-10 |
50.0% | 50.0% | 70.0% | |
2nd Half | 12-24 | 2-6 | 9-11 |
50.0% | 33.3% | 81.8% | |
Total | 24-48 | 7-16 | 16-21 |
50.0% | 43.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 10 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 15 time(s)
Points off Turnovers: 13
Bench Points: 13
Oregon St. - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 2-7 | 10-14 |
47.8% | 28.6% | 71.4% | |
2nd Half | 14-26 | 5-11 | 7-10 |
53.8% | 45.5% | 70.0% | |
Total | 25-49 | 7-18 | 17-24 |
51.0% | 38.9% | 70.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 10 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 15 time(s)
Points off Turnovers: 12
Bench Points: 17