UTSA vs Oregon St.
 UTSA - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Linguard, Jr., Carlton | * | 22 | 3 - 9 | 3 - 7 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 10 | 
| 11 | Wyatt, Isaiah | * | 27 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 
| 22 | Tucker, Christian | * | 34 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 6 | 1 | 1 | 0 | 7 | 
| 3 | Edmonds, Trey | * | 17 | 3 - 6 | 0 - 0 | 1 - 3 | 4 - 2 | 6 | 4 | 0 | 2 | 0 | 0 | 7 | 
| 4 | Fuller Jr., Dre | * | 23 | 2 - 10 | 1 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 
| 1 | Ivy-curry, Jordan | 26 | 5 - 11 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 7 | 4 | 0 | 1 | 11 | |
| 14 | Diouf, Massal | 22 | 5 - 6 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 1 | 0 | 0 | 4 | 0 | 10 | |
| 10 | Cuthrell, Chandler | 6 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 21 | Carter, PJ | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Holiman, Adante’ | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 9-25 | 4-9 | 10-25 | 35 | 16 | 17 | 11 | 6 | 5 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-30 | 5-13 | 0-1 | 
| 46.7% | 38.5% | 0.0% | |
| 2nd Half | 12-30 | 4-12 | 4-8 | 
| 40.0% | 33.3% | 50.0% | |
| Total | 26-60 | 9-25 | 4-9 | 
| 43.3% | 36.0% | 44.4% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  7 time(s) 
Points in the Paint:  34
Fast Break Points:  11
Lead Changed  13 time(s) 
Points off Turnovers:  6
Bench Points:  28
 Oregon St. - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pope, Jordan | * | 35 | 7 - 14 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 19 | 
| 24 | Ibekwe, KC | * | 20 | 5 - 7 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 3 | 1 | 3 | 0 | 0 | 11 | 
| 34 | Bilodeau, Tyler | * | 32 | 3 - 12 | 2 - 4 | 2 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 
| 12 | Rataj, Michael | * | 35 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 8 | 8 | 3 | 4 | 2 | 0 | 0 | 5 | 
| 1 | Wright, Christian | * | 20 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 
| 4 | Akanno, Dexter | 26 | 6 - 10 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 1 | 2 | 0 | 15 | |
| 2 | Lake II, Josiah | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | |
| 15 | Marial, Chol | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Craig, Dajohn | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 7-15 | 7-10 | 7-27 | 34 | 12 | 15 | 9 | 5 | 3 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 2-6 | 3-5 | 
| 39.3% | 33.3% | 60.0% | |
| 2nd Half | 15-30 | 5-9 | 4-5 | 
| 50.0% | 55.6% | 80.0% | |
| Total | 26-58 | 7-15 | 7-10 | 
| 44.8% | 46.7% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  7 time(s) 
Points in the Paint:  32
Fast Break Points:  9
Lead Changed  13 time(s) 
Points off Turnovers:  9
Bench Points:  19
















