Oregon St. vs Gonzaga
Oregon St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rataj, Michael | * | 30 | 6 - 11 | 0 - 2 | 3 - 3 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 0 | 15 |
| 7 | Kingz, Nate | * | 31 | 3 - 8 | 2 - 5 | 3 - 4 | 2 - 1 | 3 | 1 | 3 | 2 | 2 | 1 | 11 |
| 00 | Minor, Damarco | * | 33 | 4 - 11 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 5 | 2 | 1 | 10 |
| 37 | Lelevicius, Liutauras | * | 24 | 3 - 6 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 7 |
| 11 | Fallah, Parsa | * | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 77 | Logue, Maxim | 13 | 3 - 3 | 0 - 0 | 4 - 10 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 13 | SY, Isaiah | 20 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Lake II, Josiah | 19 | 0 - 5 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Marsh, Matthew | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Munch, Johan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Marrs, Gavin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ndong, Thomas | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 6-23 | 12-19 | 14-18 | 32 | 18 | 9 | 13 | 5 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-12 | 3-3 |
| 39.3% | 41.7% | 100.0% | |
| 2nd Half | 10-27 | 1-11 | 9-16 |
| 37.0% | 9.1% | 56.3% | |
| Total | 21-55 | 6-23 | 12-19 |
| 38.2% | 26.1% | 63.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 15
Gonzaga - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ike, Graham | * | 20 | 10 - 12 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 4 | 1 | 0 | 2 | 2 | 22 |
| 11 | Hickman, Nolan | * | 30 | 5 - 10 | 4 - 6 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 2 | 16 |
| 00 | Nembhard, Ryan | * | 26 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 9 | 1 | 0 | 0 | 6 |
| 33 | Gregg, Ben | * | 19 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| 5 | Innocenti, Emmanuel | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 99 | Battle, Khalif | 24 | 4 - 5 | 3 - 4 | 12 - 13 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 3 | 23 | |
| 1 | Ajayi, Michael | 19 | 6 - 10 | 2 - 3 | 1 - 3 | 4 - 6 | 10 | 2 | 1 | 0 | 0 | 1 | 15 | |
| 34 | Huff, Braden | 16 | 2 - 8 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 1 | 8 | |
| 4 | Stromer, Dusty | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 22 | Yeo, Jun Seok | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Diagne, Ismaila | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Few, Joe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Arauzmoore, Joaquim | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-60 | 9-17 | 23-27 | 12-26 | 38 | 20 | 19 | 6 | 4 | 10 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 3-6 | 11-13 |
| 62.1% | 50.0% | 84.6% | |
| 2nd Half | 15-31 | 6-11 | 12-14 |
| 48.4% | 54.5% | 85.7% | |
| Total | 33-60 | 9-17 | 23-27 |
| 55.0% | 52.9% | 85.2% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 48



















